Vermont Fish Stocking
From the stocking reports the Vermont Fish and Wildlife Department publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Nov 2, 2026 | Harvey's Lake | Caledonia | Rainbow Trout | 200 | BR; length 18.00 |
| Oct 27, 2026 | Joe's Pond | Caledonia | Rainbow Trout | 125 | BR; length 16.00 |
| Oct 22, 2026 | Harriman Reservoir | Windham | Brook Trout | 325 | BR; length 16.00 |
| Oct 21, 2026 | Harriman Reservoir | Windham | Brook Trout | 500 | 2YR; length 11.80 |
| Oct 19, 2026 | Knapp Pond No 1 | Windsor | Rainbow Trout | 150 | 2YR; length 15.42 |
| Oct 19, 2026 | East Creek | Rutland | Rainbow Trout | 200 | 2YR; length 14.78 |
| Oct 16, 2026 | Harriman Reservoir | Windham | Brook Trout | 200 | BR; length 16.00 |
| Oct 15, 2026 | Waterbury Reservoir | Washington | Brown Trout | 122 | BR; length 18.00 |
| Oct 14, 2026 | Marshfield Reservoir | Washington | Brown Trout | 300 | BR; length 18.00 |
| Oct 14, 2026 | Knapp Pond No 2 | Windsor | Brook Trout | 779 | YR; length 11.80 |
| Oct 13, 2026 | Lake Shaftsbury | Bennington | Rainbow Trout | 264 | 2YR; length 15.40 |
| Oct 13, 2026 | Lake Shaftsbury | Bennington | Rainbow Trout | 264 | YR; length 15.40 |
| Oct 13, 2026 | Lake Paran | Bennington | Rainbow Trout | 446 | 2YR; length 15.40 |
| Oct 13, 2026 | Lake Paran | Bennington | Rainbow Trout | 446 | YR; length 15.40 |
| Oct 13, 2026 | Lake Dunmore | Addison | Landlocked Atlantic Salmon | 1,563 | 2YR; length 9.60 |
| Oct 13, 2026 | Knapp Pond No 1 | Windsor | Rainbow Trout | 480 | YR; length 12.32 |
| Oct 9, 2026 | Waterbury Reservoir | Washington | Brown Trout | 285 | BR; length 18.00 |
| Oct 7, 2026 | Seymour Lake | Orleans | Landlocked Atlantic Salmon | 1,000 | 2YR; length 9.00 |
| Oct 7, 2026 | Marshfield Reservoir | Washington | Brown Trout | 210 | BR; length 18.00 |
| Oct 7, 2026 | Lake Willoughby | Orleans | Landlocked Atlantic Salmon | 1,000 | 2YR; length 9.00 |
| Oct 6, 2026 | Joe's Pond | Caledonia | Rainbow Trout | 190 | BR; length 16.00 |
| Oct 5, 2026 | Harriman Reservoir | Windham | Landlocked Atlantic Salmon | 660 | 2YR; length 9.50 |
| Sep 30, 2026 | Harvey's Lake | Caledonia | Rainbow Trout | 140 | BR; length 16.00 |
Most-Stocked Waters
Stockings the agency listed from Nov 3, 2025 to Nov 2, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Lake Champlain | Chittenden | Brown Trout, Landlocked Atlantic Salmon, Steelhead Rainbow Trout | 16 | 96,900 | Apr 15, 2026 |
| Harriman Reservoir | Windham | Brook Trout, Brown Trout, Lake Trout, Landlocked Atlantic Salmon, Rainbow Trout | 10 | 10,447 | Oct 22, 2026 |
| Otter Creek | Rutland | Brook Trout, Brown Trout, Rainbow Trout | 10 | 6,605 | Jun 18, 2026 |
| Walloomsac River | Bennington | Brown Trout, Rainbow Trout | 10 | 4,100 | Jun 26, 2026 |
| Lake Champlain | Addison | Brown Trout, Landlocked Atlantic Salmon, Steelhead Rainbow Trout, Walleye | 8 | 540,306 | Jun 3, 2026 |
| Lake Champlain | Grand Isle | Brown Trout, Landlocked Atlantic Salmon, Steelhead Rainbow Trout | 8 | 38,829 | Apr 2, 2026 |
| Knapp Pond No 1 | Windsor | Rainbow Trout | 7 | 4,013 | Oct 19, 2026 |
| Winooski River | Washington | Brown Trout, Rainbow Trout | 7 | 3,432 | May 19, 2026 |
| Passumpsic River | Caledonia | Brown Trout, Rainbow Trout | 6 | 4,986 | May 20, 2026 |
| Lake Dunmore | Addison | Lake Trout, Landlocked Atlantic Salmon, Rainbow Trout | 6 | 4,860 | Oct 13, 2026 |
| East Creek | Rutland | Brook Trout, Rainbow Trout | 6 | 3,322 | Oct 19, 2026 |
| Miller Pond | Orange | Brook Trout, Rainbow Trout | 6 | 3,215 | May 20, 2026 |
| Lake Paran | Bennington | Rainbow Trout | 6 | 3,092 | Oct 13, 2026 |
| Harvey's Lake | Caledonia | Brown Trout, Rainbow Trout | 6 | 3,071 | Nov 2, 2026 |
| Black River | Windsor | Brown Trout, Rainbow Trout | 6 | 1,900 | May 27, 2026 |
| Lake Rescue | Windsor | Brown Trout, Lake Trout, Rainbow Trout | 5 | 2,352 | Jun 3, 2026 |
| Joe's Pond | Caledonia | Brown Trout, Rainbow Trout | 5 | 1,815 | Oct 27, 2026 |
| Smith Pond | Rutland | Brook Trout | 5 | 1,431 | May 19, 2026 |
| Island Pond | Essex | Brown Trout, Walleye | 4 | 75,159 | Jun 15, 2026 |
| Lake Champlain | Franklin | Brown Trout, Landlocked Atlantic Salmon, Steelhead Rainbow Trout | 4 | 22,418 | Mar 26, 2026 |
| Waterbury Reservoir | Washington | Brown Trout, Rainbow Trout | 4 | 5,307 | Oct 15, 2026 |
| Lamoille River | Lamoille | Rainbow Trout | 4 | 4,400 | May 22, 2026 |
| Kent Pond | Rutland | Brook Trout, Rainbow Trout | 4 | 3,347 | Apr 27, 2026 |
| Rood Pond | Orange | Brook Trout | 4 | 2,800 | May 1, 2026 |
| Marshfield Reservoir | Washington | Brown Trout, Rainbow Trout | 4 | 2,710 | Oct 14, 2026 |
| Lake Shaftsbury | Bennington | Rainbow Trout | 4 | 2,128 | Oct 13, 2026 |
| Sunset Lake | Orange | Brook Trout, Rainbow Trout | 4 | 1,900 | May 1, 2026 |
| Bald Hill Pond | Orleans | Rainbow Trout | 4 | 1,385 | May 31, 2026 |
| Long Pond | Orleans | Brook Trout, Lake Trout | 4 | 1,302 | May 7, 2026 |
| Newark Pond | Caledonia | Rainbow Trout | 4 | 1,285 | May 22, 2026 |
| Mcintosh Pond | Windsor | Brook Trout, Rainbow Trout | 4 | 1,115 | May 1, 2026 |
| Lake St Catherine | Rutland | Brown Trout, Rainbow Trout | 3 | 4,500 | Jun 2, 2026 |
| Somerset Reservoir | Windham | Brook Trout | 3 | 3,728 | Jun 17, 2026 |
| Knapp Pond No 2 | Windsor | Brook Trout | 3 | 3,701 | Oct 14, 2026 |
| South Pond | Windham | Brown Trout, Rainbow Trout | 3 | 3,493 | Jun 8, 2026 |
| Goshen Dam | Addison | Brook Trout | 3 | 1,953 | Jun 10, 2026 |
| Missisquoi River | Franklin | Rainbow Trout | 3 | 1,682 | May 20, 2026 |
| Mill River | Rutland | Brook Trout, Rainbow Trout | 3 | 1,558 | May 13, 2026 |
| Adams Reservoir | Bennington | Brook Trout | 3 | 1,552 | May 11, 2026 |
| Colby Pond | Windsor | Brook Trout | 3 | 1,504 | Apr 27, 2026 |
About This Data
Every row comes from the stocking information published by the Vermont Fish and Wildlife Department, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Vermont Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Vermont Fish and Wildlife Department.