Ninemile Creek Fishing and Stocking
Onondaga County, New York. The New York State Department of Environmental Conservation reports stockings here as yearly totals (Brook Trout and Brown Trout), the latest for May 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| May 2025 | Brown Trout | 350 | 13 in |
| Apr 2025 | Brook Trout | 900 | 9.1 in |
| Apr 2025 | Brown Trout | 1,800 | 7.2 in |
| Apr 2025 | Brown Trout | 750 | 12.3 in |
| Apr 2025 | Brown Trout | 750 | 13.1 in |
| Apr 2025 | Brown Trout | 1,600 | 7.8 in |
| Apr 2025 | Brown Trout | 1,200 | 7.7 in |
| Apr 2025 | Brook Trout | 450 | 9.2 in |
| Mar 2025 | Brown Trout | 900 | 7.2 in |
| Mar 2025 | Brown Trout | 600 | 13 in |
| Mar 2025 | Brook Trout | 450 | 8.9 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| May 2024 | Brown Trout | 300 | 12.2 in |
| May 2024 | Brown Trout | 800 | 12.1 in |
| May 2024 | Brook Trout | 300 | 2.5 in |
| Apr 2024 | Brown Trout | 1,800 | 9 in |
| Apr 2024 | Brown Trout | 750 | 12.1 in |
| Apr 2024 | Brook Trout | 450 | 9.6 in |
| Mar 2024 | Brook Trout | 300 | 8.1 in |
| Mar 2024 | Brown Trout | 600 | 12.2 in |
| Mar 2024 | Brown Trout | 900 | 9 in |
Other Stocked Waters in Onondaga County
About This Data
Every row comes from the stocking information published by the New York State Department of Environmental Conservation, checked Nov 3, 2026. The agency lists this water as “Ninemile Creek”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New York Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New York State Department of Environmental Conservation.