Maryland Fish Stocking
From the stocking reports the Maryland Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 29, 2026 | Myrtle Grove Pond | Charles | Rainbow Trout | 450 |
| Oct 29, 2026 | Hutchins Pond | Calvert | Rainbow Trout | 450 |
| Oct 29, 2026 | Allen's Pond | Prince George's | Rainbow Trout | 450 |
| Oct 22, 2026 | Tuckahoe Creek | Caroline | Rainbow Trout | 450 |
| Oct 22, 2026 | Howards Pond | Cecil | Rainbow Trout | 450 |
| Oct 22, 2026 | Big Elk Creek | Cecil | Rainbow Trout | 500 |
| Oct 21, 2026 | South Branch Patapsco River River Rd | Carroll | Rainbow Trout | 500 |
| Oct 21, 2026 | Patapsco River Daniels Area | Baltimore | Rainbow Trout | 500 |
| Oct 21, 2026 | Patapsco River Avalon Area | Baltimore | Rainbow Trout | 500 |
| Oct 20, 2026 | Deer Creek | Harford | Rainbow Trout | 500 |
| Oct 20, 2026 | Bynum Pond | Harford | Rainbow Trout | 300 |
| Oct 19, 2026 | Patuxent River C&River | Montgomery - Howard | Brown Trout | 200 |
| Oct 19, 2026 | Morgan Run | Carroll | Brown Trout | 300 |
| Oct 19, 2026 | Middle Patuxent River | Howard | Brown Trout | 200 |
| Oct 16, 2026 | Rainbow Lake | Frederick | Rainbow Trout | 450 |
| Oct 15, 2026 | Great Seneca Creek | Montgomery | Rainbow Trout | 450 |
| Oct 15, 2026 | Antietam Creek | Washington | Rainbow Trout | 500 |
| Oct 13, 2026 | Cunningham Falls Lake | Frederick | Rainbow Trout | 750 |
| Oct 9, 2026 | Greenbrier Lake | Washington | Rainbow Trout | 1,500 |
| Oct 8, 2026 | Savage Reservoir | Garrett | Rainbow Trout | 1,750 |
| Oct 8, 2026 | Lake Habeeb | Allegany | Rainbow Trout | 1,750 |
| Oct 8, 2026 | Blairs Valley Lake | Washington | Rainbow Trout | 1,500 |
| Oct 7, 2026 | Casselman River | Garrett | Rainbow Trout | 1,500 |
| Oct 7, 2026 | Carroll Creek | Frederick | Rainbow Trout | 450 |
| Oct 6, 2026 | Town Creek Mainstem | Allegany | Rainbow Trout | 1,000 |
| Oct 5, 2026 | Warfield Park Pond | Howard | Rainbow Trout | 300 |
| Oct 5, 2026 | Gunpowder Falls Upper | Baltimore | Rainbow Trout | 500 |
Most-Stocked Waters
Stockings the agency listed from Oct 30, 2025 to Oct 29, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Antietam Creek | Washington | Rainbow Trout, Rainbow Trout / Brown Trout | 10 | 4,100 | Oct 15, 2026 |
| Bear Creek | Garrett | Rainbow Trout | 6 | 13,650 | May 11, 2026 |
| Deer Creek | Harford | Rainbow Trout | 6 | 7,900 | Oct 20, 2026 |
| Gunpowder Falls Upper | Baltimore | Rainbow Trout | 6 | 7,000 | Oct 5, 2026 |
| Patapsco River Avalon Area | Baltimore | Rainbow Trout | 6 | 6,500 | Oct 21, 2026 |
| Big Elk Creek | Cecil | Rainbow Trout, Rainbow Trout / Brown Trout | 6 | 6,100 | Oct 22, 2026 |
| Casselman River | Garrett | Rainbow Trout | 5 | 7,120 | Oct 7, 2026 |
| Patapsco River Daniels Area | Baltimore | Rainbow Trout, Rainbow Trout / Brown Trout | 5 | 5,100 | Oct 21, 2026 |
| Great Seneca Creek | Montgomery | Rainbow Trout | 5 | 5,050 | Oct 15, 2026 |
| South Branch Patapsco River River Rd | Carroll | Rainbow Trout | 5 | 3,700 | Oct 21, 2026 |
| Bynum Pond | Harford | Rainbow Trout | 5 | 1,500 | Oct 20, 2026 |
| Fifteen Mile Creek Watershed | Allegany | Rainbow Trout, Rainbow Trout / Brown Trout | 4 | 8,240 | May 4, 2026 |
| North Branch Potomac River Barnum | Garrett | Rainbow Trout | 4 | 7,260 | May 8, 2026 |
| Savage River | Garrett | Rainbow Trout | 4 | 6,250 | May 5, 2026 |
| Owens Creek | Frederick | Rainbow Trout, Rainbow Trout / Brown Trout | 4 | 5,400 | May 11, 2026 |
| North Branch Potomac River Gorman | Garrett | Rainbow Trout | 4 | 5,165 | May 6, 2026 |
| North Branch Potomac River Kitzmiller | Garrett | Rainbow Trout | 4 | 5,165 | May 6, 2026 |
| Friends Creek | Frederick | Rainbow Trout, Rainbow Trout / Brown Trout | 4 | 4,800 | May 11, 2026 |
| Middle Creek | Frederick | Rainbow Trout, Rainbow Trout / Brown Trout | 4 | 4,800 | May 7, 2026 |
| Blairs Valley Lake | Washington | Rainbow Trout | 4 | 4,100 | Oct 8, 2026 |
| Greenbrier Lake | Washington | Rainbow Trout | 4 | 4,100 | Oct 9, 2026 |
| North Branch Potomac River Westernport | Garrett | Rainbow Trout | 4 | 3,620 | May 8, 2026 |
| Cunningham Falls Lake | Frederick | Rainbow Trout | 4 | 3,350 | Oct 13, 2026 |
| Evitts Creek | Allegany | Rainbow Trout | 4 | 2,720 | May 5, 2026 |
| Georges Creek | Allegany | Rainbow Trout | 4 | 2,550 | May 8, 2026 |
| Morgan Run | Carroll | Brown Trout, Rainbow Trout, Rainbow Trout / Brown Trout | 4 | 2,500 | Oct 19, 2026 |
| Wills Creek | Allegany | Rainbow Trout | 4 | 2,350 | May 4, 2026 |
| Jennings Run | Allegany | Rainbow Trout | 4 | 1,540 | May 5, 2026 |
| Youghiogheny River Oakland | Garrett | Rainbow Trout | 4 | 1,330 | May 6, 2026 |
| Little Falls | Baltimore | Rainbow Trout | 3 | 4,700 | May 4, 2026 |
| Lake Habeeb | Allegany | Rainbow Trout | 3 | 3,750 | Oct 8, 2026 |
| Little Gunpowder Falls | Baltimore | Rainbow Trout | 3 | 3,500 | Apr 23, 2026 |
| North Branch Potomac River Delayed Harvest | Garrett | Rainbow Trout | 3 | 3,420 | May 18, 2026 |
| Town Creek Mainstem | Allegany | Rainbow Trout | 3 | 2,280 | Oct 6, 2026 |
| Myrtle Grove Pond | Charles | Rainbow Trout | 3 | 2,250 | Oct 29, 2026 |
| Rainbow Lake | Frederick | Rainbow Trout | 3 | 2,250 | Oct 16, 2026 |
| South Branch Patapsco River Marriottsville/Henryton | Carroll | Rainbow Trout | 3 | 2,200 | May 7, 2026 |
| Licking Creek Mainstem | Washington | Rainbow Trout, Rainbow Trout / Brown Trout | 3 | 1,700 | Apr 27, 2026 |
| Howards Pond | Cecil | Rainbow Trout | 3 | 1,650 | Oct 22, 2026 |
| Carroll Creek | Frederick | Rainbow Trout | 3 | 1,550 | Oct 7, 2026 |
About This Data
Every row comes from the stocking information published by the Maryland Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Maryland Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Maryland Department of Natural Resources.