Connecticut Fish Stocking
From the stocking reports the Connecticut Department of Energy and Environmental Protection publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species |
|---|---|---|---|
| Nov 3, 2026 | Shunock Brook | New London | Species not given |
| Nov 3, 2026 | Shetucket River | New London | Species not given |
| Nov 3, 2026 | Pachaug River | New London | Species not given |
| Nov 2, 2026 | Fenton River | Tolland | Species not given |
| Oct 30, 2026 | West Hill Pond | Litchfield | Species not given |
| Oct 30, 2026 | Blackwells Brook | Windham | Species not given |
| Oct 29, 2026 | Tyler Lake | Litchfield | Species not given |
| Oct 29, 2026 | Naugatuck River | Litchfield | Species not given |
| Oct 29, 2026 | Blackledge River | Hartford | Species not given |
| Oct 28, 2026 | Wepawaug River | New Haven | Species not given |
| Oct 28, 2026 | Quinebaug River | Windham | Species not given |
| Oct 28, 2026 | Moosup River | Windham | Species not given |
| Oct 27, 2026 | Stanley Quarter Pond | Hartford | Species not given |
| Oct 27, 2026 | Rogers Park Pond | Fairfield | Species not given |
| Oct 27, 2026 | Pine Lake | Hartford | Species not given |
| Oct 27, 2026 | Ball Pond | Fairfield | Species not given |
| Oct 23, 2026 | Mcgovern Pond | Hartford | Species not given |
| Oct 23, 2026 | Black Rock Pond | Litchfield | Species not given |
| Oct 22, 2026 | Salmon River Tma | New London | Species not given |
| Oct 22, 2026 | Salmon River | New London | Species not given |
| Oct 22, 2026 | Naugatuck River Tma | Litchfield | Species not given |
| Oct 22, 2026 | Naugatuck River | New Haven | Species not given |
| Oct 21, 2026 | Mohegan Park Pond | New London | Species not given |
| Oct 21, 2026 | Day Pond | New London | Species not given |
| Oct 21, 2026 | Chatfield Hollow Brook/Schreeder Pond | Middlesex | Species not given |
| Oct 20, 2026 | Wharton Brook Pond | New Haven | Species not given |
| Oct 20, 2026 | West Side Pond | Litchfield | Species not given |
| Oct 20, 2026 | Stillwater Pond | Litchfield | Species not given |
| Oct 20, 2026 | Mill River Tma | Fairfield | Species not given |
| Oct 20, 2026 | Great Hollow Pond | Fairfield | Species not given |
| Oct 20, 2026 | East Twin Lake | Litchfield | Species not given |
| Oct 19, 2026 | Squantz Pond | Fairfield | Species not given |
| Oct 19, 2026 | Candlewood Lake | Fairfield | Species not given |
| Oct 16, 2026 | Mohawk Pond | Litchfield | Species not given |
| Oct 16, 2026 | Bunnells Pond | Fairfield | Species not given |
| Oct 16, 2026 | Black Pond | Windham | Species not given |
| Oct 15, 2026 | Quonnipaug Lake | New Haven | Species not given |
| Oct 15, 2026 | Picketts Pond | New Haven | Species not given |
| Oct 15, 2026 | Pequonnock River | Fairfield | Species not given |
| Oct 15, 2026 | Mcgovern Pond | Hartford | Species not given |
| Oct 15, 2026 | Great Hollow Pond | Fairfield | Species not given |
| Oct 15, 2026 | Day Pond | New London | Species not given |
| Oct 15, 2026 | Colony Pond | New Haven | Species not given |
| Oct 15, 2026 | Chatfield Hollow Brook/Schreeder Pond | Middlesex | Species not given |
| Oct 15, 2026 | Cedar Lake | Middlesex | Species not given |
| Oct 15, 2026 | Black Rock Pond | Litchfield | Species not given |
| Oct 14, 2026 | Scantic River | Tolland | Species not given |
| Oct 14, 2026 | Sawmill Pond | New London | Species not given |
| Oct 14, 2026 | Mohegan Park Pond | New London | Species not given |
| Oct 14, 2026 | Mianus River Tma | Fairfield | Species not given |
| Oct 14, 2026 | Mashapaug Pond | Tolland | Species not given |
| Oct 14, 2026 | Gallup Pond/Hewitt Flyfishing Pond | New London | Species not given |
| Oct 14, 2026 | Crystal Lake | Tolland | Species not given |
| Oct 14, 2026 | Bigelow Pond | Tolland | Species not given |
| Oct 13, 2026 | Wauregan Pond | Windham | Species not given |
| Oct 13, 2026 | Roaring Brook | Hartford | Species not given |
| Oct 13, 2026 | Pomperaug River | New Haven | Species not given |
| Oct 13, 2026 | Pequabuck River | Hartford | Species not given |
| Oct 13, 2026 | Mill River | New Haven | Species not given |
| Oct 13, 2026 | Hockanum River Tma | Tolland | Species not given |
| Oct 13, 2026 | Angus Park Pond | Hartford | Species not given |
| Oct 9, 2026 | Shetucket River | New London | Species not given |
| Oct 9, 2026 | Naugatuck River Tma | Litchfield | Species not given |
| Oct 9, 2026 | Naugatuck River | New Haven | Species not given |
| Oct 8, 2026 | Stratton Brook Park Pond | Hartford | Species not given |
| Oct 8, 2026 | Salmon Brook E Branch | Hartford | Species not given |
| Oct 8, 2026 | Rogers Lake | New London | Species not given |
| Oct 8, 2026 | Long Pond | New London | Species not given |
| Oct 8, 2026 | Gardner Lake | New London | Species not given |
| Oct 8, 2026 | Christensen's Pond | Hartford | Species not given |
| Oct 8, 2026 | Beach Pond | New London | Species not given |
| Oct 8, 2026 | Amos Lake | New London | Species not given |
| Oct 7, 2026 | Yantic River Tma | New London | Species not given |
| Oct 7, 2026 | Valley Falls Pond | Tolland | Species not given |
| Oct 7, 2026 | Mount Tom Pond | Litchfield | Species not given |
| Oct 7, 2026 | Hammonasset River Tma | Middlesex | Species not given |
| Oct 7, 2026 | Hammonasset River | Middlesex | Species not given |
| Oct 7, 2026 | Coventry Lake | Tolland | Species not given |
| Oct 7, 2026 | Center Spring Park Pond | Tolland | Species not given |
| Oct 6, 2026 | Saugatuck River Fly Fishing Area | Fairfield | Species not given |
| Oct 6, 2026 | Moosup River Tma | Windham | Species not given |
| Oct 6, 2026 | East Aspetuck River | Litchfield | Species not given |
| Oct 5, 2026 | Willimantic River Tma | Tolland | Species not given |
| Oct 5, 2026 | Natchaug River Trout Park | Windham | Species not given |
| Oct 5, 2026 | Natchaug River | Windham | Species not given |
| Oct 2, 2026 | Wharton Brook Pond | New Haven | Species not given |
| Oct 2, 2026 | Salmon River Tma | New London | Species not given |
| Oct 2, 2026 | Salmon River | New London | Species not given |
| Oct 2, 2026 | Roseland Lake | Windham | Species not given |
| Oct 2, 2026 | Mashamoquet Brook | Windham | Species not given |
| Oct 2, 2026 | Black Pond | Middlesex | Species not given |
| Oct 2, 2026 | Beaver Brook Pond | Windham | Species not given |
| Oct 1, 2026 | Quinnipiac River | New Haven | Species not given |
| Oct 1, 2026 | Highland Lake | Litchfield | Species not given |
| Oct 1, 2026 | Farmington River 4 | Hartford | Species not given |
| Oct 1, 2026 | Blackberry River Wtma | Litchfield | Species not given |
| Sep 21, 2026 | Tenmile River | New Haven | Species not given |
| Sep 21, 2026 | Housatonic River Tma | New Haven | Species not given |
| Sep 21, 2026 | Housatonic River Bulls Bridge Tma | New Haven | Species not given |
Most-Stocked Waters
Stockings the agency listed from Feb 18, 2026 to Nov 3, 2026.
| Water | County | Species | Stockings | Latest |
|---|---|---|---|---|
| Black Rock Impoundment | Litchfield | Species not given | 4 | Oct 23, 2026 |
| Pequonnock River | Fairfield | Species not given | 4 | Oct 15, 2026 |
| Blackledge River | Hartford | Species not given | 3 | Oct 29, 2026 |
| Chatfield Hollow Brook/Schreeder Pond | Middlesex | Species not given | 3 | Oct 21, 2026 |
| Day Pond | New London | Species not given | 3 | Oct 21, 2026 |
| Great Hollow Pond | Fairfield | Species not given | 3 | Oct 20, 2026 |
| Mcgovern Pond | Hartford | Species not given | 3 | Oct 23, 2026 |
| Mohegan Park Pond | New London | Species not given | 3 | Oct 21, 2026 |
| Naugatuck River | Litchfield | Species not given | 3 | Oct 29, 2026 |
| Naugatuck River | New Haven | Species not given | 3 | Oct 22, 2026 |
| Naugatuck River Tma | Litchfield | Species not given | 3 | Oct 22, 2026 |
| Quinebaug River | Windham | Species not given | 3 | Oct 28, 2026 |
| Salmon River | New London | Species not given | 3 | Oct 22, 2026 |
| Salmon River Tma | New London | Species not given | 3 | Oct 22, 2026 |
| Shetucket River | New London | Species not given | 3 | Nov 3, 2026 |
| Wharton Brook Pond | New Haven | Species not given | 3 | Oct 20, 2026 |
| Amos Lake | New London | Species not given | 2 | Oct 8, 2026 |
| Angus Park Pond | Hartford | Species not given | 2 | Oct 13, 2026 |
| Ball Pond | Fairfield | Species not given | 2 | Oct 27, 2026 |
| Beach Pond | New London | Species not given | 2 | Oct 8, 2026 |
| Beaver Brook Pond | Windham | Species not given | 2 | Oct 2, 2026 |
| Bigelow Pond | Tolland | Species not given | 2 | Oct 14, 2026 |
| Black Pond | Middlesex | Species not given | 2 | Oct 2, 2026 |
| Black Pond | Windham | Species not given | 2 | Oct 16, 2026 |
| Blackwells Brook | Windham | Species not given | 2 | Oct 30, 2026 |
| Bunnells Pond | Fairfield | Species not given | 2 | Oct 16, 2026 |
| Candlewood Lake | Fairfield | Species not given | 2 | Oct 19, 2026 |
| Cedar Lake | Middlesex | Species not given | 2 | Oct 15, 2026 |
| Center Spring Park Pond | Tolland | Species not given | 2 | Oct 7, 2026 |
| Christensen's Pond | Hartford | Species not given | 2 | Oct 8, 2026 |
| Colony Pond | New Haven | Species not given | 2 | Oct 15, 2026 |
| Coventry Lake | Tolland | Species not given | 2 | Oct 7, 2026 |
| Crystal Lake | Tolland | Species not given | 2 | Oct 14, 2026 |
| East Aspetuck River | Litchfield | Species not given | 2 | Oct 6, 2026 |
| East Twin Lake | Litchfield | Species not given | 2 | Oct 20, 2026 |
| Eightmile Brook | New Haven | Species not given | 2 | Apr 22, 2026 |
| Fenton River | Tolland | Species not given | 2 | Nov 2, 2026 |
| Fivemile River | Windham | Species not given | 2 | Apr 30, 2026 |
| Gallup Pond/Hewitt Flyfishing Pond | New London | Species not given | 2 | Oct 14, 2026 |
| Gardner Lake | New London | Species not given | 2 | Oct 8, 2026 |
About This Data
Every row comes from the stocking information published by the Connecticut Department of Energy and Environmental Protection, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Connecticut Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Connecticut Department of Energy and Environmental Protection.