Strawberry Reservoir Fishing Tournaments
1 tournament date listed ahead and 0 past listings on Strawberry Reservoir, Utah. View on a map ↗
RSS feed · Put this schedule on your site
Upcoming on Strawberry Reservoir
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Sat, Feb 6 | Frozen Frenzy- Strawberry Reservoir Frozen Frenzy | Not named | Details |
Planning a Day on Strawberry Reservoir?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Rainbow Trout | Nov 2, 2026 | 37 | 335,457 |
| Cutthroat | Sep 23, 2026 | 38 | 380,778 |
| Kokanee | Apr 29, 2026 | 5 | 620,582 |
Every stocking the agency lists here (80, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| Nov 2, 2026 | Stocked | Rainbow Trout | 4,455 | 11.31 in |
| Oct 20, 2026 | Stocked | Rainbow Trout | 10,560 | 11.31 in |
| Oct 19, 2026 | Stocked | Rainbow Trout | 10,736 | 11.31 in |
| Oct 19, 2026 | Stocked | Rainbow Trout | 4,272 | 10.61 in |
| Oct 5, 2026 | Stocked | Rainbow Trout | 4,520 | 6.05 in |
| Oct 5, 2026 | Stocked | Rainbow Trout | 4,532 | 6.24 in |
| Sep 23, 2026 | Stocked | Cutthroat | 900 | 9.9 in |
| Sep 23, 2026 | Stocked | Cutthroat | 228 | 10.16 in |
| Sep 23, 2026 | Stocked | Cutthroat | 2,546 | 10.3 in |
| Sep 22, 2026 | Stocked | Cutthroat | 4,432 | 10.25 in |
| Sep 22, 2026 | Stocked | Cutthroat | 3,003 | 10.24 in |
| Sep 22, 2026 | Stocked | Cutthroat | 3,785 | 10.57 in |
| Sep 22, 2026 | Stocked | Cutthroat | 7,600 | 9.94 in |
| Sep 22, 2026 | Stocked | Cutthroat | 13,870 | 10.07 in |
| Sep 22, 2026 | Stocked | Cutthroat | 20,815 | 9.84 in |
| Sep 21, 2026 | Stocked | Cutthroat | 20,119 | 10.04 in |
| Sep 19, 2026 | Stocked | Cutthroat | 2,911 | 10.16 in |
| Sep 19, 2026 | Stocked | Cutthroat | 1,776 | 10.09 in |
| Sep 18, 2026 | Stocked | Cutthroat | 4,720 | 10.04 in |
| Sep 18, 2026 | Stocked | Cutthroat | 9,760 | 9.93 in |
| Sep 18, 2026 | Stocked | Cutthroat | 7,056 | 10.05 in |
| Sep 18, 2026 | Stocked | Cutthroat | 4,384 | 10.29 in |
| Sep 17, 2026 | Stocked | Cutthroat | 8,256 | 10.62 in |
| Sep 17, 2026 | Stocked | Cutthroat | 9,408 | 10.05 in |
| Sep 16, 2026 | Stocked | Cutthroat | 8,448 | 10.53 in |
| Sep 16, 2026 | Stocked | Cutthroat | 8,192 | 10.64 in |
| Sep 16, 2026 | Stocked | Cutthroat | 16,500 | 10.63 in |
| Sep 15, 2026 | Stocked | Cutthroat | 8,320 | 10.59 in |
| Sep 15, 2026 | Stocked | Cutthroat | 17,068 | 10.53 in |
| Sep 15, 2026 | Stocked | Cutthroat | 8,256 | 10.62 in |
| Sep 15, 2026 | Stocked | Cutthroat | 17,483 | 10.46 in |
| Sep 14, 2026 | Stocked | Cutthroat | 6,527 | 10.6 in |
| Sep 14, 2026 | Stocked | Cutthroat | 12,101 | 10.48 in |
| Sep 14, 2026 | Stocked | Cutthroat | 17,673 | 10.38 in |
| Sep 14, 2026 | Stocked | Cutthroat | 6,394 | 10.35 in |
| Sep 14, 2026 | Stocked | Cutthroat | 1,768 | 10.59 in |
| Jun 16, 2026 | Stocked | Rainbow Trout | 1,300 | 9.87 in |
| Jun 15, 2026 | Stocked | Rainbow Trout | 3,510 | 9.87 in |
| Jun 15, 2026 | Stocked | Rainbow Trout | 9,015 | 10.03 in |
| Jun 9, 2026 | Stocked | Rainbow Trout | 54,044 | 11.16 in |
| Jun 8, 2026 | Stocked | Rainbow Trout | 5,496 | 11.16 in |
| May 27, 2026 | Stocked | Rainbow Trout | 2,160 | 10.57 in |
| May 26, 2026 | Stocked | Rainbow Trout | 22,410 | 10.57 in |
| May 6, 2026 | Stocked | Cutthroat | 11,072 | 7.54 in |
| Apr 29, 2026 | Stocked | Kokanee | 45,510 | 2.95 in |
| Apr 23, 2026 | Stocked | Cutthroat | 7,967 | 7.49 in |
| Apr 23, 2026 | Stocked | Cutthroat | 1,661 | 7.84 in |
| Apr 22, 2026 | Stocked | Cutthroat | 9,854 | 7.32 in |
| Apr 16, 2026 | Stocked | Kokanee | 200,925 | 3.17 in |
| Apr 15, 2026 | Stocked | Kokanee | 200,925 | 3.17 in |
| Mar 11, 2026 | Stocked | Kokanee | 23,222 | 2.19 in |
| Mar 9, 2026 | Stocked | Kokanee | 150,000 | 2 in |
| Nov 15, 2025 | Stocked | Rainbow Trout | 470 | 10.21 in |
| Oct 21, 2025 | Stocked | Rainbow Trout | 833 | 10.29 in |
| Oct 21, 2025 | Stocked | Rainbow Trout | 719 | 9.97 in |
| Oct 8, 2025 | Stocked | Rainbow Trout | 9,576 | 9.97 in |
| Oct 8, 2025 | Stocked | Rainbow Trout | 9,504 | 10 in |
| Oct 8, 2025 | Stocked | Rainbow Trout | 9,837 | 9.87 in |
| Oct 8, 2025 | Stocked | Rainbow Trout | 7,317 | 9.91 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 2,951 | 10.51 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 5,635 | 10.25 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 19,602 | 9.95 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 8,460 | 10.39 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 10,466 | 10.69 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 18,001 | 9.9 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 9,468 | 9.72 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 6,992 | 10.06 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 1,733 | 10.45 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 18,739 | 9.77 in |
| Oct 1, 2025 | Stocked | Cutthroat | 15,024 | 3.12 in |
| Oct 1, 2025 | Stocked | Rainbow Trout | 340 | 11.37 in |
| Sep 29, 2025 | Stocked | Rainbow Trout | 1,170 | 11.33 in |
| Sep 24, 2025 | Stocked | Rainbow Trout | 1,376 | 11.33 in |
| Sep 23, 2025 | Stocked | Rainbow Trout | 9,862 | 11.88 in |
| Sep 10, 2025 | Stocked | Cutthroat | 38,740 | 10.26 in |
| Sep 4, 2025 | Stocked | Rainbow Trout | 15,132 | 4.69 in |
| Sep 3, 2025 | Stocked | Rainbow Trout | 15,132 | 4.69 in |
| Sep 2, 2025 | Stocked | Rainbow Trout | 15,132 | 4.69 in |
| Jul 2, 2025 | Stocked | Cutthroat | 29,999 | 8.19 in |
| Jun 26, 2025 | Stocked | Cutthroat | 12,162 | 8.77 in |
From state agency stocking reports (source). Matched to this water by name; for a water that spans counties, such as a Great Lake, every county's stockings count. All Utah stocking →
State Records Caught Here
| Species | Record | Year |
|---|---|---|
| Cutthroat Trout | 26 lb 12 oz | 1930 |
From the Utah state record list (source).
Strawberry Reservoir Tournament Questions
- How many fishing tournaments are held on Strawberry Reservoir?
- 1 are on record here, with 1 still ahead.
- Who runs tournaments on Strawberry Reservoir?
- Frozen Frenzy.
- What species are Strawberry Reservoir tournaments for?
- Sucker and Trout.