Flaming Gorge Reservoir Fishing Tournaments
2 tournament dates listed ahead and 0 past listings on Flaming Gorge Reservoir, Utah.
RSS feed · Put this schedule on your site
Upcoming on Flaming Gorge Reservoir
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Jan 22–24 | Burbot Bash | Not named | Official details ↗ |
| Jun 26–27 | 15th Annual Ducks Unlimited Fishing Derby Ducks Unlimited | Not named | Details |
Planning a Day on Flaming Gorge Reservoir?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Rainbow Trout | Sep 13, 2026 | 50 | 469,503 |
| Kokanee | May 21, 2026 | 18 | 790,083 |
| Cutthroat | May 20, 2025 | 2 | 24,669 |
| Brown Trout | Mar 23, 2025 | 1 | 19,293 |
Every stocking the agency lists here (80, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| Sep 13, 2026 | Stocked | Rainbow Trout | 1,001 | 9.46 in |
| Jul 21, 2026 | Stocked | Rainbow Trout | 644 | 12.03 in |
| Jul 19, 2026 | Stocked | Rainbow Trout | 996 | 12.01 in |
| Jun 12, 2026 | Stocked | Rainbow Trout | 1,800 | 11.36 in |
| Jun 9, 2026 | Stocked | Rainbow Trout | 1,317 | 11.03 in |
| May 30, 2026 | Stocked | Rainbow Trout | 3,337 | 11.27 in |
| May 21, 2026 | Stocked | Kokanee | 9,098 | 3.89 in |
| May 20, 2026 | Stocked | Kokanee | 20,654 | 3.91 in |
| Apr 8, 2026 | Stocked | Rainbow Trout | 53,003 | 9.1 in |
| Apr 8, 2026 | Stocked | Rainbow Trout | 53,070 | 9.13 in |
| Apr 2, 2026 | Stocked | Rainbow Trout | 2,472 | 9.47 in |
| Apr 2, 2026 | Stocked | Rainbow Trout | 2,416 | 9.54 in |
| Apr 1, 2026 | Stocked | Rainbow Trout | 9,720 | 9.91 in |
| Apr 1, 2026 | Stocked | Rainbow Trout | 10,800 | 9.56 in |
| Mar 31, 2026 | Stocked | Rainbow Trout | 9,900 | 9.85 in |
| Mar 31, 2026 | Stocked | Rainbow Trout | 2,907 | 9.01 in |
| Mar 31, 2026 | Stocked | Rainbow Trout | 9,975 | 9.73 in |
| Mar 30, 2026 | Stocked | Rainbow Trout | 2,233 | 9.67 in |
| Mar 30, 2026 | Stocked | Rainbow Trout | 1,763 | 9.69 in |
| Mar 30, 2026 | Stocked | Rainbow Trout | 2,400 | 9.56 in |
| Mar 27, 2026 | Stocked | Rainbow Trout | 11,628 | 9.01 in |
| Mar 9, 2026 | Stocked | Kokanee | 25,000 | 2.45 in |
| Feb 2, 2026 | Stocked | Kokanee | 70,219 | 1.64 in |
| Dec 16, 2025 | Stocked | Kokanee | 93,966 | 0.86 in |
| Nov 22, 2025 | Stocked | Rainbow Trout | 2,001 | 4.1 in |
| Nov 22, 2025 | Stocked | Rainbow Trout | 142 | 9.76 in |
| Nov 22, 2025 | Stocked | Rainbow Trout | 150 | 10.46 in |
| Nov 22, 2025 | Stocked | Rainbow Trout | 49 | 6.37 in |
| Nov 22, 2025 | Stocked | Rainbow Trout | 3,002 | 8.31 in |
| Nov 18, 2025 | Stocked | Rainbow Trout | 4,292 | 9.62 in |
| Nov 17, 2025 | Stocked | Rainbow Trout | 4,102 | 9.8 in |
| Nov 17, 2025 | Stocked | Rainbow Trout | 3,959 | 9.88 in |
| Nov 5, 2025 | Stocked | Rainbow Trout | 4,914 | 9.13 in |
| Nov 4, 2025 | Stocked | Rainbow Trout | 4,937 | 9.15 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 2,038 | 9.83 in |
| Oct 5, 2025 | Stocked | Rainbow Trout | 5,327 | 3.25 in |
| Sep 22, 2025 | Stocked | Rainbow Trout | 27,330 | 3.02 in |
| Jun 20, 2025 | Stocked | Rainbow Trout | 11,655 | 3.41 in |
| Jun 11, 2025 | Stocked | Rainbow Trout | 4,301 | 10.01 in |
| Jun 4, 2025 | Stocked | Kokanee | 127,303 | 3.36 in |
| Jun 4, 2025 | Stocked | Kokanee | 130,200 | 3.37 in |
| Jun 2, 2025 | Stocked | Rainbow Trout | 1,253 | 9.21 in |
| Jun 2, 2025 | Stocked | Rainbow Trout | 459 | 9.85 in |
| Jun 2, 2025 | Stocked | Kokanee | 1,305 | 2.98 in |
| Jun 2, 2025 | Stocked | Kokanee | 533 | 3.63 in |
| May 28, 2025 | Stocked | Rainbow Trout | 2,856 | 9.21 in |
| May 28, 2025 | Stocked | Rainbow Trout | 19,708 | 9.51 in |
| May 28, 2025 | Stocked | Rainbow Trout | 2,013 | 9.49 in |
| May 28, 2025 | Stocked | Rainbow Trout | 16,830 | 9.09 in |
| May 27, 2025 | Stocked | Rainbow Trout | 22,373 | 9.6 in |
| May 27, 2025 | Stocked | Rainbow Trout | 22,299 | 9.5 in |
| May 26, 2025 | Stocked | Kokanee | 33,642 | 3.57 in |
| May 23, 2025 | Stocked | Kokanee | 26,921 | 3.5 in |
| May 22, 2025 | Stocked | Kokanee | 54,067 | 3.53 in |
| May 21, 2025 | Stocked | Kokanee | 48,786 | 3.55 in |
| May 21, 2025 | Stocked | Kokanee | 24,712 | 3.21 in |
| May 21, 2025 | Stocked | Kokanee | 16,854 | 3.54 in |
| May 21, 2025 | Stocked | Kokanee | 32,408 | 3.56 in |
| May 21, 2025 | Stocked | Rainbow Trout | 2,844 | 9.16 in |
| May 20, 2025 | Stocked | Cutthroat | 19,956 | 7.37 in |
| May 20, 2025 | Stocked | Rainbow Trout | 22,637 | 9.16 in |
| May 19, 2025 | Stocked | Rainbow Trout | 22,133 | 9.16 in |
| May 19, 2025 | Stocked | Kokanee | 25,011 | 3.52 in |
| May 19, 2025 | Stocked | Cutthroat | 4,713 | 7.49 in |
| May 18, 2025 | Stocked | Kokanee | 49,404 | 3.54 in |
| May 16, 2025 | Stocked | Rainbow Trout | 6,080 | 9.02 in |
| May 15, 2025 | Stocked | Rainbow Trout | 20,963 | 9.16 in |
| May 15, 2025 | Stocked | Rainbow Trout | 5,792 | 9.17 in |
| May 14, 2025 | Stocked | Rainbow Trout | 20,882 | 9.16 in |
| May 13, 2025 | Stocked | Rainbow Trout | 20,800 | 9.16 in |
| Mar 23, 2025 | Stocked | Brown Trout | 19,293 | 2.12 in |
| Oct 28, 2024 | Stocked | Rainbow Trout | 1,190 | 12.13 in |
| Oct 24, 2024 | Stocked | Rainbow Trout | 1,190 | 12.13 in |
| Oct 23, 2024 | Stocked | Rainbow Trout | 1,190 | 12.13 in |
| Oct 22, 2024 | Stocked | Rainbow Trout | 1,120 | 12.13 in |
| Oct 21, 2024 | Stocked | Rainbow Trout | 1,204 | 12.13 in |
| Oct 16, 2024 | Stocked | Rainbow Trout | 3,399 | 4.43 in |
| Oct 16, 2024 | Stocked | Rainbow Trout | 2,797 | 4.47 in |
| Sep 28, 2024 | Stocked | Rainbow Trout | 14,344 | 4.03 in |
| Aug 14, 2024 | Stocked | Rainbow Trout | 5,400 | 9.09 in |
From state agency stocking reports (source). Matched to this water by name; for a water that spans counties, such as a Great Lake, every county's stockings count. All Utah stocking →
State Records Caught Here
| Species | Record | Year |
|---|---|---|
| Brown Trout | 33 lb 10 oz | 1977 |
| Kokanee Salmon | 6 lb 5 oz | 2015 |
| Lake Trout | 53 lb 15 oz | 2020 |
| Rainbow Trout | 26 lb 2 oz | 1979 |
From the Utah state record list (source).
Flaming Gorge Reservoir Tournament Questions
- How many fishing tournaments are held on Flaming Gorge Reservoir?
- 2 are on record here, with 2 still ahead.
- Who runs tournaments on Flaming Gorge Reservoir?
- Burbot Bash and Ducks Unlimited.
- What species are Flaming Gorge Reservoir tournaments for?
- Bass, Burbot, Carp, Salmon and Trout.