Ohio Fish Stocking
From the stocking reports the Ohio Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Mar 11, 2026 to May 16, 2026.
| Water | County | Species | Stockings | Latest |
|---|---|---|---|---|
| Franklin Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Goodale Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Krumm Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Linden Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Schiller Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Westgate Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Whetstone Park Pond | Franklin | Rainbow Trout | 2 | Apr 13, 2026 |
| Adams Lake | Adams | Rainbow Trout | 1 | Mar 13, 2026 |
| Al Lease Park Pond | Portage | Rainbow Trout | 1 | Apr 17, 2026 |
| Antrim Lake | Franklin | Rainbow Trout | 1 | Apr 3, 2026 |
| Ashley Upground Reservoir | Delaware | Rainbow Trout | 1 | Apr 25, 2026 |
| Barnesville Reservoir | Belmont | Rainbow Trout | 1 | Mar 11, 2026 |
| Beartown Lake | Geauga | Rainbow Trout | 1 | Apr 1, 2026 |
| Blue Heron Preserve Pond | Geauga | Rainbow Trout | 1 | Apr 1, 2026 |
| Blue Limestone Park | Delaware | Rainbow Trout | 1 | Mar 18, 2026 |
| Blue Rock Lake | Muskingum | Rainbow Trout | 1 | Mar 25, 2026 |
| Boettler Park Pond | Summit | Rainbow Trout | 1 | Mar 26, 2026 |
| Buckeye Park Lake | Washington | Rainbow Trout | 1 | Mar 19, 2026 |
| Caesar Creek Youth Pond | Warren | Rainbow Trout | 1 | Apr 11, 2026 |
| Caldwell Lake | Ross | Rainbow Trout | 1 | Mar 13, 2026 |
| Cenci Park Lake | Fairfield | Rainbow Trout | 1 | Mar 27, 2026 |
| Cowan Lake Youth Pond | Clinton | Rainbow Trout | 1 | Mar 28, 2026 |
| Cross Roads Industrial Ponds | Crawford | Rainbow Trout | 1 | May 2, 2026 |
| Crystal Lake | Preble | Rainbow Trout | 1 | Apr 11, 2026 |
| Davis Lake | Auglaize | Rainbow Trout | 1 | Apr 9, 2026 |
| Deer Run-Symmes Township Pond | Hamilton | Rainbow Trout | 1 | Apr 25, 2026 |
| Delaware State Park Pond | Delaware | Rainbow Trout | 1 | Mar 20, 2026 |
| East Harbor State Park Pond | Ottawa | Rainbow Trout | 1 | Apr 25, 2026 |
| East Palestine Park Pond | Columbiana | Rainbow Trout | 1 | Apr 2, 2026 |
| Englewood North Park Pond | Montgomery | Rainbow Trout | 1 | Mar 12, 2026 |
| Eyman Park | Fayette | Rainbow Trout | 1 | May 2, 2026 |
| Forest Hill Pond | Cuyahoga | Rainbow Trout | 1 | Mar 30, 2026 |
| Foundation Park | Knox | Rainbow Trout | 1 | Mar 13, 2026 |
| Giertz Lake | Hancock | Rainbow Trout | 1 | May 2, 2026 |
| Harmony Lake - Liberty Park | Highland | Rainbow Trout | 1 | Apr 25, 2026 |
| Harry Wolfe Park | Union | Rainbow Trout | 1 | Mar 19, 2026 |
| Heritage Park - Palm Pond | Franklin | Rainbow Trout | 1 | Mar 13, 2026 |
| Home Of The Brave Park Pond | Hamilton | Rainbow Trout | 1 | Apr 23, 2026 |
| Infirmary Mound Park - Mirror Lake | Licking | Rainbow Trout | 1 | Apr 25, 2026 |
| Jackson Park Lake | Guernsey | Rainbow Trout | 1 | Mar 25, 2026 |
About This Data
Every row comes from the stocking information published by the Ohio Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Ohio Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Ohio Department of Natural Resources.