Timberon Ponds Fishing and Stocking
New Mexico. The New Mexico Department of Game and Fish lists 12 stockings here in the latest year of its data (Channel Catfish, Largemouth Bass and Rainbow Trout), the most recent on Oct 5, 2026. Stocked in January, March, May, June, July, August, September, October and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 5, 2026 | Rainbow Trout | 500 | 10.3 in |
| Jun 30, 2026 | Channel Catfish | 199 | 18.0 in |
| May 21, 2026 | Channel Catfish | 133 | 18.0 in |
| May 11, 2026 | Rainbow Trout | 499 | 10.3 in |
| Apr 21, 2026 | Rainbow Trout | 251 | 10.4 in |
| Mar 10, 2026 | Largemouth Bass | 76 | 10.1 in |
| Mar 10, 2026 | Rainbow Trout | 251 | 10.3 in |
| Feb 26, 2026 | Rainbow Trout | 249 | 10.1 in |
| Feb 11, 2026 | Rainbow Trout | 499 | 10.1 in |
| Jan 13, 2026 | Rainbow Trout | 250 | 11.3 in |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 23, 2025 | Rainbow Trout | 249 | 10.2 in |
| Dec 9, 2025 | Rainbow Trout | 249 | 11.1 in |
| Oct 21, 2025 | Rainbow Trout | 252 | 10.2 in |
| Oct 6, 2025 | Rainbow Trout | 249 | 10.0 in |
| Sep 23, 2025 | Rainbow Trout | 250 | 10.3 in |
| Sep 3, 2025 | Rainbow Trout | 250 | 10.0 in |
| Aug 28, 2025 | Channel Catfish | 133 | 18.0 in |
| Aug 19, 2025 | Rainbow Trout | 250 | 10.2 in |
| Aug 5, 2025 | Rainbow Trout | 250 | 10.0 in |
| Jul 31, 2025 | Channel Catfish | 125 | 18.0 in |
| Jul 29, 2025 | Rainbow Trout | 251 | 10.0 in |
| Jul 15, 2025 | Rainbow Trout | 250 | 10.0 in |
| Jun 26, 2025 | Channel Catfish | 133 | 18.0 in |
| Jun 9, 2025 | Rainbow Trout | 249 | 10.8 in |
| May 30, 2025 | Rainbow Trout | 250 | 10.0 in |
| May 22, 2025 | Channel Catfish | 133 | 18.0 in |
| May 13, 2025 | Rainbow Trout | 250 | 10.1 in |
| Mar 24, 2025 | Rainbow Trout | 250 | 10.5 in |
| Mar 4, 2025 | Rainbow Trout | 250 | 10.2 in |
| Jan 28, 2025 | Rainbow Trout | 499 | 10.5 in |
| Jan 6, 2025 | Rainbow Trout | 500 | 10.1 in |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 18, 2024 | Rainbow Trout | 376 | 10.3 in |
| Nov 20, 2024 | Rainbow Trout | 150 | 12.3 in |
| Nov 12, 2024 | Rainbow Trout | 250 | 11.6 in |
| Oct 22, 2024 | Rainbow Trout | 501 | 11.6 in |
| Sep 17, 2024 | Rainbow Trout | 250 | 10.7 in |
| Aug 29, 2024 | Channel Catfish | 135 | 18.0 in |
| Aug 15, 2024 | Rainbow Trout | 499 | 11.1 in |
| Aug 1, 2024 | Channel Catfish | 127 | 18.0 in |
| Jul 16, 2024 | Rainbow Trout | 505 | 10.7 in |
| Jul 2, 2024 | Channel Catfish | 128 | 18.0 in |
| Jun 11, 2024 | Rainbow Trout | 500 | 10.4 in |
About This Data
Every row comes from the stocking information published by the New Mexico Department of Game and Fish, checked Nov 3, 2026. The agency lists this water as “TIMBERON PONDS”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New Mexico Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New Mexico Department of Game and Fish.