San Juan River (BLW QUALITY) Fishing and Stocking
New Mexico. The New Mexico Department of Game and Fish lists 23 stockings here in the latest year of its data (Rainbow Trout), the most recent on Oct 20, 2026. Stocked in January, February, March, April, May, June, July, August, September, October, November and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 20, 2026 | Rainbow Trout | 2,480 | 11.1 in |
| Oct 1, 2026 | Rainbow Trout | 2,009 | 11.0 in |
| Oct 1, 2026 | Rainbow Trout | 1,008 | 13.0 in |
| Sep 17, 2026 | Rainbow Trout | 2,541 | 12.7 in |
| Jul 22, 2026 | Rainbow Trout | 1,755 | 12.2 in |
| Jul 7, 2026 | Rainbow Trout | 3,080 | 11.7 in |
| Jun 16, 2026 | Rainbow Trout | 2,310 | 10.6 in |
| Jun 3, 2026 | Rainbow Trout | 303 | 10.7 in |
| Jun 3, 2026 | Rainbow Trout | 1,990 | 11.3 in |
| May 28, 2026 | Rainbow Trout | 29,385 | 3.3 in |
| May 18, 2026 | Rainbow Trout | 2,300 | 10.7 in |
| May 6, 2026 | Rainbow Trout | 2,247 | 10.5 in |
| Apr 20, 2026 | Rainbow Trout | 2,005 | 10.5 in |
| Mar 19, 2026 | Rainbow Trout | 2,271 | 10.1 in |
| Mar 3, 2026 | Rainbow Trout | 2,554 | 13.0 in |
| Feb 16, 2026 | Rainbow Trout | 2,257 | 12.6 in |
| Feb 5, 2026 | Rainbow Trout | 2,322 | 12.4 in |
| Jan 20, 2026 | Rainbow Trout | 2,277 | 12.1 in |
| Jan 6, 2026 | Rainbow Trout | 742 | 13.3 in |
| Jan 6, 2026 | Rainbow Trout | 1,521 | 11.3 in |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 15, 2025 | Rainbow Trout | 1,804 | 11.5 in |
| Dec 8, 2025 | Rainbow Trout | 2,501 | 12.6 in |
| Nov 6, 2025 | Rainbow Trout | 2,301 | 11.6 in |
| Oct 20, 2025 | Rainbow Trout | 1,861 | 10.8 in |
| Oct 1, 2025 | Rainbow Trout | 2,445 | 11.5 in |
| Sep 18, 2025 | Rainbow Trout | 2,128 | 10.8 in |
| Sep 2, 2025 | Rainbow Trout | 2,322 | 12.4 in |
| Aug 18, 2025 | Rainbow Trout | 2,294 | 12.1 in |
| Aug 5, 2025 | Rainbow Trout | 2,327 | 12.0 in |
| Jul 14, 2025 | Rainbow Trout | 2,277 | 12.1 in |
| Jun 16, 2025 | Rainbow Trout | 2,249 | 10.9 in |
| Jun 12, 2025 | Rainbow Trout | 21,634 | 4.3 in |
| Jun 10, 2025 | Rainbow Trout | 30,783 | 4.1 in |
| Jun 2, 2025 | Rainbow Trout | 2,310 | 11.8 in |
| May 19, 2025 | Rainbow Trout | 2,295 | 11.7 in |
| May 15, 2025 | Rainbow Trout | 58,236 | 3.4 in |
| May 5, 2025 | Rainbow Trout | 1,936 | 11.2 in |
| Apr 23, 2025 | Rainbow Trout | 21,655 | 4.4 in |
| Apr 2, 2025 | Rainbow Trout | 2,475 | 10.3 in |
| Mar 26, 2025 | Rainbow Trout | 20,820 | 4.9 in |
| Mar 19, 2025 | Rainbow Trout | 2,345 | 10.0 in |
| Mar 4, 2025 | Rainbow Trout | 2,290 | 10.1 in |
| Feb 17, 2025 | Rainbow Trout | 2,362 | 12.4 in |
| Feb 3, 2025 | Rainbow Trout | 2,251 | 12.7 in |
| Jan 21, 2025 | Rainbow Trout | 2,276 | 12.6 in |
| Jan 6, 2025 | Rainbow Trout | 2,295 | 11.7 in |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 16, 2024 | Rainbow Trout | 1,725 | 12.9 in |
| Dec 4, 2024 | Rainbow Trout | 2,277 | 10.6 in |
| Nov 14, 2024 | Rainbow Trout | 3,024 | 12.0 in |
| Oct 29, 2024 | Rainbow Trout | 2,224 | 12.1 in |
| Oct 3, 2024 | Rainbow Trout | 996 | 11.1 in |
| Oct 3, 2024 | Rainbow Trout | 1,254 | 13.1 in |
| Sep 18, 2024 | Rainbow Trout | 2,294 | 12.6 in |
| Aug 28, 2024 | Rainbow Trout | 1,480 | 11.9 in |
| Aug 27, 2024 | Rainbow Trout | 2,960 | 11.9 in |
| Aug 26, 2024 | Rainbow Trout | 2,520 | 12.1 in |
| Aug 22, 2024 | Rainbow Trout | 60,771 | 3.3 in |
| Aug 20, 2024 | Rainbow Trout | 3,087 | 11.9 in |
| Aug 6, 2024 | Rainbow Trout | 2,310 | 11.4 in |
| Jul 11, 2024 | Rainbow Trout | 3,762 | 10.8 in |
| Jul 2, 2024 | Rainbow Trout | 2,150 | 10.5 in |
| Jun 18, 2024 | Rainbow Trout | 2,356 | 10.0 in |
About This Data
Every row comes from the stocking information published by the New Mexico Department of Game and Fish, checked Nov 3, 2026. The agency lists this water as “SAN JUAN RIVER (BLW QUALITY)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New Mexico Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New Mexico Department of Game and Fish.