Monastery Lake Fishing and Stocking
New Mexico. The New Mexico Department of Game and Fish lists 35 stockings here in the latest year of its data (Rainbow Trout), the most recent on Oct 13, 2026. Stocked in April, May, June, July, August, September, October, November and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 13, 2026 | Rainbow Trout | 108 | 16.0 in |
| Oct 13, 2026 | Rainbow Trout | 1,006 | 10.2 in |
| Oct 9, 2026 | Rainbow Trout | 1,001 | 10.1 in |
| Oct 9, 2026 | Rainbow Trout | 50 | 16.0 in |
| Jul 16, 2026 | Rainbow Trout | 96 | 14.2 in |
| Jul 16, 2026 | Rainbow Trout | 1,311 | 10.3 in |
| Jul 7, 2026 | Rainbow Trout | 1,718 | 10.3 in |
| Jul 7, 2026 | Rainbow Trout | 76 | 16.9 in |
| Jul 2, 2026 | Rainbow Trout | 1,145 | 10.3 in |
| Jul 2, 2026 | Rainbow Trout | 200 | 16.9 in |
| Jun 16, 2026 | Rainbow Trout | 1,301 | 10.7 in |
| Jun 16, 2026 | Rainbow Trout | 95 | 16.0 in |
| Jun 11, 2026 | Rainbow Trout | 95 | 16.0 in |
| Jun 10, 2026 | Rainbow Trout | 1,598 | 10.7 in |
| Jun 5, 2026 | Rainbow Trout | 1,300 | 10.0 in |
| Jun 5, 2026 | Rainbow Trout | 95 | 16.0 in |
| May 27, 2026 | Rainbow Trout | 900 | 10.0 in |
| May 27, 2026 | Rainbow Trout | 95 | 16.0 in |
| May 20, 2026 | Rainbow Trout | 95 | 15.7 in |
| May 20, 2026 | Rainbow Trout | 900 | 10.0 in |
| May 18, 2026 | Rainbow Trout | 401 | 10.0 in |
| May 13, 2026 | Rainbow Trout | 900 | 10.2 in |
| May 13, 2026 | Rainbow Trout | 95 | 15.7 in |
| May 5, 2026 | Rainbow Trout | 1,311 | 10.2 in |
| Apr 28, 2026 | Rainbow Trout | 250 | 10.0 in |
| Apr 22, 2026 | Rainbow Trout | 650 | 10.0 in |
| Apr 7, 2026 | Rainbow Trout | 399 | 10.0 in |
| Jan 5, 2026 | Rainbow Trout | 252 | 10.1 in |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 23, 2025 | Rainbow Trout | 900 | 10.0 in |
| Dec 17, 2025 | Rainbow Trout | 250 | 10.0 in |
| Dec 10, 2025 | Rainbow Trout | 252 | 10.2 in |
| Dec 1, 2025 | Rainbow Trout | 251 | 10.6 in |
| Nov 25, 2025 | Rainbow Trout | 255 | 10.7 in |
| Nov 13, 2025 | Rainbow Trout | 274 | 10.0 in |
| Nov 4, 2025 | Rainbow Trout | 250 | 10.6 in |
| Oct 21, 2025 | Rainbow Trout | 1,000 | 10.7 in |
| Oct 10, 2025 | Rainbow Trout | 1,020 | 10.7 in |
| Sep 15, 2025 | Rainbow Trout | 1,401 | 10.0 in |
| Sep 2, 2025 | Rainbow Trout | 1,000 | 10.1 in |
| Aug 27, 2025 | Rainbow Trout | 263 | 15.2 in |
| Aug 27, 2025 | Rainbow Trout | 1,223 | 10.2 in |
| Aug 21, 2025 | Rainbow Trout | 1,301 | 10.2 in |
| Aug 21, 2025 | Rainbow Trout | 200 | 15.2 in |
| Aug 14, 2025 | Rainbow Trout | 1,305 | 10.3 in |
| Aug 5, 2025 | Rainbow Trout | 95 | 15.2 in |
| Aug 5, 2025 | Rainbow Trout | 901 | 10.3 in |
| Jul 16, 2025 | Rainbow Trout | 1,305 | 10.2 in |
| Jul 16, 2025 | Rainbow Trout | 95 | 16.9 in |
| Jun 12, 2025 | Rainbow Trout | 1,303 | 10.1 in |
| Jun 12, 2025 | Rainbow Trout | 95 | 16.0 in |
| Jun 6, 2025 | Rainbow Trout | 95 | 16.0 in |
| Jun 6, 2025 | Rainbow Trout | 1,312 | 11.1 in |
| May 29, 2025 | Rainbow Trout | 95 | 16.0 in |
| May 29, 2025 | Rainbow Trout | 905 | 11.1 in |
| May 19, 2025 | Rainbow Trout | 95 | 15.4 in |
| May 19, 2025 | Rainbow Trout | 1,003 | 10.3 in |
| May 14, 2025 | Rainbow Trout | 95 | 15.2 in |
| May 13, 2025 | Rainbow Trout | 899 | 10.5 in |
| May 8, 2025 | Rainbow Trout | 899 | 10.5 in |
| Apr 22, 2025 | Rainbow Trout | 256 | 10.2 in |
| Apr 7, 2025 | Rainbow Trout | 250 | 10.0 in |
| Apr 2, 2025 | Rainbow Trout | 250 | 10.0 in |
| Mar 25, 2025 | Rainbow Trout | 250 | 10.3 in |
| Mar 18, 2025 | Rainbow Trout | 250 | 10.0 in |
| Mar 12, 2025 | Rainbow Trout | 270 | 10.0 in |
| Mar 4, 2025 | Rainbow Trout | 248 | 10.3 in |
| Feb 26, 2025 | Rainbow Trout | 250 | 10.3 in |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 3, 2024 | Rainbow Trout | 191 | 10.6 in |
| Nov 26, 2024 | Rainbow Trout | 189 | 10.3 in |
| Nov 20, 2024 | Rainbow Trout | 188 | 10.1 in |
| Nov 14, 2024 | Rainbow Trout | 254 | 10.1 in |
| Nov 5, 2024 | Rainbow Trout | 260 | 10.4 in |
| Oct 29, 2024 | Rainbow Trout | 1,013 | 10.3 in |
| Oct 11, 2024 | Rainbow Trout | 999 | 10.2 in |
| Sep 27, 2024 | Rainbow Trout | 1,001 | 10.4 in |
| Sep 4, 2024 | Rainbow Trout | 1,000 | 10.1 in |
| Aug 28, 2024 | Rainbow Trout | 900 | 10.2 in |
| Jul 23, 2024 | Rainbow Trout | 902 | 10.0 in |
| Jun 26, 2024 | Rainbow Trout | 899 | 10.0 in |
| Jun 20, 2024 | Rainbow Trout | 902 | 10.0 in |
About This Data
Every row comes from the stocking information published by the New Mexico Department of Game and Fish, checked Nov 3, 2026. The agency lists this water as “MONASTERY LAKE”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New Mexico Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New Mexico Department of Game and Fish.