New Jersey Fish Stocking
From the stocking schedule the New Jersey Division of Fish and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Last 60 Days
| Scheduled | Water | Species | Fish |
|---|---|---|---|
| Oct 22, 2026 | South Vineland Park Pond | Trout (species not given) | 210 |
| Oct 22, 2026 | Shaws Mill Pond | Trout (species not given) | 230 |
| Oct 22, 2026 | Rowands Pond | Trout (species not given) | 100 |
| Oct 22, 2026 | Ponderlodge Pond | Trout (species not given) | 180 |
| Oct 22, 2026 | Mount Hope Pond | Trout (species not given) | 300 |
| Oct 22, 2026 | Haddon Lake | Trout (species not given) | 220 |
| Oct 22, 2026 | Birch Grove Park Ponds | Trout (species not given) | 210 |
| Oct 22, 2026 | Birch Grove Park Pond | Trout (species not given) | 210 |
| Oct 22, 2026 | Barbour's Pond | Trout (species not given) | 290 |
| Oct 22, 2026 | Barbour Pond | Trout (species not given) | 290 |
| Oct 21, 2026 | Wood Dale County Park Pond | Trout (species not given) | 150 |
| Oct 21, 2026 | Verona Park Lake | Trout (species not given) | 230 |
| Oct 21, 2026 | Swedesboro Lake | Trout (species not given) | 240 |
| Oct 21, 2026 | Schadlers Sand Wash Pond | Trout (species not given) | 180 |
| Oct 21, 2026 | Schadler's Sand Wash Pond | Trout (species not given) | 180 |
| Oct 21, 2026 | Rosedale Lake | Trout (species not given) | 230 |
| Oct 21, 2026 | Roosevelt Park Pond | Trout (species not given) | 200 |
| Oct 21, 2026 | North Hudson Park Lake (J.J. Braddock Park Lake) | Trout (species not given) | 240 |
| Oct 21, 2026 | North Hudson Park Lake | Trout (species not given) | 240 |
| Oct 21, 2026 | Iona Lake | Trout (species not given) | 230 |
| Oct 21, 2026 | Greenwich Lake | Trout (species not given) | 210 |
| Oct 21, 2026 | Dahnerts Lake | Trout (species not given) | 120 |
| Oct 21, 2026 | Dahnert's Lake | Trout (species not given) | 120 |
| Oct 21, 2026 | D&River Feeder Canal | Trout (species not given) | 990 |
| Oct 21, 2026 | Amwell Lake | Trout (species not given) | 280 |
| Oct 20, 2026 | Sylvan Lake | Trout (species not given) | 190 |
| Oct 20, 2026 | Speedwell Lake | Trout (species not given) | 250 |
| Oct 20, 2026 | Passaic River | Trout (species not given) | 280 |
| Oct 20, 2026 | Oak Pond | Trout (species not given) | 190 |
| Oct 20, 2026 | Maurice River | Trout (species not given) | 190 |
| Oct 20, 2026 | Mary Elmer Lake | Trout (species not given) | 230 |
| Oct 20, 2026 | Lower Echo Park Pond | Trout (species not given) | 200 |
| Oct 20, 2026 | Hammonton Lake | Trout (species not given) | 250 |
| Oct 20, 2026 | Grenloch Lake | Trout (species not given) | 190 |
| Oct 20, 2026 | Giampietro Park Pond | Trout (species not given) | 190 |
| Oct 20, 2026 | Crystal Lake | Trout (species not given) | 240 |
| Oct 19, 2026 | Topenemus Lake | Trout (species not given) | 210 |
| Oct 19, 2026 | Topanemus Lake | Trout (species not given) | 210 |
| Oct 19, 2026 | Spring Lake | Trout (species not given) | 220 |
| Oct 19, 2026 | Silver Lake | Trout (species not given) | 320 |
| Oct 19, 2026 | Little Swartswood Lake | Trout (species not given) | 380 |
| Oct 19, 2026 | Lake Shenandoah | Trout (species not given) | 260 |
| Oct 19, 2026 | Lake Ocquittunk | Trout (species not given) | 270 |
| Oct 19, 2026 | Lake Aeroflex | Trout (species not given) | 400 |
| Oct 19, 2026 | Green Turtle Pond | Trout (species not given) | 360 |
| Oct 19, 2026 | Furnace Lake | Trout (species not given) | 390 |
| Oct 19, 2026 | Echo Lake | Trout (species not given) | 180 |
| Oct 19, 2026 | Corliss Park Lake | Trout (species not given) | 180 |
| Oct 16, 2026 | Wanaque River Upper | Trout (species not given) | 240 |
| Oct 16, 2026 | Wanaque River Lower | Trout (species not given) | 160 |
| Oct 16, 2026 | Wanaque River | Trout (species not given) | 400 |
| Oct 16, 2026 | Sheppards Lake | Trout (species not given) | 250 |
| Oct 16, 2026 | Sheppard's Lake | Trout (species not given) | 250 |
| Oct 16, 2026 | Raritan River S/B Tca Gorge | Trout (species not given) | 280 |
| Oct 16, 2026 | Raritan River S/B | Trout (species not given) | 2,090 |
| Oct 16, 2026 | Raritan River | Trout (species not given) | 300 |
| Oct 16, 2026 | Ramapo River | Trout (species not given) | 1,050 |
| Oct 16, 2026 | Mountain Farm Pond | Trout (species not given) | 170 |
| Oct 16, 2026 | Mannys Pond | Trout (species not given) | 140 |
| Oct 16, 2026 | Manny's Pond | Trout (species not given) | 140 |
| Oct 16, 2026 | Lamington River | Trout (species not given) | 120 |
| Oct 15, 2026 | Wallkill River | Trout (species not given) | 420 |
| Oct 15, 2026 | Rockaway River | Trout (species not given) | 1,460 |
| Oct 15, 2026 | Pohatcong Creek (below Rt. 31) | Trout (species not given) | 1,090 |
| Oct 15, 2026 | Pohatcong Creek | Trout (species not given) | 1,090 |
| Oct 15, 2026 | Big Flat Brook (below Steam Mill Bridge) | Trout (species not given) | 1,230 |
| Oct 15, 2026 | Big Flat Brook | Trout (species not given) | 1,230 |
| Oct 14, 2026 | Pequest River Tca | Trout (species not given) | 220 |
| Oct 14, 2026 | Pequest River | Trout (species not given) | 1,520 |
| Oct 14, 2026 | Musconetcong River Tca | Trout (species not given) | 170 |
| Oct 14, 2026 | Musconetcong River | Trout (species not given) | 2,960 |
| Oct 14, 2026 | Manasquan River | Trout (species not given) | 520 |
| Oct 14, 2026 | Lake Takanassee | Trout (species not given) | 240 |
| Oct 13, 2026 | Toms River Tca | Trout (species not given) | 110 |
| Oct 13, 2026 | Toms River | Trout (species not given) | 280 |
| Oct 13, 2026 | Raritan River N/B | Trout (species not given) | 1,280 |
| Oct 13, 2026 | Paulins Kill | Trout (species not given) | 1,700 |
| Oct 13, 2026 | Metedeconk River S/B | Trout (species not given) | 290 |
| Oct 13, 2026 | Metedeconk River N/B | Trout (species not given) | 170 |
Most-Stocked Waters
Stockings the agency scheduled from Jan 1, 2026 to Oct 22, 2026.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Musconetcong River | Trout (species not given) | 9 | 54,480 | Oct 14, 2026 |
| Raritan River S/B | Trout (species not given) | 9 | 37,640 | Oct 16, 2026 |
| Paulins Kill | Trout (species not given) | 9 | 30,960 | Oct 13, 2026 |
| Big Flat Brook (below Steam Mill Bridge) | Trout (species not given) | 9 | 29,740 | Oct 15, 2026 |
| Pequest River | Trout (species not given) | 9 | 27,460 | Oct 14, 2026 |
| Raritan River N/B | Trout (species not given) | 9 | 23,610 | Oct 13, 2026 |
| Pohatcong Creek (below Rt. 31) | Trout (species not given) | 9 | 20,240 | Oct 15, 2026 |
| Ramapo River | Trout (species not given) | 9 | 17,830 | Oct 16, 2026 |
| Wanaque River Lower | Trout (species not given) | 9 | 4,310 | Oct 16, 2026 |
| Pequest River Tca | Trout (species not given) | 9 | 4,070 | Oct 14, 2026 |
| Wanaque River Upper | Trout (species not given) | 9 | 2,910 | Oct 16, 2026 |
| Rockaway River | Trout (species not given) | 8 | 24,810 | Oct 15, 2026 |
| D&River Feeder Canal | Trout (species not given) | 8 | 14,090 | Oct 21, 2026 |
| Manasquan River | Trout (species not given) | 8 | 9,520 | Oct 14, 2026 |
| Toms River | Trout (species not given) | 8 | 5,170 | Oct 13, 2026 |
| Metedeconk River S/B | Trout (species not given) | 8 | 4,900 | Oct 13, 2026 |
| Metedeconk River N/B | Trout (species not given) | 8 | 3,160 | Oct 13, 2026 |
| Wallkill River | Trout (species not given) | 7 | 6,970 | Oct 15, 2026 |
| Pequannock River | Trout (species not given) | 7 | 6,200 | May 29, 2026 |
| Black River | Trout (species not given) | 7 | 5,190 | May 27, 2026 |
| Pequannock River Tca | Trout (species not given) | 7 | 840 | May 29, 2026 |
| Passaic River | Trout (species not given) | 6 | 7,500 | Oct 20, 2026 |
| Raritan River | Trout (species not given) | 6 | 3,680 | Oct 16, 2026 |
| Spruce Run Creek | Trout (species not given) | 6 | 3,200 | May 20, 2026 |
| Lopatcong Creek | Trout (species not given) | 6 | 3,060 | May 19, 2026 |
| Capoolong Creek | Trout (species not given) | 6 | 2,700 | May 20, 2026 |
| Crystal Lake | Trout (species not given) | 6 | 2,430 | Oct 20, 2026 |
| Little Flat Brook | Trout (species not given) | 6 | 2,420 | May 22, 2026 |
| North Hudson Park Lake (J.J. Braddock Park Lake) | Trout (species not given) | 6 | 2,380 | Oct 21, 2026 |
| Lockatong Creek | Trout (species not given) | 6 | 2,340 | May 20, 2026 |
| Speedwell Lake | Trout (species not given) | 6 | 2,330 | Oct 20, 2026 |
| Maurice River | Trout (species not given) | 6 | 2,280 | Oct 20, 2026 |
| Clove Brook | Trout (species not given) | 6 | 2,200 | May 18, 2026 |
| Ponderlodge Pond | Trout (species not given) | 6 | 2,150 | Oct 22, 2026 |
| Verona Park Lake | Trout (species not given) | 6 | 2,150 | Oct 21, 2026 |
| Shark River | Trout (species not given) | 6 | 1,910 | May 18, 2026 |
| Lubbers Run | Trout (species not given) | 6 | 1,630 | May 22, 2026 |
| Hibernia Brook | Trout (species not given) | 6 | 1,440 | May 18, 2026 |
| Peapack Brook | Trout (species not given) | 6 | 1,440 | May 20, 2026 |
| Lamington River | Trout (species not given) | 6 | 1,410 | Oct 16, 2026 |
About This Data
Every row comes from the stocking schedule published by the New Jersey Division of Fish and Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for New Jersey Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New Jersey Division of Fish and Wildlife.