New Hampshire Fish Stocking
From the stocking reports the New Hampshire Fish and Game Department publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Oct 30, 2026 | Mirror Lake | Grafton | Brook Trout | 25 | 2+YR |
| Oct 30, 2026 | Mirror Lake | Grafton | Brown Trout | 30 | 2+YR |
| Oct 30, 2026 | Mirror Lake | Grafton | Brown Trout | 25 | 3+YR |
| Oct 30, 2026 | Mirror Lake | Grafton | Brook Trout | 20 | 3+YR |
| Oct 27, 2026 | Sunapee Lake | Merrimack | Rainbow Trout | 197 | 2+YR |
| Oct 26, 2026 | Sunapee Lake | Merrimack | Rainbow Trout | 360 | 2+YR |
| Oct 26, 2026 | Newfound Lake | Grafton | Rainbow Trout | 1,400 | 2+YR |
| Oct 23, 2026 | White Lake | Carroll | Brook Trout | 60 | 3+YR |
| Oct 23, 2026 | White Lake | Carroll | Brook Trout | 80 | 2+YR |
| Oct 23, 2026 | White Lake | Carroll | Brook Trout | 2,000 | FING |
| Oct 23, 2026 | Webster Lake | Merrimack | Brown Trout | 90 | 3+YR |
| Oct 23, 2026 | Webster Lake | Merrimack | Brown Trout | 100 | 2+YR |
| Oct 23, 2026 | Highland Lake | Merrimack | Brook Trout | 2,000 | 1+YR |
| Oct 21, 2026 | Perch Pond | Grafton | Rainbow Trout | 704 | 2+YR |
| Oct 21, 2026 | Ogontz Lake | Grafton | Rainbow Trout | 245 | 2+YR |
| Oct 20, 2026 | Pearl Lake | Grafton | Rainbow Trout | 775 | 2+YR |
| Oct 20, 2026 | Martin Meadow Pond | Coos | Rainbow Trout | 550 | 2+YR |
| Oct 20, 2026 | Akers Pond | Coos | Rainbow Trout | 518 | 2+YR |
| Oct 19, 2026 | Streeter Pond | Grafton | Rainbow Trout | 1,010 | 2+YR |
| Oct 19, 2026 | Diamond Pond Big | Coos | Rainbow Trout | 500 | 2+YR |
| Oct 19, 2026 | Cedar Pond | Coos | Rainbow Trout | 1,010 | 2+YR |
| Oct 16, 2026 | Newfound Lake | Grafton | Brook Trout | 4,165 | FING |
Most-Stocked Waters
Stockings the agency listed from Apr 1, 2026 to Oct 30, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Connecticut River | Coos | Brook Trout, Brown Trout, Rainbow Trout | 18 | 11,772 | Jul 7, 2026 |
| Androscoggin River | Coos | Brook Trout, Brown Trout, Rainbow Trout | 17 | 27,476 | Jul 2, 2026 |
| Pemigewasset River | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 12 | 3,830 | Jun 30, 2026 |
| Mirror Lake | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 12 | 2,230 | Oct 30, 2026 |
| Saco River | Carroll | Brook Trout, Brown Trout, Rainbow Trout | 11 | 4,700 | Jun 26, 2026 |
| Contoocook River | Hillsborough | Brook Trout, Brown Trout, Rainbow Trout | 10 | 1,542 | May 11, 2026 |
| Exeter River | Rockingham | Brook Trout, Brown Trout, Rainbow Trout | 9 | 3,901 | May 22, 2026 |
| Sugar River | Sullivan | Brook Trout, Brown Trout, Rainbow Trout | 9 | 2,490 | Jun 5, 2026 |
| Ammonoosuc River | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 8 | 4,550 | Jun 25, 2026 |
| Lamprey River | Rockingham | Brook Trout, Brown Trout, Rainbow Trout | 8 | 4,405 | May 22, 2026 |
| Ammonoosuc River Upper | Coos | Brook Trout, Brown Trout | 8 | 3,774 | Jul 1, 2026 |
| Israel River | Coos | Brook Trout, Rainbow Trout | 7 | 36,713 | Jun 25, 2026 |
| Ammonoosuc River | Coos | Brook Trout, Rainbow Trout | 7 | 7,998 | Jun 26, 2026 |
| Bearcamp River | Carroll | Brook Trout, Brown Trout, Rainbow Trout | 7 | 4,800 | Jun 23, 2026 |
| Back Lake | Coos | Brook Trout, Brown Trout, Rainbow Trout | 7 | 4,350 | Jun 17, 2026 |
| Connecticut River Lower | Coos | Brook Trout, Brown Trout, Rainbow Trout | 7 | 4,200 | Jun 25, 2026 |
| Perch Pond | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 7 | 4,056 | Oct 21, 2026 |
| Baker River | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 7 | 3,200 | Jun 17, 2026 |
| Piscataquog River | Hillsborough | Brook Trout, Brown Trout, Rainbow Trout | 7 | 3,005 | May 21, 2026 |
| Kids Pond | Coos | Brook Trout | 7 | 880 | Jul 2, 2026 |
| White Lake | Carroll | Brook Trout, Rainbow Trout | 6 | 9,640 | Oct 23, 2026 |
| Swift River | Carroll | Brook Trout, Brown Trout, Rainbow Trout | 6 | 6,295 | Jun 26, 2026 |
| Webster Lake | Merrimack | Brown Trout, Rainbow Trout | 6 | 3,990 | Oct 23, 2026 |
| Soucook River | Merrimack | Brook Trout, Brown Trout, Rainbow Trout | 6 | 3,925 | May 29, 2026 |
| Massabesic Lake | Rockingham | Brook Trout, Brown Trout, Rainbow Trout | 6 | 3,710 | Apr 28, 2026 |
| Mirror Lake | Coos | Brook Trout, Rainbow Trout | 6 | 3,250 | May 26, 2026 |
| Winnipesaukee River | Merrimack | Brook Trout, Brown Trout, Rainbow Trout | 6 | 2,270 | Jun 4, 2026 |
| Big Island Pond | Rockingham | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,965 | Apr 28, 2026 |
| Sugar River North Branch | Sullivan | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,950 | May 26, 2026 |
| Smith River | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,945 | Jun 8, 2026 |
| Conner Pond | Carroll | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,900 | May 19, 2026 |
| Tewksbury Pond | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,450 | May 26, 2026 |
| Mascoma River | Grafton | Brook Trout, Brown Trout, Rainbow Trout | 6 | 1,150 | May 20, 2026 |
| Newfound Lake | Grafton | Brook Trout, Landlocked Salmon, Rainbow Trout | 5 | 12,015 | Oct 26, 2026 |
| Winnisquam Lake | Belknap | Landlocked Salmon, Rainbow Trout | 5 | 9,120 | May 5, 2026 |
| Round Pond | Coos | Brook Trout | 5 | 8,375 | Jun 16, 2026 |
| Moose Pond | Coos | Brook Trout | 5 | 5,945 | Jun 16, 2026 |
| Pleasant Lake | Merrimack | Brook Trout, Landlocked Salmon, Rainbow Trout | 5 | 4,420 | May 15, 2026 |
| Diamond Pond Little | Coos | Brook Trout, Rainbow Trout | 5 | 4,000 | May 26, 2026 |
| Tarleton Lake | Grafton | Brown Trout, Landlocked Salmon, Rainbow Trout | 5 | 3,895 | May 28, 2026 |
About This Data
Every row comes from the stocking information published by the New Hampshire Fish and Game Department, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for New Hampshire Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New Hampshire Fish and Game Department.