Nebraska Fish Stocking
From the stocking reports the Nebraska Game and Parks Commission publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Nov 2, 2026 | Lake Ogallala | Keith | Cuttbow Trout | 6,000 | 11.5 in |
| Oct 29, 2026 | Plum Creek Park Lake | Dawson | Rainbow Trout (Bel-Aire) | 661 | 12 in |
| Oct 29, 2026 | Holdrege City Lake | Phelps | Rainbow Trout (Bel-Aire) | 1,300 | 12 in |
| Oct 28, 2026 | Wagon Train | Lancaster | Channel Catfish | 2,004 | 9.75 in |
| Oct 28, 2026 | Lake Helen | Dawson | Rainbow Trout (Bel-Aire) | 1,228 | 12 in |
| Oct 28, 2026 | Bluestem | Lancaster | Channel Catfish | 2,008 | 9.75 in |
| Oct 27, 2026 | South Morrill Pond | Morrill | Rainbow Trout (Bel-Aire) | 200 | 12 in |
| Oct 27, 2026 | North Morrill Pond | Scottsbluff | Rainbow Trout (Bel-Aire) | 1,500 | 12 in |
| Oct 27, 2026 | Middle Morrill Pond | Scottsbluff | Rainbow Trout (Bel-Aire) | 200 | 12 in |
| Oct 27, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Shasta) | 200 | 12.75 in |
| Oct 23, 2026 | Humphrey Pond | Keith | Rainbow Trout (Bel-Aire) | 480 | 12 in |
| Oct 23, 2026 | Gracie Creek Pond | Loup | Rainbow Trout | 118 | 12 in |
| Oct 22, 2026 | Scottsbluff Zoo Pond | Scottsbluff | Rainbow Trout (Bel-Aire) | 701 | 12 in |
| Oct 22, 2026 | Middle Ice House Pond | Dawes | Rainbow Trout (Bel-Aire) | 150 | 12 in |
| Oct 22, 2026 | Melham Park Lake | Custer | Rainbow Trout | 699 | 12 in |
| Oct 22, 2026 | Lower Ice House Pond | Dawes | Rainbow Trout (Bel-Aire) | 601 | 12 in |
| Oct 22, 2026 | Ducks Unlimited Sandpit | Garden | Rainbow Trout (Bel-Aire) | 200 | 12 in |
| Oct 22, 2026 | David City Park Pond West | Butler | Rainbow Trout | 449 | 12 in |
| Oct 22, 2026 | Chappell Interstate Lake | Deuel | Rainbow Trout (Bel-Aire) | 250 | 12 in |
| Oct 22, 2026 | Ansley City Lake | Custer | Rainbow Trout | 801 | 12 in |
| Oct 21, 2026 | Sutton Clark Pond | Clay | Rainbow Trout | 221 | 12 in |
| Oct 21, 2026 | Lake Halleck | Sarpy | Rainbow Trout | 1,008 | 12 in |
| Oct 21, 2026 | Gretna X Pond | Sarpy | Rainbow Trout | 220 | 12 in |
| Oct 21, 2026 | Geneva City Pond | Fillmore | Rainbow Trout | 221 | 12 in |
| Oct 21, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Shasta) | 200 | 12.75 in |
| Oct 20, 2026 | Weeping Water 1 | Cass | Rainbow Trout | 750 | 12 in |
| Oct 20, 2026 | Steinhart Park | Otoe | Rainbow Trout | 401 | 12 in |
| Oct 20, 2026 | Louisville 1A | Cass | Rainbow Trout | 501 | 12 in |
| Oct 20, 2026 | Chappell Interstate Lake | Deuel | Rainbow Trout (Bel-Aire) | 2,001 | 12 in |
| Oct 20, 2026 | Bessey Pond | Thomas | Rainbow Trout | 251 | 12 in |
| Oct 19, 2026 | Grove Lake | Antelope | Rainbow Trout (Shasta) | 1,000 | 12.5 in |
| Oct 19, 2026 | Birdwood Lake | Lincoln | Rainbow Trout (Bel-Aire) | 1,500 | 12 in |
| Oct 16, 2026 | Gracie Creek Pond | Loup | Rainbow Trout | 903 | 12 in |
| Oct 15, 2026 | Windmill 2 | Buffalo | Rainbow Trout | 900 | 12 in |
| Oct 15, 2026 | Wildwood Pond | Otoe | Largemouth Bass | 50 | 10 in |
| Oct 15, 2026 | Towl Lake | Douglas | Rainbow Trout (Shasta) | 200 | 12.5 in |
| Oct 15, 2026 | Steinhart Park | Otoe | Largemouth Bass | 100 | 10 in |
| Oct 15, 2026 | Kramer Park Lake | Sarpy | Rainbow Trout (Shasta) | 2,000 | 12.75 in |
| Oct 15, 2026 | Fort Kearny | Buffalo | Rainbow Trout | 955 | 12 in |
| Oct 15, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Hofer-Harrison) | 200 | 14.5 in |
| Oct 15, 2026 | Centurylink Lake | Cass | Rainbow Trout (Bel-Aire) | 1,200 | 12 in |
| Oct 15, 2026 | Central Nebraska Veterans Home Pond | Buffalo | Rainbow Trout | 199 | 12 in |
| Oct 15, 2026 | Bethphage Pond | Kearney | Rainbow Trout | 199 | 12 in |
| Oct 14, 2026 | Ta-Ha-Zouka Park Lake | Madison | Rainbow Trout (Hofer-Harrison) | 1,500 | 14.5 in |
| Oct 14, 2026 | Stanton Lake | Richardson | Rainbow Trout | 200 | 12 in |
| Oct 14, 2026 | Rock Creek Lake | Dundy | Rainbow Trout (Bel-Aire) | 2,500 | 12 in |
| Oct 14, 2026 | Pawnee Park West | Platte | Rainbow Trout (Shasta) | 1,000 | 12.5 in |
| Oct 14, 2026 | Pawnee City Lake | Pawnee | Rainbow Trout | 200 | 12 in |
| Oct 14, 2026 | Humboldt City Park Lake West | Richardson | Rainbow Trout | 200 | 12 in |
| Oct 14, 2026 | Elm Creek | Webster | Rainbow Trout | 451 | 12 in |
| Oct 14, 2026 | Auburn Fairgrounds Lake | Nemaha | Rainbow Trout | 426 | 12 in |
| Oct 13, 2026 | Wagon Train | Lancaster | Largemouth Bass | 40 | 10 in |
| Oct 13, 2026 | Oxford City Lake | Furnas | Rainbow Trout | 301 | 12 in |
| Oct 13, 2026 | North Grable Pond | Dawes | Rainbow Trout (Bel-Aire) | 501 | 12 in |
| Oct 13, 2026 | Laing Lake | Box Butte | Rainbow Trout (Bel-Aire) | 1,000 | 12 in |
| Oct 13, 2026 | Holmes | Lancaster | Rainbow Trout (Shasta) | 2,500 | 12.5 in |
| Oct 13, 2026 | Heartwell Park | Adams | Rainbow Trout | 601 | 12 in |
| Oct 13, 2026 | Grand Island Suck's Lake | Hall | Rainbow Trout | 501 | 12 in |
| Oct 13, 2026 | Fontenelle Lake | Douglas | Rainbow Trout (Shasta) | 400 | 12.5 in |
| Oct 13, 2026 | Bridgeport City Pond | Morrill | Rainbow Trout (Bel-Aire) | 250 | 12 in |
| Oct 13, 2026 | Bowling | Lancaster | Rainbow Trout (Shasta) | 400 | 12.5 in |
| Oct 13, 2026 | Benson Lake | Douglas | Rainbow Trout (Shasta) | 700 | 12.5 in |
| Oct 13, 2026 | Auble Pond | Valley | Rainbow Trout | 1,201 | 12 in |
| Oct 8, 2026 | Willard L Meyer Recreation Area | Saline | Saugeye | 585 | 9.1 in |
| Oct 8, 2026 | Pawnee | Lancaster | Saugeye | 1,476 | 10.25 in |
| Oct 8, 2026 | Big Indian 11A | Gage | Saugeye | 458 | 9.1 in |
| Oct 7, 2026 | Wildwood Pond | Otoe | Channel Catfish | 50 | 8 in |
| Oct 7, 2026 | Wildwood Pond | Otoe | Bluegill | 150 | 5 in |
| Oct 7, 2026 | Wayne City Pond | Wayne | Rainbow Trout (Shasta) | 900 | 12.5 in |
| Oct 7, 2026 | Steinhart Park | Otoe | Channel Catfish | 100 | 8 in |
| Oct 7, 2026 | Steinhart Park | Otoe | Bluegill | 200 | 5 in |
| Oct 7, 2026 | Pioneer Trails Lake | Hamilton | Saugeye | 233 | 9 in |
| Oct 7, 2026 | Pawnee | Lancaster | Saugeye | 2,055 | 9 in |
| Oct 6, 2026 | Lawrence Youngman Lake | Douglas | Walleye | 424 | 8.5 in |
| Oct 6, 2026 | Lake Wanahoo | Saunders | Walleye | 4,600 | 8.5 in |
| Oct 6, 2026 | Fremont 18 | Dodge | Rainbow Trout (Shasta) | 1,999 | 12.5 in |
| Oct 6, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Hofer-Harrison) | 200 | 14 in |
| Oct 6, 2026 | Conestoga | Lancaster | Walleye | 1,002 | 8.5 in |
| Oct 6, 2026 | Branched Oak | Lancaster | Walleye | 1,839 | 8.5 in |
| Oct 5, 2026 | Crystal Cove | Dakota | Rainbow Trout (Shasta) | 3,000 | 12.5 in |
| Oct 2, 2026 | Ainsworth City Pond | Brown | Rainbow Trout (Hofer-Harrison) | 250 | 14 in |
| Oct 1, 2026 | Mormon Island West | Hall | Musky | 42 | 11 in |
| Oct 1, 2026 | Keller Park 5 | Brown | Rainbow Trout (Shasta) | 250 | 12.5 in |
| Oct 1, 2026 | Keller Park 4 | Brown | Rainbow Trout (Shasta) | 200 | 12.5 in |
| Oct 1, 2026 | Gilbert-Baker Pond | Sioux | Rainbow Trout (Bel-Aire) | 450 | 11.75 in |
| Oct 1, 2026 | Elwood Reservoir | Gosper | Musky | 170 | 11 in |
| Oct 1, 2026 | Conestoga | Lancaster | Walleye | 663 | 8.5 in |
| Oct 1, 2026 | Calamus Reservoir | Loup | Musky | 526 | 10.5 in |
| Oct 1, 2026 | Branched Oak | Lancaster | Walleye | 4,855 | 8.5 in |
| Oct 1, 2026 | Branched Oak | Lancaster | Walleye | 1,055 | 8.75 in |
| Sep 30, 2026 | Windmill 1 | Buffalo | Bluegill | 2,028 | 1 in |
| Sep 30, 2026 | War Axe | Buffalo | Walleye | 315 | 9 in |
| Sep 30, 2026 | Summit Lake | Burt | Walleye | 2,080 | 8.75 in |
| Sep 30, 2026 | Sandy Channel | Buffalo | Walleye | 258 | 9 in |
| Sep 30, 2026 | Sandy Channel | Buffalo | Walleye | 75 | 8.75 in |
| Sep 30, 2026 | Maple Creek Reservoir | Colfax | Walleye | 1,530 | 8.75 in |
| Sep 30, 2026 | Kea West | Buffalo | Walleye | 134 | 9 in |
| Sep 30, 2026 | Dogwood East | Dawson | Bluegill | 1,747 | 1 in |
| Sep 30, 2026 | Cottonmill Lake | Buffalo | Walleye | 470 | 8.75 in |
| Sep 29, 2026 | Skyview Lake | Madison | Walleye | 525 | 9 in |
| Sep 29, 2026 | Mormon Island West | Hall | Walleye | 420 | 9 in |
| Sep 29, 2026 | Kramper Lake | Dakota | Walleye | 2,170 | 9 in |
| Sep 29, 2026 | Holmes | Lancaster | Walleye | 773 | 9 in |
| Sep 29, 2026 | Gi L E Ray Lake | Hall | Walleye | 301 | 9 in |
| Sep 29, 2026 | Burchard Lake | Pawnee | Walleye | 1,111 | 9 in |
| Sep 28, 2026 | South Grable Pond | Dawes | Rainbow Trout (Bel-Aire) | 500 | 11.75 in |
| Sep 28, 2026 | Middle Grable Pond | Dawes | Rainbow Trout (Bel-Aire) | 450 | 11.75 in |
| Sep 28, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Hofer-Harrison) | 200 | 14 in |
| Sep 28, 2026 | Cherry Creek Diversion Pond | Dawes | Rainbow Trout (Bel-Aire) | 200 | 11.75 in |
| Sep 28, 2026 | Chadron State Park Pond | Dawes | Rainbow Trout (Bel-Aire) | 200 | 11.75 in |
| Sep 28, 2026 | Chadron Creek Ranch Pond | Dawes | Rainbow Trout (Bel-Aire) | 50 | 11.75 in |
| Sep 23, 2026 | Wehrspann Lake | Sarpy | Saugeye | 1,337 | 7.75 in |
| Sep 23, 2026 | Standing Bear | Douglas | Saugeye | 795 | 7.5 in |
| Sep 23, 2026 | Lone Star | Fillmore | Saugeye | 375 | 7.5 in |
| Sep 23, 2026 | Hayes Center | Hayes | Saugeye | 403 | 8.25 in |
| Sep 23, 2026 | Glenn Cunningham | Douglas | Saugeye | 3,342 | 7.5 in |
| Sep 23, 2026 | East Sutherland | Lincoln | Saugeye | 270 | 8.25 in |
| Sep 22, 2026 | Zorinsky Lake | Douglas | Walleye | 1,287 | 7.5 in |
| Sep 22, 2026 | Zorinsky Lake | Douglas | Walleye | 1,251 | 7.25 in |
| Sep 22, 2026 | Watts Lake | Cherry | Bluegill | 40,440 | 1 in |
| Sep 22, 2026 | Rice Lake | Cherry | Bluegill | 23,520 | 1 in |
| Sep 22, 2026 | Enders Reservoir | Chase | Walleye | 3,289 | 7.5 in |
| Sep 22, 2026 | Enders Reservoir | Chase | Walleye | 1,576 | 7.25 in |
| Sep 22, 2026 | East Hershey | Lincoln | Walleye | 204 | 7.5 in |
| Sep 22, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Shasta) | 200 | 12.5 in |
| Sep 22, 2026 | Cottonwood-Steverson | Cherry | Walleye | 2,239 | 7.5 in |
| Sep 21, 2026 | Wildwood | Lancaster | Walleye | 509 | 7.5 in |
| Sep 21, 2026 | Wildwood | Lancaster | Walleye | 506 | 7.25 in |
| Sep 21, 2026 | Walnut Creek | Sarpy | Walleye | 416 | 7.5 in |
| Sep 21, 2026 | Walnut Creek | Sarpy | Walleye | 426 | 7.25 in |
| Sep 21, 2026 | Stagecoach | Lancaster | Walleye | 910 | 7.5 in |
| Sep 21, 2026 | Stagecoach | Lancaster | Walleye | 949 | 7.25 in |
| Sep 21, 2026 | Prairie Queen | Sarpy | Walleye | 509 | 7.5 in |
| Sep 21, 2026 | Prairie Queen | Sarpy | Walleye | 497 | 7.25 in |
| Sep 21, 2026 | Minnechaduza Creek | Cherry | Rainbow Trout (Hofer-Harrison) | 100 | 13.75 in |
| Sep 21, 2026 | Enders Reservoir | Chase | Walleye | 539 | 7.5 in |
| Sep 21, 2026 | Czechland Lake | Saunders | Walleye | 399 | 7.25 in |
| Sep 21, 2026 | Czechland Lake | Saunders | Walleye | 409 | 7.5 in |
| Sep 17, 2026 | Windmill 1 | Buffalo | Black Crappie | 1,999 | 3 in |
| Sep 17, 2026 | West Brady | Lincoln | Black Crappie | 498 | 3 in |
| Sep 17, 2026 | Rock Creek Lake | Dundy | Channel Catfish | 300 | 10.75 in |
| Sep 17, 2026 | Ponca State Park | Dixon | Rainbow Trout (Hofer-Harrison) | 950 | 13.75 in |
| Sep 17, 2026 | Paxton Lions Club Pond | Keith | Channel Catfish | 60 | 10.75 in |
| Sep 17, 2026 | Humphrey Pond | Keith | Channel Catfish | 150 | 10.75 in |
| Sep 17, 2026 | Hershey | Lincoln | Channel Catfish | 1,180 | 10.75 in |
| Sep 17, 2026 | Frye Lake | Grant | Black Crappie | 4,240 | 3 in |
| Sep 17, 2026 | Frenchman | Hayes | Channel Catfish | 125 | 10.75 in |
| Sep 17, 2026 | East Sutherland | Lincoln | Channel Catfish | 640 | 10.75 in |
| Sep 17, 2026 | East Hershey | Lincoln | Channel Catfish | 560 | 10.75 in |
| Sep 17, 2026 | Dogwood East | Dawson | Black Crappie | 1,747 | 3 in |
| Sep 17, 2026 | Bufflehead | Buffalo | Smallmouth Bass | 2,930 | 3.5 in |
| Sep 17, 2026 | Bridgeport N E Lake | Morrill | Smallmouth Bass | 275 | 3.5 in |
| Sep 17, 2026 | Birdwood Lake | Lincoln | Channel Catfish | 503 | 10.75 in |
| Sep 17, 2026 | Bader Memorial 7 | Merrick | Black Crappie | 509 | 3 in |
| Sep 17, 2026 | Bader Memorial 6 | Merrick | Black Crappie | 992 | 3 in |
| Sep 17, 2026 | Bader Memorial 5 | Merrick | Black Crappie | 300 | 3 in |
| Sep 17, 2026 | Bader Memorial 4 | Merrick | Black Crappie | 391 | 3 in |
| Sep 17, 2026 | Bader Memorial 3 | Merrick | Black Crappie | 359 | 3 in |
| Sep 17, 2026 | Bader Memorial 2 | Merrick | Black Crappie | 842 | 3 in |
| Sep 17, 2026 | Bader Memorial 1 | Merrick | Black Crappie | 300 | 3 in |
| Sep 16, 2026 | West Maxwell | Lincoln | Channel Catfish | 175 | 11 in |
| Sep 16, 2026 | Wellfleet | Lincoln | Channel Catfish | 1,500 | 11 in |
| Sep 16, 2026 | Ponca State Park | Dixon | Rainbow Trout (Hofer-Harrison) | 550 | 13.75 in |
| Sep 16, 2026 | Plum Creek Park Lake | Dawson | Channel Catfish | 150 | 11 in |
| Sep 16, 2026 | Patriot Park Lake | Dawes | Channel Catfish | 50 | 11 in |
| Sep 16, 2026 | North Platte I-80 Lake | Lincoln | Channel Catfish | 1,350 | 11 in |
| Sep 16, 2026 | Lake Ogallala | Keith | Yellow Perch | 38,708 | 3.5 in |
| Sep 16, 2026 | Kirkpatrick Memorial Park Lake | Dawson | Channel Catfish | 150 | 11 in |
| Sep 16, 2026 | Fremont Slough | Lincoln | Channel Catfish | 1,500 | 11 in |
| Sep 16, 2026 | Curtis Golf Course Pond | Frontier | Channel Catfish | 50 | 11 in |
| Sep 16, 2026 | Crystal Lake | Lincoln | Channel Catfish | 150 | 11 in |
| Sep 15, 2026 | Wp1 | Sarpy | Yellow Perch | 5,545 | 3.5 in |
| Sep 15, 2026 | Windmill 1 | Buffalo | Yellow Perch | 2,683 | 3.5 in |
| Sep 15, 2026 | Sutherland Cooling Pond | Lincoln | Rock Bass | 1,946 | 4.25 in |
| Sep 15, 2026 | Portal | Sarpy | Yellow Perch | 1,341 | 3.5 in |
| Sep 15, 2026 | Offutt Lake | Sarpy | Blue Catfish | 650 | 6 in |
| Sep 15, 2026 | Fremont 15 | Dodge | Blue Catfish | 500 | 6 in |
| Sep 15, 2026 | Dogwood East | Dawson | Yellow Perch | 2,325 | 3.5 in |
| Sep 15, 2026 | Big Elk | Sarpy | Yellow Perch | 3,439 | 3.5 in |
| Sep 14, 2026 | Midway Complex | Dawson | Blue Catfish | 3,904 | 6 in |
| Sep 14, 2026 | Long Pine Creek | Brown | Rainbow Trout (Shasta) | 250 | 12.25 in |
| Sep 14, 2026 | Gallagher Canyon | Dawson | Blue Catfish | 1,175 | 6 in |
| Sep 14, 2026 | Elwood Reservoir | Gosper | Blue Catfish | 2,000 | 6 in |
| Sep 11, 2026 | Walnut Grove Lake | Douglas | Channel Catfish | 101 | 9 in |
| Sep 11, 2026 | Towl Lake | Douglas | Channel Catfish | 172 | 9 in |
| Sep 11, 2026 | Spring Lake Park Pond | Douglas | Channel Catfish | 141 | 9 in |
| Sep 11, 2026 | Hanscom Lake | Douglas | Channel Catfish | 92 | 9 in |
| Sep 11, 2026 | Calamus Reservoir | Loup | Channel Catfish | 4,356 | 9 in |
| Sep 10, 2026 | Tilden Pond | Antelope | Channel Catfish | 44 | 9 in |
| Sep 10, 2026 | Sand Springs | Brown | Rainbow Trout (Hofer-Harrison) | 250 | 14 in |
| Sep 10, 2026 | Red Fox Wma | Stanton | Channel Catfish | 198 | 9 in |
| Sep 10, 2026 | Recharge Lake | York | Channel Catfish | 440 | 9 in |
| Sep 10, 2026 | Maskenthine Reservoir | Stanton | Channel Catfish | 453 | 9 in |
| Sep 10, 2026 | Kearney Archway Foundation Pond 1 | Buffalo | Tiger Musky | 24 | 16 in |
| Sep 10, 2026 | Independence Landing Lake | Seward | Channel Catfish | 62 | 9 in |
| Sep 10, 2026 | Holmes | Lancaster | Channel Catfish | 902 | 9 in |
| Sep 10, 2026 | Conestoga | Lancaster | Channel Catfish | 2,072 | 9 in |
| Sep 10, 2026 | Bridgeport Middle Lake | Morrill | Tiger Musky | 46 | 16 in |
| Sep 10, 2026 | Bowling | Lancaster | Channel Catfish | 1,082 | 9 in |
| Sep 9, 2026 | Windmill 1 | Buffalo | Largemouth Bass | 1,200 | 3 in |
| Sep 9, 2026 | Summit Lake | Burt | Channel Catfish | 902 | 9 in |
| Sep 9, 2026 | Pelican Lake | Cherry | Northern Pike | 1,321 | 12.25 in |
| Sep 9, 2026 | O'Neill City L | Holt | Channel Catfish | 44 | 9 in |
| Sep 9, 2026 | Maple Creek Reservoir | Colfax | Channel Catfish | 673 | 9 in |
| Sep 9, 2026 | Fremont Slough | Lincoln | Northern Pike | 135 | 12.25 in |
| Sep 9, 2026 | Flanagan | Douglas | Northern Pike | 607 | 12.25 in |
| Sep 9, 2026 | East Branch Verdigre Creek | Antelope | Rainbow Trout (Hofer-Harrison) | 200 | 13.75 in |
| Sep 9, 2026 | Dogwood East | Dawson | Largemouth Bass | 1,050 | 3 in |
| Sep 9, 2026 | Calamus Reservoir | Loup | Channel Catfish | 2,002 | 9 in |
| Sep 9, 2026 | Auble Pond | Valley | Channel Catfish | 224 | 9 in |
| Sep 9, 2026 | Atkinson Lake | Holt | Channel Catfish | 70 | 9 in |
Most-Stocked Waters
Stockings the agency listed from Nov 3, 2025 to Nov 2, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| East Branch Verdigre Creek | Antelope | Rainbow Trout (Bel-Aire), Rainbow Trout (Hofer-Harrison), Rainbow Trout (Shasta) | 44 | 8,600 | Oct 27, 2026 |
| Lake Ogallala | Keith | Cuttbow Trout, Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta), Walleye, Yellow Perch | 16 | 103,061 | Nov 2, 2026 |
| Lake Minatare | Scottsbluff | Crappie, Largemouth Bass, Walleye, White Crappie, Yellow Perch | 10 | 404,135 | Aug 24, 2026 |
| Two Rivers 5 | Douglas | Cuttbow Trout, Rainbow Trout (Hofer-Harrison) | 8 | 16,011 | Apr 27, 2026 |
| Lake Mcconaughy | Keith | Walleye | 7 | 19,147,325 | Jun 15, 2026 |
| Calamus Reservoir | Loup | Channel Catfish, Musky, Walleye | 7 | 7,635,953 | Oct 1, 2026 |
| Branched Oak | Lancaster | Channel Catfish, Palmetto Bass (Wiper), Walleye | 7 | 317,384 | Oct 6, 2026 |
| Elwood Reservoir | Gosper | Blue Catfish, Channel Catfish, Largemouth Bass, Musky, Walleye | 7 | 127,893 | Oct 1, 2026 |
| Bridgeport Middle Lake | Morrill | Channel Catfish, Rainbow Trout, Rainbow Trout (Shasta), Tiger Musky, Walleye, Yellow Perch | 7 | 17,789 | Sep 10, 2026 |
| Gracie Creek Pond | Loup | Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Hofer-Harrison) | 7 | 5,027 | Oct 23, 2026 |
| Steinhart Park | Otoe | Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout | 7 | 1,514 | Oct 20, 2026 |
| Smith Lake | Sheridan | Bluegill, Largemouth Bass, Yellow Perch | 6 | 220,571 | Jun 24, 2026 |
| Holmes | Lancaster | Channel Catfish, Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta), Walleye | 6 | 10,096 | Oct 13, 2026 |
| Rock Creek Lake | Dundy | Channel Catfish, Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta) | 6 | 6,403 | Oct 14, 2026 |
| North Platte I-80 Lake | Lincoln | Channel Catfish, Rainbow Trout, Rainbow Trout (Shasta) | 6 | 6,006 | Sep 16, 2026 |
| Pawnee | Lancaster | Channel Catfish, Palmetto Bass (Wiper), Saugeye | 5 | 210,192 | Oct 8, 2026 |
| Oliver Reservoir | Kimball | Channel Catfish, Walleye, White Crappie, Yellow Perch | 5 | 156,518 | Aug 19, 2026 |
| Enders Reservoir | Chase | Channel Catfish, Walleye, Yellow Perch | 5 | 33,112 | Sep 22, 2026 |
| North Morrill Pond | Scottsbluff | Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta) | 5 | 6,500 | Oct 27, 2026 |
| Bridgeport N W Lake | Morrill | Channel Catfish, Cuttbow Trout, Rainbow Trout | 5 | 4,675 | Aug 18, 2026 |
| Lake Halleck | Sarpy | Channel Catfish, Largemouth Bass, Rainbow Trout, Rainbow Trout (Hofer-Harrison) | 5 | 4,367 | Oct 21, 2026 |
| Ponca State Park | Dixon | Bluegill, Channel Catfish, Rainbow Trout (Hofer-Harrison) | 5 | 3,228 | Sep 17, 2026 |
| Auburn Fairgrounds Lake | Nemaha | Channel Catfish, Largemouth Bass, Rainbow Trout | 5 | 1,980 | Oct 14, 2026 |
| Ak-Sar-Ben Aquarium | Sarpy | Bluegill, Cuttbow Trout, Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta) | 5 | 928 | Aug 27, 2026 |
| Harlan County Reservoir | Harlan | Walleye | 4 | 11,318,707 | May 20, 2026 |
| Medicine Creek | Frontier | Palmetto Bass (Wiper), Saugeye, White Crappie | 4 | 2,100,946 | Jun 30, 2026 |
| Davis Creek Reservoir | Valley | Channel Catfish, Palmetto Bass (Wiper), Walleye | 4 | 1,471,031 | Aug 19, 2026 |
| Lake Wanahoo | Saunders | Palmetto Bass (Wiper), Saugeye, Walleye, White Crappie | 4 | 304,832 | Oct 6, 2026 |
| Willow Lake | Brown | Black Crappie, Bluegill, Saugeye, Yellow Perch | 4 | 170,334 | Sep 1, 2026 |
| Watts Lake | Cherry | Black Crappie, Bluegill | 4 | 142,116 | Sep 22, 2026 |
| Zorinsky Lake | Douglas | Blue Catfish, Palmetto Bass (Wiper), Walleye | 4 | 103,057 | Sep 22, 2026 |
| Windmill 1 | Buffalo | Black Crappie, Bluegill, Largemouth Bass, Yellow Perch | 4 | 7,910 | Sep 30, 2026 |
| Centurylink Lake | Cass | Channel Catfish, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta) | 4 | 7,352 | Oct 15, 2026 |
| Dogwood East | Dawson | Black Crappie, Bluegill, Largemouth Bass, Yellow Perch | 4 | 6,869 | Sep 30, 2026 |
| Kramer Park Lake | Sarpy | Channel Catfish, Cuttbow Trout, Rainbow Trout (Hofer-Harrison), Rainbow Trout (Shasta) | 4 | 6,037 | Oct 15, 2026 |
| Fort Kearny | Buffalo | Channel Catfish, Rainbow Trout | 4 | 2,649 | Oct 15, 2026 |
| Weeping Water 1 | Cass | Channel Catfish, Largemouth Bass, Rainbow Trout | 4 | 2,237 | Oct 20, 2026 |
| Scottsbluff Zoo Pond | Scottsbluff | Rainbow Trout, Rainbow Trout (Bel-Aire), Rainbow Trout (Shasta) | 4 | 2,202 | Oct 22, 2026 |
| David City Park Pond West | Butler | Channel Catfish, Largemouth Bass, Rainbow Trout | 4 | 1,541 | Oct 22, 2026 |
| Chadron State Park Pond | Dawes | Rainbow Trout, Rainbow Trout (Bel-Aire) | 4 | 1,400 | Sep 28, 2026 |
About This Data
Every row comes from the stocking information published by the Nebraska Game and Parks Commission, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Nebraska Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Nebraska Game and Parks Commission.