Point Fishing and Stocking
Kandiyohi County, Minnesota. The Minnesota Department of Natural Resources reports stockings here as yearly totals (Black Crappie, Bluegill Sunfish, Bns, Bof, Bst, Iod, Walleye and Yellow Perch), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Black Crappie | 2,925 | yearlings |
| 2025 | Walleye | 151 | yearlings |
| 2025 | Walleye | 210 | fingerlings |
| 2025 | Walleye | 15 | adults |
| 2025 | Walleye | 51,135 | fry |
| 2025 | Yellow Perch | 4,005 | yearlings |
| 2025 | Yellow Perch | 375 | adults |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Bof | 30 | adults |
| 2024 | Bst | 2,050 | adults |
| 2024 | Bns | 1,300 | adults |
| 2024 | Black Crappie | 70 | adults |
| 2024 | Black Crappie | 3,193 | yearlings |
| 2024 | Bluegill Sunfish | 87 | adults |
| 2024 | Walleye | 35 | yearlings |
| 2024 | Walleye | 75 | adults |
| 2024 | Yellow Perch | 167 | adults |
| 2024 | Iod | 900 | adults |
Other Stocked Waters in Kandiyohi County
About This Data
Every row comes from the stocking information published by the Minnesota Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Point”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Minnesota Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Minnesota Department of Natural Resources.