Minnesota Fish Stocking
From the stocking reports the Minnesota Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Jan 1, 2025 to Jan 1, 2025. The agency gives a month or year rather than a day.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Point | Kandiyohi | Black Crappie, Walleye, Yellow Perch | 7 | 58,816 | 2025 |
| Grindstone | Pine | Brook Trout, Brown Trout, Lake Trout, Rainbow Trout | 7 | 22,798 | 2025 |
| Miltona | Douglas | Musky, Walleye | 6 | 2,761,290 | 2025 |
| Forest | Washington | Musky, Walleye | 5 | 386,966 | 2025 |
| Root River South Branch | Fillmore | Brook Trout, Brown Trout, Rainbow Trout | 5 | 198,373 | 2025 |
| Cross | Pine | Musky, Walleye | 5 | 131,844 | 2025 |
| Crawford | Wright | Black Crappie, Largemouth Bass, Walleye | 5 | 2,506 | 2025 |
| Cornelia | Hennepin | Black Crappie, Bluegill Sunfish, Northern Pike, Pumpkinseed Sunfish, Yellow Perch | 5 | 1,357 | 2025 |
| Springfield Cfp | Brown | Black Crappie, Bluegill Sunfish, Northern Pike, Pumpkinseed Sunfish, Sunfish | 5 | 201 | 2025 |
| Minnewaska | Pope | Walleye | 4 | 3,333,198 | 2025 |
| Nest | Kandiyohi | Walleye | 4 | 801,836 | 2025 |
| Le Homme Dieu | Douglas | Walleye | 4 | 376,702 | 2025 |
| Loon | Jackson | Black Crappie, Northern Pike, Walleye, Yellow Perch | 4 | 374,272 | 2025 |
| Ann | Wright | Walleye | 4 | 298,875 | 2025 |
| Florida | Kandiyohi | Walleye | 4 | 288,066 | 2025 |
| Howard | Wright | Walleye | 4 | 161,856 | 2025 |
| French | Wright | Walleye | 4 | 158,073 | 2025 |
| Locke | Wright | Black Crappie, Bluegill Sunfish, Walleye, Yellow Perch | 4 | 134,171 | 2025 |
| Long | Kandiyohi | Walleye | 4 | 82,323 | 2025 |
| Detroit | Becker | Musky, Walleye | 4 | 14,373 | 2025 |
| Cedar | Aitkin | Musky, Walleye | 4 | 11,945 | 2025 |
| Miner's Pit | St. Louis | Brook Trout, Brown Trout, Rainbow Trout | 4 | 7,687 | 2025 |
| Taylor | Aitkin | Brook Trout, Rainbow Trout | 4 | 7,104 | 2025 |
| White Bear | Washington | Musky, Walleye | 4 | 6,711 | 2025 |
| Bass | Otter Tail | Rainbow Trout, Walleye | 4 | 2,935 | 2025 |
| Loon | Aitkin | Brown Trout, Rainbow Trout, Splake | 4 | 2,256 | 2025 |
| Powderhorn | Hennepin | Black Crappie, Bluegill Sunfish, Northern Pike, Yellow Perch | 4 | 1,165 | 2025 |
| Tamarac | Otter Tail | Black Crappie, Bluegill Sunfish, Largemouth Bass, Yellow Perch | 4 | 1,042 | 2025 |
| Brooklyn Park Fin Pond | Hennepin | Black Crappie, Bluegill Sunfish, Yellow Bullhead, Yellow Perch | 4 | 999 | 2025 |
| East Rush | Chisago | Musky, Walleye | 4 | 981 | 2025 |
| Bullhead | Beltrami | Black Crappie, Bluegill Sunfish, Largemouth Bass, Pumpkinseed Sunfish | 4 | 976 | 2025 |
| Little Wolf | Cass | Musky, Walleye | 4 | 864 | 2025 |
| Morin | Freeborn | Black Crappie, Bluegill Sunfish, Largemouth Bass, Northern Pike | 4 | 705 | 2025 |
| Ludlow Pit | Beltrami | Black Crappie, Bluegill Sunfish, Largemouth Bass, Pumpkinseed Sunfish | 4 | 542 | 2025 |
| Wirth | Hennepin | Black Crappie, Bluegill Sunfish, Northern Pike, Yellow Perch | 4 | 496 | 2025 |
| Fourtown Pit | Beltrami | Black Crappie, Bluegill Sunfish, Largemouth Bass, Pumpkinseed Sunfish | 4 | 274 | 2025 |
| Duck | Hennepin | Black Crappie, Bluegill Sunfish, Largemouth Bass, Northern Pike | 4 | 81 | 2025 |
| North Lida | Otter Tail | Walleye | 3 | 2,390,811 | 2025 |
| Big | Beltrami | Musky, Walleye | 3 | 1,033,221 | 2025 |
| Boot | Jackson | Northern Pike, Walleye | 3 | 841,101 | 2025 |
About This Data
Every row comes from the stocking information published by the Minnesota Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Minnesota Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Minnesota Department of Natural Resources.