Michigan Fish Stocking
From the stocking reports the Michigan Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Oct 26, 2026 | Indian River | Cheboygan | Musky | 1,744 | 12.02 in |
| Oct 20, 2026 | Lake Antoine | Dickinson | Walleye | 7,500 | 7.09 in |
| Oct 20, 2026 | Carney Lake | Dickinson | Walleye | 1,150 | 7.09 in |
| Oct 14, 2026 | Lake Mary | Iron | Walleye | 2,263 | 6.27 in |
| Oct 13, 2026 | Manistee River | Manistee | Brown Trout | 45,950 | 3.94 in |
| Oct 3, 2026 | Escanaba River | Delta | Rainbow Trout | 600 | 10.51 in |
| Sep 29, 2026 | Manistee River | Manistee | Brown Trout | 50,141 | 3.63 in |
| Sep 26, 2026 | Tittabawassee River | Midland | Lake Sturgeon | 94 | 6.73 in |
| Sep 26, 2026 | Shiawassee River | Saginaw | Lake Sturgeon | 95 | 6.69 in |
| Sep 26, 2026 | Manistee River | Wexford | Brown Trout | 14,558 | 4.56 in |
| Sep 26, 2026 | Manistee River | Kalkaska | Brown Trout | 10,874 | 4.56 in |
| Sep 26, 2026 | Flint River | Genesee | Lake Sturgeon | 95 | 6.57 in |
| Sep 26, 2026 | Escanaba River | Delta | Brown Trout | 700 | 10.51 in |
| Sep 26, 2026 | Cass River | Saginaw | Lake Sturgeon | 94 | 6.65 in |
| Sep 18, 2026 | Monterey Lake | Allegan | Yellow Perch | 1,000 | 6.0 in |
| Sep 9, 2026 | Ontonagon River | Ontonagon | Lake Sturgeon | 226 | 7.24 in |
Most-Stocked Waters
Stockings the agency listed from Oct 27, 2025 to Oct 26, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Lake Michigan | Charlevoix | Lake Trout | 19 | 1,057,540 | Jun 3, 2026 |
| Manistee River | Manistee | Brown Trout, Coho Salmon, Lake Trout, Rainbow Trout | 16 | 392,758 | Oct 13, 2026 |
| Muskegon River | Newaygo | Brown Trout, Coho Salmon, Rainbow Trout | 16 | 282,314 | May 19, 2026 |
| St Marys River | Chippewa | Atlantic Salmon, Lake Trout, Rainbow Trout | 9 | 156,966 | Jul 23, 2026 |
| Au Sable River | Iosco | Atlantic Salmon, Coho Salmon, Rainbow Trout | 8 | 184,279 | Jun 1, 2026 |
| Saint Joseph River | Berrien | Coho Salmon, Rainbow Trout, Walleye | 8 | 148,503 | Jun 9, 2026 |
| Platte River | Benzie | Coho Salmon, Rainbow Trout | 7 | 530,264 | May 6, 2026 |
| Rifle River | Ogemaw | Brown Trout, Rainbow Trout | 7 | 67,527 | Apr 23, 2026 |
| Escanaba River | Delta | Brown Trout, Coho Salmon, Rainbow Trout, Walleye | 6 | 771,410 | Oct 3, 2026 |
| Lake Michigan | Leelanau | Brown Trout, Lake Trout | 6 | 177,693 | May 7, 2026 |
| Lake Huron | Presque Isle | Lake Trout | 6 | 142,886 | Jun 17, 2026 |
| White River | Newaygo | Brown Trout | 6 | 22,972 | May 27, 2026 |
| Lake Huron | Mackinac | Lake Trout, Splake | 5 | 175,643 | Jun 13, 2026 |
| Grand River | Ottawa | Brown Trout, Coho Salmon | 5 | 169,826 | Apr 22, 2026 |
| Manistique River | Schoolcraft | Chinook Salmon, Rainbow Trout | 5 | 167,838 | May 13, 2026 |
| Lake Huron | Sanilac | Atlantic Salmon, Coho Salmon, Rainbow Trout | 5 | 135,499 | May 7, 2026 |
| Cedar River | Menominee | Brown Trout, Chinook Salmon, Rainbow Trout | 5 | 126,540 | Jul 3, 2026 |
| Thunder Bay River | Alpena | Atlantic Salmon, Coho Salmon, Rainbow Trout | 5 | 78,601 | May 13, 2026 |
| Higgins Lake | Roscommon | Brown Trout, Lake Trout, Rainbow Trout | 5 | 60,557 | Apr 16, 2026 |
| East Br Au Gres River | Iosco | Brown Trout, Rainbow Trout | 5 | 48,170 | Apr 23, 2026 |
| Indian Lake | Schoolcraft | Walleye | 5 | 35,387 | Jul 7, 2026 |
| Huron River | Oakland | Brown Trout, Rainbow Trout | 5 | 2,416 | Mar 30, 2026 |
| Hiawatha Club Pond | Mackinac | Brown Trout, Rainbow Trout | 5 | 2,250 | Aug 24, 2026 |
| Spring Mill Pond | Livingston | Brown Trout, Rainbow Trout | 5 | 625 | Mar 25, 2026 |
| Lake Michigan | Delta | Walleye | 4 | 218,334 | Jul 2, 2026 |
| Big Sable River | Mason | Brown Trout, Chinook Salmon, Coho Salmon | 4 | 132,221 | May 13, 2026 |
| Rogue River | Kent | Brown Trout, Coho Salmon, Rainbow Trout | 4 | 75,915 | May 26, 2026 |
| Manistee River | Wexford | Brown Trout | 4 | 33,758 | Sep 26, 2026 |
| Manistee River | Kalkaska | Brown Trout, Rainbow Trout | 4 | 32,564 | Sep 26, 2026 |
| Big Clinton Lake | Clinton | Black Crappie, Largemouth Bass, Walleye, Yellow Perch | 4 | 850 | Nov 5, 2025 |
| Clinton Trails Lake | Clinton | Black Crappie, Channel Catfish, Largemouth Bass, Yellow Perch | 4 | 500 | Nov 4, 2025 |
| Michigan Pond | Ontonagon | Largemouth Bass, Pumpkinseed | 4 | 112 | Jun 4, 2026 |
| Grand River | Kent | Walleye | 3 | 2,200,000 | Apr 29, 2026 |
| Grand River | Ionia | Rainbow Trout, Walleye | 3 | 882,099 | Apr 28, 2026 |
| Crystal Lake | Montcalm | Walleye | 3 | 503,997 | Apr 29, 2026 |
| Lake Michigan | Emmet | Lake Trout | 3 | 209,486 | May 6, 2026 |
| Kalamazoo River | Allegan | Chinook Salmon, Rainbow Trout, Walleye | 3 | 202,472 | Jun 10, 2026 |
| Boardman River | Grand Traverse | Chinook Salmon, Coho Salmon, Rainbow Trout | 3 | 161,990 | May 4, 2026 |
| Black River | Van Buren | Chinook Salmon, Rainbow Trout, Walleye | 3 | 155,307 | Jun 10, 2026 |
| Lake Huron | Huron | Coho Salmon, Rainbow Trout | 3 | 126,367 | May 7, 2026 |
About This Data
Every row comes from the stocking information published by the Michigan Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Michigan Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Michigan Department of Natural Resources.