Maine Fish Stocking
From the stocking reports the Maine Department of Inland Fisheries and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Nov 2, 2026 | Pinkham Pond | Lincoln | Brook Trout | 200 | 13 in |
| Nov 2, 2026 | Pennesseewassee Lake | Oxford | L.L. Salmon | 200 | 11 in |
| Nov 2, 2026 | Pemaquid River | Lincoln | Brown Trout | 200 | 12 in |
| Nov 2, 2026 | Mousam Lake | York | L.L. Salmon | 200 | 11 in |
| Nov 2, 2026 | Maranacook L | Kennebec | Brook Trout | 400 | 13 in |
| Nov 2, 2026 | Little Ossipee Lake | York | L.L. Salmon | 200 | 11 in |
| Nov 2, 2026 | Keoka Lake | Oxford | L.L. Salmon | 120 | 11 in |
| Nov 2, 2026 | Keewaydin Lake | Oxford | L.L. Salmon | 100 | 11 in |
| Nov 2, 2026 | Colcord P | Oxford | L.L. Salmon | 100 | 11 in |
| Nov 2, 2026 | Big Indian Pond | Somerset | Brook Trout | 500 | 13 in |
| Oct 30, 2026 | Silver Lake | Kennebec | Brown Trout | 25 | 12 in |
| Oct 30, 2026 | Pleasant Lake | Aroostook | L.L. Salmon | 125 | 19 in |
| Oct 30, 2026 | Pennesseewassee Lake | Oxford | Rainbow Trout | 1,850 | 14 in |
| Oct 30, 2026 | Number Nine Lake | Aroostook | Brook Trout | 500 | 8 in |
| Oct 30, 2026 | Littlefield Pond | York | Brook Trout | 75 | 13 in |
| Oct 30, 2026 | Littlefield Pond | York | Brook Trout | 550 | 8 in |
| Oct 30, 2026 | Little Chase Stream Pond | Somerset | Brook Trout | 575 | 8 in |
| Oct 30, 2026 | Flying Pond | Kennebec | Brook Trout | 350 | 13 in |
| Oct 30, 2026 | Fitzgerald (Mtn View) P | Piscataquis | Brook Trout | 23 | 18 in |
| Oct 30, 2026 | Cross Lake | Aroostook | L.L. Salmon | 220 | 19 in |
| Oct 30, 2026 | Big Wood Pond | Somerset | Brook Trout | 100 | 18 in |
| Oct 29, 2026 | Worthley Pond | Androscoggin | Brook Trout | 15 | 18 in |
| Oct 29, 2026 | Williams Pond | Hancock | Brook Trout | 250 | 13 in |
| Oct 29, 2026 | Wesserunsett Lake | Somerset | Brook Trout | 2,320 | 13 in |
| Oct 29, 2026 | Thomas Pond | Cumberland | Brook Trout | 15 | 18 in |
| Oct 29, 2026 | Otter P | Cumberland | Brook Trout | 10 | 18 in |
| Oct 29, 2026 | Milo Farm (Harris) P | Piscataquis | Brook Trout | 80 | 13 in |
| Oct 29, 2026 | Long Pond | Kennebec | Rainbow Trout | 2,000 | 14 in |
| Oct 29, 2026 | Lead Mtn P (Upper) | Hancock | L.L. Salmon | 75 | 13 in |
| Oct 29, 2026 | Jacob Buck Pond | Hancock | L.L. Salmon | 25 | 13 in |
| Oct 29, 2026 | Hinkley P (Upper) | Cumberland | Brook Trout | 50 | 13 in |
| Oct 29, 2026 | Hinkley P (Upper) | Cumberland | Brook Trout | 200 | 8 in |
| Oct 29, 2026 | Hinkley P (Lower) | Cumberland | Brook Trout | 200 | 8 in |
| Oct 29, 2026 | Hinkley P (Lower) | Cumberland | Brook Trout | 50 | 13 in |
| Oct 29, 2026 | Hermon Pond | Penobscot | Brook Trout | 500 | 13 in |
| Oct 29, 2026 | Harlow P | Piscataquis | Brook Trout | 45 | 13 in |
| Oct 29, 2026 | Etna Pond | Penobscot | Brook Trout | 350 | 13 in |
| Oct 29, 2026 | Center Pond | Piscataquis | Brook Trout | 100 | 13 in |
| Oct 29, 2026 | Branns Mill P | Piscataquis | Brook Trout | 120 | 13 in |
| Oct 28, 2026 | Tumbledown Pond | Franklin | Brook Trout | 450 | 7 in |
| Oct 28, 2026 | Swift River Pond | Franklin | Brook Trout | 450 | 6 in |
| Oct 28, 2026 | Stetson Pond | Franklin | Brook Trout | 800 | 7 in |
| Oct 28, 2026 | Stearns Pond | Oxford | Brown Trout | 250 | 14 in |
| Oct 28, 2026 | Spencer Pond | Franklin | Brook Trout | 800 | 6 in |
| Oct 28, 2026 | Speck Pond | Oxford | Brook Trout | 400 | 7 in |
| Oct 28, 2026 | Speck P | Oxford | Brook Trout | 150 | 6 in |
| Oct 28, 2026 | South (Pine Tree) P | Franklin | Brook Trout | 600 | 7 in |
| Oct 28, 2026 | Round Pond | Franklin | Brook Trout | 1,600 | 6 in |
| Oct 28, 2026 | Rock Pond | Franklin | Brook Trout | 500 | 7 in |
| Oct 28, 2026 | Penobscot Club P | Penobscot | Brook Trout | 55 | 13 in |
| Oct 28, 2026 | Penobscot Club P | Penobscot | Brook Trout | 425 | 8 in |
| Oct 28, 2026 | Overset Pond | Oxford | Brook Trout | 300 | 6 in |
| Oct 28, 2026 | Moxie Pond | Franklin | Brook Trout | 200 | 6 in |
| Oct 28, 2026 | Montegail Pond | Washington | Brook Trout | 175 | 13 in |
| Oct 28, 2026 | Midway Pond | Franklin | Brook Trout | 350 | 7 in |
| Oct 28, 2026 | Mic-Mac P | Washington | Brook Trout | 100 | 13 in |
| Oct 28, 2026 | Mic-Mac P | Washington | Brook Trout | 1,000 | 7 in |
| Oct 28, 2026 | Long Pond | Hancock | Brook Trout | 400 | 13 in |
| Oct 28, 2026 | Long Pond | Franklin | Brook Trout | 3,000 | 6 in |
| Oct 28, 2026 | Little Beaver Pond | Oxford | Brook Trout | 1,500 | 7 in |
| Oct 28, 2026 | Ledge Pond | Franklin | Brook Trout | 250 | 7 in |
| Oct 28, 2026 | King Pond | Hancock | Brown Trout | 200 | 12 in |
| Oct 28, 2026 | Great Pond | Hancock | Brown Trout | 375 | 12 in |
| Oct 28, 2026 | Great Pond | Kennebec | Brown Trout | 3,000 | 13 in |
| Oct 28, 2026 | Foxhole P | Washington | Brook Trout | 55 | 13 in |
| Oct 28, 2026 | Foxhole P | Washington | Brook Trout | 250 | 8 in |
| Oct 28, 2026 | Fox Pond | Hancock | Brook Trout | 800 | 8 in |
| Oct 28, 2026 | Fox Pond | Hancock | Brown Trout | 125 | 12 in |
| Oct 28, 2026 | Flanders Pond | Hancock | Rainbow Trout | 1,050 | 14 in |
| Oct 28, 2026 | Eddy Pond | Franklin | Brook Trout | 400 | 7 in |
| Oct 28, 2026 | Eddy P (Big) | Sagadahoc | Brook Trout | 500 | 8 in |
| Oct 28, 2026 | Eddy P (Big) | Sagadahoc | Brook Trout | 75 | 13 in |
| Oct 28, 2026 | Charles P | Sagadahoc | Brook Trout | 75 | 13 in |
| Oct 28, 2026 | Charles P | Sagadahoc | Brook Trout | 150 | 7 in |
| Oct 28, 2026 | Center Pond | Sagadahoc | Brook Trout | 100 | 13 in |
| Oct 28, 2026 | Burnt Meadow Pond | Oxford | Brown Trout | 100 | 14 in |
| Oct 28, 2026 | Blanchard Pond | Franklin | Brook Trout | 350 | 7 in |
| Oct 28, 2026 | Aziscohos Pond | Oxford | Brook Trout | 500 | 7 in |
| Oct 27, 2026 | Upper Narrows Pond | Kennebec | L.L. Salmon | 200 | 12 in |
| Oct 27, 2026 | Tilden Pond | Hancock | Brook Trout | 1,250 | 9 in |
| Oct 27, 2026 | Spectacle Pond | Kennebec | Brown Trout | 150 | 12 in |
| Oct 27, 2026 | Sandy Pond | Somerset | Brook Trout | 715 | 13 in |
| Oct 27, 2026 | Sandy Pond | Somerset | Brook Trout | 200 | 7 in |
| Oct 27, 2026 | Sand (Walden) P | Oxford | Brown Trout | 300 | 14 in |
| Oct 27, 2026 | Salmon Pond | Hancock | Brook Trout | 300 | 9 in |
| Oct 27, 2026 | Round Pond | Hancock | Brook Trout | 100 | 13 in |
| Oct 27, 2026 | Rainbow Pond | Hancock | Brook Trout | 600 | 9 in |
| Oct 27, 2026 | Pork Barrel Lake | Washington | Brook Trout | 250 | 9 in |
| Oct 27, 2026 | Pleasant Pond | Androscoggin | L.L. Salmon | 50 | 12 in |
| Oct 27, 2026 | Peaked Mountain Pond | Washington | Splake | 250 | 14 in |
| Oct 27, 2026 | Partridge Pond | Hancock | Brook Trout | 550 | 9 in |
| Oct 27, 2026 | Parker Pond | Kennebec | L.L. Salmon | 300 | 12 in |
| Oct 27, 2026 | Norse P | Washington | Brook Trout | 200 | 9 in |
| Oct 27, 2026 | Long Pond | Hancock | Brook Trout | 400 | 9 in |
| Oct 27, 2026 | Long Lake | Washington | Splake | 250 | 14 in |
| Oct 27, 2026 | Long (Great) P | Hancock | Brook Trout | 500 | 13 in |
| Oct 27, 2026 | Little Pond | Hancock | Brook Trout | 350 | 9 in |
| Oct 27, 2026 | Little Long Pond | Hancock | Brook Trout | 250 | 9 in |
| Oct 27, 2026 | Lead Mtn P (Upper) | Hancock | Brown Trout | 550 | 12 in |
| Oct 27, 2026 | Lead Mtn P (Lo & Md) | Hancock | Brown Trout | 300 | 12 in |
| Oct 27, 2026 | Great Pond | Kennebec | Brown Trout | 500 | 13 in |
| Oct 27, 2026 | Flying Pond | Kennebec | L.L. Salmon | 75 | 12 in |
| Oct 27, 2026 | Edwards Family Kids Fishing P | Penobscot | Brook Trout | 30 | 17 in |
| Oct 27, 2026 | East Musquash Lake | Washington | L.L. Salmon | 115 | 19 in |
| Oct 27, 2026 | Ducktail Pond | Hancock | Brook Trout | 260 | 9 in |
| Oct 27, 2026 | Anderson Pond | Hancock | Brook Trout | 250 | 9 in |
| Oct 27, 2026 | Ackley Pond | Washington | Brook Trout | 400 | 9 in |
| Oct 26, 2026 | Upper Kilgore Pond | Somerset | Brook Trout | 250 | 7 in |
| Oct 26, 2026 | Spruce Pond | Somerset | Brook Trout | 1,700 | 7 in |
| Oct 26, 2026 | Scopan Lake | Aroostook | Splake | 550 | 14 in |
| Oct 26, 2026 | Presumpscot River | Cumberland | L.L. Salmon | 200 | 12 in |
| Oct 26, 2026 | Phillips (Lucerne) L | Hancock | Brook Trout | 700 | 13 in |
| Oct 26, 2026 | Moose Pond | Somerset | Brook Trout | 650 | 7 in |
| Oct 26, 2026 | Lost Pond | Somerset | Brook Trout | 750 | 7 in |
| Oct 26, 2026 | Little Dimmick Pond | Somerset | Brook Trout | 2,500 | 7 in |
| Oct 26, 2026 | King Pond | Somerset | Brook Trout | 450 | 7 in |
| Oct 26, 2026 | Hopkins Pond | Hancock | Brook Trout | 600 | 13 in |
| Oct 26, 2026 | Hancock Pond | Hancock | Brown Trout | 100 | 12 in |
| Oct 26, 2026 | Fish Pond | Somerset | Brook Trout | 600 | 7 in |
| Oct 26, 2026 | Dutton (Shiloh) P | Franklin | Brook Trout | 1,200 | 7 in |
| Oct 26, 2026 | Drews (Meduxnekeag) L | Aroostook | Splake | 250 | 14 in |
| Oct 26, 2026 | Conroy Lake | Aroostook | Splake | 300 | 14 in |
| Oct 26, 2026 | Black Hill Pond | Somerset | Brook Trout | 1,000 | 7 in |
| Oct 26, 2026 | Bill Morris Pond | Somerset | Brook Trout | 500 | 7 in |
| Oct 26, 2026 | Bean Pond | Somerset | Brook Trout | 800 | 7 in |
| Oct 26, 2026 | Basin Pond | Somerset | Brook Trout | 1,800 | 7 in |
| Oct 26, 2026 | Arnold Brook Lake | Aroostook | Brook Trout | 1,000 | 13 in |
| Oct 23, 2026 | York Pond | York | Brook Trout | 200 | 14 in |
| Oct 23, 2026 | Worthley Pond | Androscoggin | Brown Trout | 75 | 14 in |
| Oct 23, 2026 | Wood P | Cumberland | Brown Trout | 650 | 14 in |
| Oct 23, 2026 | Threemile Pond | Kennebec | Brook Trout | 300 | 13 in |
| Oct 23, 2026 | Threemile Pond | Kennebec | Brown Trout | 550 | 12 in |
| Oct 23, 2026 | Salmon L (Ellis P) | Kennebec | Brook Trout | 500 | 13 in |
| Oct 23, 2026 | Pettingill Pond | Cumberland | Brown Trout | 80 | 14 in |
| Oct 23, 2026 | Morrill Pond | Somerset | Brook Trout | 275 | 13 in |
| Oct 23, 2026 | Mcgrath P | Kennebec | Brook Trout | 400 | 13 in |
| Oct 23, 2026 | Lower Springy Pond | Hancock | Brook Trout | 300 | 14 in |
| Oct 23, 2026 | Long Pond | York | Brook Trout | 250 | 13 in |
| Oct 23, 2026 | Little Sebago Lake | Cumberland | Rainbow Trout | 700 | 14 in |
| Oct 23, 2026 | Little Clemons Pond | Oxford | Brook Trout | 400 | 9 in |
| Oct 23, 2026 | Little Clemons Pond | Oxford | Brook Trout | 100 | 13 in |
| Oct 23, 2026 | Lake George | Somerset | Brook Trout | 220 | 13 in |
| Oct 23, 2026 | Lake George | Somerset | Brook Trout | 500 | 7 in |
| Oct 23, 2026 | Knight P | York | Brook Trout | 200 | 14 in |
| Oct 23, 2026 | Knight P | York | Brook Trout | 750 | 8 in |
| Oct 23, 2026 | Kennebunk Pond | York | Brook Trout | 300 | 14 in |
| Oct 23, 2026 | Highland Lake | Cumberland | Brown Trout | 600 | 14 in |
| Oct 23, 2026 | Deer Pond | York | Brook Trout | 100 | 14 in |
| Oct 23, 2026 | Deer Pond | York | Brook Trout | 600 | 8 in |
| Oct 23, 2026 | Clays Pond | Oxford | Brown Trout | 25 | 14 in |
| Oct 23, 2026 | Burnt Meadow Pond | Oxford | Brook Trout | 150 | 13 in |
| Oct 23, 2026 | Bradley Pond | Oxford | Brown Trout | 35 | 14 in |
| Oct 23, 2026 | Big Clemons Pond | Oxford | Brook Trout | 150 | 13 in |
| Oct 23, 2026 | Bickford Pond | Oxford | Brook Trout | 50 | 13 in |
| Oct 22, 2026 | Wyman Lake | Somerset | Splake | 1,450 | 13 in |
| Oct 22, 2026 | Worthley Pond | Oxford | Brown Trout | 400 | 14 in |
| Oct 22, 2026 | Webb Lake | Franklin | Brown Trout | 600 | 14 in |
| Oct 22, 2026 | Upper Hadlock Pond | Hancock | Brook Trout | 600 | 7 in |
| Oct 22, 2026 | Upper Hadlock Pond | Hancock | Brook Trout | 75 | 13 in |
| Oct 22, 2026 | Twitchell Pond | Oxford | Brown Trout | 150 | 14 in |
| Oct 22, 2026 | Sabbathday Lake | Cumberland | Brown Trout | 350 | 14 in |
| Oct 22, 2026 | Royal River | Cumberland | Brown Trout | 175 | 12 in |
| Oct 22, 2026 | Orland River | Hancock | Brook Trout | 150 | 13 in |
| Oct 22, 2026 | Mousam River | York | Brown Trout | 600 | 12 in |
| Oct 22, 2026 | Molasses Pond | Hancock | Brown Trout | 300 | 12 in |
| Oct 22, 2026 | Lower Patten Pond | Hancock | Brown Trout | 150 | 12 in |
| Oct 22, 2026 | Lower Hadlock Pond | Hancock | Brook Trout | 75 | 13 in |
| Oct 22, 2026 | Lower Hadlock Pond | Hancock | Brook Trout | 600 | 7 in |
| Oct 22, 2026 | Little Wilson Pond | Androscoggin | Brook Trout | 250 | 8 in |
| Oct 22, 2026 | Hancock Pond | Somerset | L.L. Salmon | 100 | 13 in |
| Oct 22, 2026 | Hancock Pond | Somerset | Brook Trout | 605 | 13 in |
| Oct 22, 2026 | Halls P | Oxford | Brown Trout | 50 | 14 in |
| Oct 22, 2026 | Flanders Pond | Hancock | Brown Trout | 300 | 12 in |
| Oct 22, 2026 | Fahi Pond | Somerset | Brook Trout | 385 | 13 in |
| Oct 22, 2026 | Damariscotta Lake | Lincoln | Brown Trout | 1,000 | 13 in |
| Oct 22, 2026 | Bubble Pond | Hancock | Brook Trout | 50 | 13 in |
| Oct 22, 2026 | Bubble Pond | Hancock | Brook Trout | 600 | 7 in |
| Oct 22, 2026 | Bear Pond | Oxford | Splake | 200 | 13 in |
| Oct 21, 2026 | Youngs Pond | Hancock | Brook Trout | 250 | 7 in |
| Oct 21, 2026 | Ugh Lake | Aroostook | Brook Trout | 900 | 8 in |
| Oct 21, 2026 | Third (Matagamon) L | Piscataquis | Brook Trout | 1,000 | 9 in |
| Oct 21, 2026 | Rideout Pond | Aroostook | Brook Trout | 45 | 7 in |
| Oct 21, 2026 | Quarry P | Hancock | Brook Trout | 150 | 7 in |
| Oct 21, 2026 | Porter Lake | Franklin | Brook Trout | 1,500 | 13 in |
| Oct 21, 2026 | Pennesseewassee P (Little) | Oxford | Brown Trout | 100 | 12 in |
| Oct 21, 2026 | Mountain Pond | Piscataquis | Brook Trout | 248 | 7 in |
| Oct 21, 2026 | Mount Blue Pond | Franklin | Brown Trout | 100 | 14 in |
| Oct 21, 2026 | Mckenney P | Somerset | Brook Trout | 1,000 | 7 in |
| Oct 21, 2026 | Matthews Pond | Piscataquis | Brook Trout | 180 | 7 in |
| Oct 21, 2026 | Lunksoos Lake | Penobscot | Brook Trout | 1,200 | 9 in |
| Oct 21, 2026 | Lufkin Pond | Franklin | Brown Trout | 75 | 14 in |
| Oct 21, 2026 | Long Pond | York | Brown Trout | 300 | 14 in |
| Oct 21, 2026 | Long Pond | Somerset | Brook Trout | 1,000 | 7 in |
| Oct 21, 2026 | Jamies (Jimmie) P | Kennebec | Splake | 100 | 13 in |
| Oct 21, 2026 | Jamies (Jimmie) P | Kennebec | Brook Trout | 100 | 13 in |
| Oct 21, 2026 | Jacob Buck Pond | Hancock | Brook Trout | 100 | 13 in |
| Oct 21, 2026 | Hutchinson Pond | Oxford | Brown Trout | 100 | 14 in |
| Oct 21, 2026 | Green Mountain Pond | Penobscot | Brook Trout | 200 | 9 in |
| Oct 21, 2026 | Frost Pond | Piscataquis | Brook Trout | 270 | 7 in |
| Oct 21, 2026 | Fox Pond | Aroostook | Brook Trout | 180 | 7 in |
| Oct 21, 2026 | First Currier Pond | Piscataquis | Brook Trout | 90 | 7 in |
| Oct 21, 2026 | Echo Lake | Hancock | Brook Trout | 800 | 7 in |
| Oct 21, 2026 | Eagle Lake | Hancock | Brook Trout | 3,000 | 7 in |
| Oct 21, 2026 | Dickwood Lake | Aroostook | Brook Trout | 1,800 | 8 in |
| Oct 21, 2026 | Carry Pond | Penobscot | Brook Trout | 180 | 7 in |
| Oct 21, 2026 | Birch Harbor Pond | Hancock | Brook Trout | 175 | 7 in |
| Oct 21, 2026 | Billfish Pond | Piscataquis | Brook Trout | 270 | 7 in |
| Oct 21, 2026 | Big Wood Pond | Somerset | Splake | 1,000 | 13 in |
| Oct 21, 2026 | Bickford Pond | Oxford | Brown Trout | 300 | 14 in |
| Oct 21, 2026 | Barker Pond | Cumberland | Brown Trout | 150 | 14 in |
| Oct 20, 2026 | Trout Pond | Oxford | Brook Trout | 400 | 7 in |
| Oct 20, 2026 | Toothaker Pond | Franklin | Brook Trout | 50 | 13 in |
| Oct 20, 2026 | Stevens B | York | Brown Trout | 800 | 14 in |
| Oct 20, 2026 | Spring Lake | Somerset | Brook Trout | 750 | 13 in |
| Oct 20, 2026 | Spring Lake | Somerset | L.L. Salmon | 75 | 13 in |
| Oct 20, 2026 | Silver Lake | Kennebec | Rainbow Trout | 50 | 14 in |
| Oct 20, 2026 | Sennebec Pond | Knox | Brook Trout | 250 | 13 in |
| Oct 20, 2026 | Saint George Lake | Waldo | Brook Trout | 2,000 | 7 in |
| Oct 20, 2026 | Presumpscot River | Cumberland | Brook Trout | 300 | 13 in |
| Oct 20, 2026 | Piscataquis River | Piscataquis | Brook Trout | 750 | 13 in |
| Oct 20, 2026 | Mousam River | York | Brown Trout | 600 | 12 in |
| Oct 20, 2026 | Middle Sandy River Pond | Franklin | Brook Trout | 300 | 13 in |
| Oct 20, 2026 | Messalonskee Lake | Kennebec | Brown Trout | 2,000 | 12 in |
| Oct 20, 2026 | Lower Range Pond | Androscoggin | Brown Trout | 300 | 14 in |
| Oct 20, 2026 | Long P (Turners L) | Knox | Brook Trout | 1,000 | 7 in |
| Oct 20, 2026 | Little Concord Pond | Oxford | Brook Trout | 600 | 7 in |
| Oct 20, 2026 | Lily Pond | Hancock | Brook Trout | 600 | 7 in |
| Oct 20, 2026 | Kennebec River | Somerset | Brown Trout | 1,000 | 12 in |
| Oct 20, 2026 | Jones Pond | Hancock | Rainbow Trout | 950 | 14 in |
| Oct 20, 2026 | East Grand Lake | Aroostook | Brook Trout | 475 | 13 in |
| Oct 20, 2026 | Deer Pond | York | Brown Trout | 50 | 12 in |
| Oct 20, 2026 | Dead River | Somerset | Brook Trout | 250 | 13 in |
| Oct 20, 2026 | Dead River | Somerset | L.L. Salmon | 100 | 13 in |
| Oct 20, 2026 | Clearwater P | Franklin | Brook Trout | 250 | 13 in |
| Oct 20, 2026 | Cedar Lake | Penobscot | Splake | 300 | 13 in |
| Oct 19, 2026 | Wilson Lake | York | Brook Trout | 250 | 14 in |
| Oct 19, 2026 | Trickey Pond | Somerset | Brook Trout | 450 | 7 in |
| Oct 19, 2026 | Ten-Forty Pond | Piscataquis | Brook Trout | 450 | 8 in |
| Oct 19, 2026 | Symmes Pond | York | Brook Trout | 100 | 14 in |
| Oct 19, 2026 | Sugar Berth Pond | Somerset | Brook Trout | 900 | 8 in |
| Oct 19, 2026 | Salmon Pond | Piscataquis | Brook Trout | 900 | 8 in |
| Oct 19, 2026 | Roderique Pond | Somerset | Brook Trout | 450 | 8 in |
| Oct 19, 2026 | Rocky Pond | Piscataquis | Brook Trout | 75 | 8 in |
| Oct 19, 2026 | Rancourt Pond | Somerset | Brook Trout | 450 | 7 in |
| Oct 19, 2026 | Paradise P (Upper) | Somerset | Brook Trout | 75 | 7 in |
| Oct 19, 2026 | Mousam Lake | York | Brook Trout | 375 | 14 in |
| Oct 19, 2026 | Moose Pond | York | Brook Trout | 50 | 14 in |
| Oct 19, 2026 | Moore Pond | Somerset | Brook Trout | 850 | 7 in |
| Oct 19, 2026 | Mckenna P | Piscataquis | Brook Trout | 800 | 8 in |
| Oct 19, 2026 | Luther Pond | Somerset | Brook Trout | 1,500 | 8 in |
| Oct 19, 2026 | Lower Bean Pond | Piscataquis | Brook Trout | 600 | 7 in |
| Oct 19, 2026 | Lovejoy Pond | Hancock | Brook Trout | 800 | 8 in |
| Oct 19, 2026 | Lovejoy Pond | Hancock | Brook Trout | 75 | 13 in |
| Oct 19, 2026 | Loon Pond | Somerset | Brook Trout | 750 | 7 in |
| Oct 19, 2026 | Long Pond | Piscataquis | Splake | 100 | 7 in |
| Oct 19, 2026 | Long Bog | Piscataquis | Brook Trout | 300 | 8 in |
| Oct 19, 2026 | Little Lane Pond | Somerset | Brook Trout | 300 | 8 in |
| Oct 19, 2026 | Leavitt Pond | Piscataquis | Brook Trout | 500 | 7 in |
| Oct 19, 2026 | Lazy Tom Pond | Piscataquis | Brook Trout | 350 | 7 in |
| Oct 19, 2026 | Kennebec River | Somerset | Brown Trout | 2,000 | 12 in |
| Oct 19, 2026 | Hurricane Pond | Franklin | Brook Trout | 1,000 | 7 in |
| Oct 19, 2026 | Holbrook Pond | Piscataquis | Splake | 500 | 7 in |
| Oct 19, 2026 | Fowler Pond | Piscataquis | Brook Trout | 400 | 8 in |
| Oct 19, 2026 | Flying Pond | Kennebec | Brown Trout | 200 | 12 in |
| Oct 19, 2026 | Draper Pond | Piscataquis | Brook Trout | 315 | 7 in |
| Oct 19, 2026 | Debsconeag L (6th) | Piscataquis | Brook Trout | 600 | 7 in |
| Oct 19, 2026 | Debsconeag L (5th) | Piscataquis | Brook Trout | 1,600 | 7 in |
| Oct 19, 2026 | Daymond Pond | Somerset | Brook Trout | 200 | 7 in |
| Oct 19, 2026 | Crescent Pond | Piscataquis | Brook Trout | 225 | 7 in |
| Oct 19, 2026 | Clifford Pond | Piscataquis | Brook Trout | 250 | 7 in |
| Oct 19, 2026 | Clearwater Pond | Somerset | Brook Trout | 350 | 7 in |
| Oct 19, 2026 | Chesuncook Pond | Piscataquis | Splake | 700 | 7 in |
| Oct 19, 2026 | Carry Pond | Piscataquis | Brook Trout | 500 | 8 in |
| Oct 19, 2026 | Big Pine Pond | Piscataquis | Brook Trout | 1,600 | 8 in |
| Oct 19, 2026 | Big Murphy Pond | Piscataquis | Brook Trout | 525 | 7 in |
| Oct 19, 2026 | Big Indian Pond | Franklin | Brook Trout | 1,950 | 8 in |
| Oct 19, 2026 | Beaver P | Somerset | Brook Trout | 150 | 7 in |
| Oct 19, 2026 | Bean P (Upper) | Piscataquis | Brook Trout | 250 | 7 in |
| Oct 19, 2026 | Bean P | Piscataquis | Brook Trout | 150 | 7 in |
| Oct 19, 2026 | Adams P (Rock Haven) | York | Brook Trout | 250 | 14 in |
| Oct 16, 2026 | Walker Pond | Hancock | Brook Trout | 500 | 13 in |
| Oct 16, 2026 | Walker Pond | Hancock | Brown Trout | 700 | 12 in |
| Oct 16, 2026 | Trout Pond | Hancock | Brook Trout | 280 | 8 in |
| Oct 16, 2026 | Togus Pond | Kennebec | Brook Trout | 550 | 13 in |
| Oct 16, 2026 | Togus Pond | Kennebec | Brown Trout | 400 | 12 in |
| Oct 16, 2026 | Sewall Pond | Sagadahoc | Brook Trout | 250 | 13 in |
| Oct 16, 2026 | Round Pond | York | Brook Trout | 50 | 14 in |
| Oct 16, 2026 | Round Pond | York | Brook Trout | 300 | 8 in |
| Oct 16, 2026 | Rock Crusher P | Aroostook | Brook Trout | 300 | 13 in |
| Oct 16, 2026 | Parker (Barker) P | York | Brook Trout | 100 | 14 in |
| Oct 16, 2026 | Parker (Barker) P | York | Brook Trout | 750 | 8 in |
| Oct 16, 2026 | Megunticook Lake | Waldo | Brown Trout | 500 | 13 in |
| Oct 16, 2026 | Lovewell Pond | Oxford | Brown Trout | 1,100 | 13 in |
| Oct 16, 2026 | Loon Pond | Hancock | Brook Trout | 280 | 8 in |
| Oct 16, 2026 | Little Wilson Pond | Androscoggin | Brown Trout | 50 | 12 in |
| Oct 16, 2026 | Little Ossipee Lake | York | Brook Trout | 400 | 14 in |
| Oct 16, 2026 | Kennebec River | Somerset | Brown Trout | 2,250 | 12 in |
| Oct 16, 2026 | Fairfield Rec (Pal) P | Somerset | Brook Trout | 250 | 7 in |
| Oct 16, 2026 | Fairfield Rec (Pal) P | Somerset | Brook Trout | 50 | 13 in |
| Oct 16, 2026 | Crystal Pond | Hancock | Brook Trout | 650 | 8 in |
| Oct 16, 2026 | Crystal L (Dry P) | Cumberland | Rainbow Trout | 250 | 14 in |
| Oct 16, 2026 | Crystal L (Dry P) | Cumberland | Brown Trout | 250 | 13 in |
| Oct 16, 2026 | Androscoggin River (Little) | Androscoggin | Brook Trout | 200 | 13 in |
| Oct 16, 2026 | Androscoggin River (Little) | Oxford | Brook Trout | 100 | 13 in |
| Oct 15, 2026 | Worthley Pond | Androscoggin | Brook Trout | 175 | 14 in |
| Oct 15, 2026 | Worthley Pond | Androscoggin | Brook Trout | 750 | 8 in |
| Oct 15, 2026 | Wiley Pond | Lincoln | Brook Trout | 600 | 7 in |
| Oct 15, 2026 | Wiley Pond | Lincoln | Brook Trout | 100 | 13 in |
| Oct 15, 2026 | Square Pond | York | Brown Trout | 500 | 13 in |
| Oct 15, 2026 | Shirley Pond | Piscataquis | Brook Trout | 300 | 13 in |
| Oct 15, 2026 | Seal Cove Pond | Hancock | Brown Trout | 200 | 12 in |
| Oct 15, 2026 | Presumpscot River | Cumberland | Brook Trout | 50 | 13 in |
| Oct 15, 2026 | Presumpscot River | Cumberland | Brown Trout | 250 | 12 in |
| Oct 15, 2026 | Pleasant River | Cumberland | Brown Trout | 200 | 12 in |
| Oct 15, 2026 | Piscataquis River | Piscataquis | Brook Trout | 1,000 | 13 in |
| Oct 15, 2026 | Pemaquid Pond | Lincoln | Brown Trout | 750 | 12 in |
| Oct 15, 2026 | Ogunquit River | York | Brown Trout | 400 | 12 in |
| Oct 15, 2026 | Mousam Lake | York | Brown Trout | 1,170 | 12 in |
