Louisiana Fish Stocking
From the stocking schedule the Louisiana Department of Wildlife and Fisheries publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Last 60 Days
| Scheduled | Water | Species |
|---|---|---|
| Oct 9, 2026 | Joe Brown Park | Catfish |
| Oct 7, 2026 | Southside Regional Park-Fabacher Field | Catfish |
| Oct 7, 2026 | Oil And Gas Park | Catfish |
| Oct 7, 2026 | Girard Park | Catfish |
| Oct 7, 2026 | Bayou Country Sports Park | Catfish |
| Sep 29, 2026 | Turner's Pond | Catfish |
| Sep 29, 2026 | Parc Natchitoches | Catfish |
| Sep 29, 2026 | Grambling City Park | Catfish |
| Sep 29, 2026 | Elmore D Mayfield Park | Catfish |
| Sep 25, 2026 | Zemurray Park | Catfish |
| Sep 25, 2026 | Sidney Hutchinson | Catfish |
| Sep 25, 2026 | Bogue Chitto | Catfish |
| Sep 23, 2026 | William T Polk | Catfish |
| Sep 23, 2026 | Purple Heart Memorial | Catfish |
| Sep 23, 2026 | Forts Randolph & Buhlow State Historic Site | Catfish |
Most-Stocked Waters
Stockings the agency scheduled from Sep 23, 2026 to Oct 9, 2026.
| Water | Species | Stockings | Latest |
|---|---|---|---|
| Bayou Country Sports Park | Catfish | 1 | Oct 7, 2026 |
| Bogue Chitto | Catfish | 1 | Sep 25, 2026 |
| Elmore D Mayfield Park | Catfish | 1 | Sep 29, 2026 |
| Forts Randolph & Buhlow State Historic Site | Catfish | 1 | Sep 23, 2026 |
| Girard Park | Catfish | 1 | Oct 7, 2026 |
| Grambling City Park | Catfish | 1 | Sep 29, 2026 |
| Joe Brown Park | Catfish | 1 | Oct 9, 2026 |
| Oil And Gas Park | Catfish | 1 | Oct 7, 2026 |
| Parc Natchitoches | Catfish | 1 | Sep 29, 2026 |
| Purple Heart Memorial | Catfish | 1 | Sep 23, 2026 |
| Sidney Hutchinson | Catfish | 1 | Sep 25, 2026 |
| Southside Regional Park-Fabacher Field | Catfish | 1 | Oct 7, 2026 |
| Turner's Pond | Catfish | 1 | Sep 29, 2026 |
| William T Polk | Catfish | 1 | Sep 23, 2026 |
| Zemurray Park | Catfish | 1 | Sep 25, 2026 |
About This Data
Every row comes from the stocking schedule published by the Louisiana Department of Wildlife and Fisheries, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Louisiana Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Louisiana Department of Wildlife and Fisheries.