Kentucky Fish Stocking
From the stocking schedule the Kentucky Department of Fish and Wildlife Resources publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Coming Up: Scheduled Stockings
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Nov 4, 2026 | Buckhorn Lake Tailwaters | Perry | Trout (species not given) | 1,000 |
| Nov 4, 2026 | Cave Run Lake Tailwaters | Rowan | Trout (species not given) | 1,000 |
| Nov 4, 2026 | Dewey Lake Tailwaters | Floyd | Trout (species not given) | 1,000 |
| Nov 4, 2026 | Floyds Fork Creek | Jefferson | Trout (species not given) | 2,000 |
| Nov 4, 2026 | Grayson Lake Tailwaters | Carter | Trout (species not given) | 1,000 |
| Nov 4, 2026 | Lake Pollywog | Grant | Trout (species not given) | 750 |
| Nov 4, 2026 | Leary Lake | Grant | Trout (species not given) | 1,500 |
| Nov 4, 2026 | Martin County Lake | Martin | Trout (species not given) | 1,500 |
| Nov 4, 2026 | Middleton Mills Park Shelterhouse Lake | Kenton | Trout (species not given) | 500 |
| Nov 4, 2026 | Paintsville Lake Tailwaters | Johnson | Trout (species not given) | 2,000 |
| Nov 4, 2026 | Right Fork Beaver Creek | Floyd | Trout (species not given) | 500 |
| Nov 4, 2026 | Wolf Creek | Martin | Trout (species not given) | 1,000 |
| Nov 4, 2026 | Yatesville Lake Tailwaters | Lawrence | Trout (species not given) | 750 |
| Nov 5, 2026 | Anderson County Community Park Lake | Anderson | Trout (species not given) | 500 |
| Nov 5, 2026 | Bloomfield Park Lake | Nelson | Trout (species not given) | 500 |
| Nov 5, 2026 | Fagen Branch Lake | Marion | Trout (species not given) | 1,500 |
| Nov 5, 2026 | Fish Trap Lake Tailwaters | Pike | Trout (species not given) | 2,000 |
| Nov 5, 2026 | Grants Branch Lake | Pike | Trout (species not given) | 1,500 |
| Nov 5, 2026 | Herrington Lake Tailwaters | Mercer | Trout (species not given) | 900 |
| Nov 5, 2026 | Logan Hubble Park Lake | Lincoln | Trout (species not given) | 1,500 |
| Nov 5, 2026 | Millennium Park Lake | Boyle | Trout (species not given) | 500 |
| Nov 5, 2026 | Pikeville City Lake | Pike | Trout (species not given) | 1,250 |
| Nov 5, 2026 | Taylorsville Lake Tailwaters | Spencer | Trout (species not given) | 500 |
| Nov 10, 2026 | Otter Creek Fort Knox | Meade | Trout (species not given) | 500 |
| Nov 10, 2026 | Otter Creek Ora | Meade | Trout (species not given) | 1,000 |
| Nov 10, 2026 | Peabody Wma Access Lake | Muhlenburg | Trout (species not given) | 750 |
| Nov 10, 2026 | Peabody Wma Flycatcher Lake | Muhlenburg | Trout (species not given) | 500 |
| Nov 10, 2026 | Peabody Wma Robs Lake | Muhlenburg | Trout (species not given) | 500 |
| Nov 10, 2026 | Sinking Creek | Breckinridge | Trout (species not given) | 400 |
| Nov 10, 2026 | Vastwood Park Lake | Hancock | Trout (species not given) | 1,000 |
| Nov 12, 2026 | Jesse Thornton Lake | Warren | Trout (species not given) | 1,500 |
| Nov 12, 2026 | Nolin Lake Tailwaters | Edmonson | Trout (species not given) | 2,000 |
Last 60 Days
| Scheduled | Water | County | Species | Fish |
|---|---|---|---|---|
| Nov 3, 2026 | Southgate Lake | Campbell | Trout (species not given) | 500 |
| Nov 3, 2026 | Scott County Park Lake | Scott | Trout (species not given) | 500 |
| Nov 3, 2026 | Robert J Barth Lake | Campbell | Trout (species not given) | 750 |
| Nov 3, 2026 | Old Flemingsburg Reservoir | Fleming | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Maysville-Mason County Rec Park Lake | Mason | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Maysville Lake | Mason | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Martins Fork Lake Tailwaters | Harlan | Trout (species not given) | 750 |
| Nov 3, 2026 | Lusby Lake | Scott | Trout (species not given) | 500 |
| Nov 3, 2026 | Kentucky Horse Park Rolex Lake | Fayette | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Greasy Creek | Leslie | Trout (species not given) | 500 |
| Nov 3, 2026 | Flemingsburg Old Reservoir | Fleming | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Easy Walker Park Lake | Montgomery | Trout (species not given) | 500 |
| Nov 3, 2026 | Carr Creek Lake Tailwaters | Knott | Trout (species not given) | 1,000 |
| Nov 3, 2026 | Camp Ernst Lake | Boone | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Brickyard Pond | Knox | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Brickyard Park Lake | Knox | Trout (species not given) | 1,500 |
| Nov 3, 2026 | Alexandria Community Park Lake | Campbell | Trout (species not given) | 1,500 |
| Oct 28, 2026 | Yellow Creek Park Lake | Daviess | Trout (species not given) | 750 |
| Oct 28, 2026 | Waymond Morris Park Lake | Daviess | Trout (species not given) | 1,500 |
| Oct 28, 2026 | Vastwood Park Lake | Hancock | Trout (species not given) | 1,000 |
| Oct 28, 2026 | Sandy Watkins Park Lake | Henderson | Trout (species not given) | 500 |
| Oct 28, 2026 | Panther Creek Park Lake | Daviess | Trout (species not given) | 750 |
| Oct 28, 2026 | James D Beville Park Lake | Grayson | Trout (species not given) | 750 |
| Oct 27, 2026 | Rotary Park Lake | Hickman | Trout (species not given) | 500 |
| Oct 27, 2026 | Mike Miller Park Lake | Marshall | Trout (species not given) | 750 |
| Oct 27, 2026 | Lake Montgomery | McCracken | Trout (species not given) | 1,500 |
| Oct 27, 2026 | Kess Creek Park Lake | Graves | Trout (species not given) | 500 |
| Oct 27, 2026 | Clinton Rotary Park Lake | Hickman | Trout (species not given) | 500 |
| Oct 22, 2026 | Upper Sportsman’S Lake | Franklin | Trout (species not given) | 1,500 |
| Oct 22, 2026 | Martins Fork Lake Tailwaters | Harlan | Trout (species not given) | 750 |
| Oct 22, 2026 | Lower Sportsman’S Lake | Franklin | Trout (species not given) | 500 |
| Oct 22, 2026 | Looney Creek | Harlan | Trout (species not given) | 500 |
| Oct 22, 2026 | Kingdom Come State Park Lake | Harlan | Trout (species not given) | 500 |
| Oct 22, 2026 | Highsplint Lake | Harlan | Trout (species not given) | 1,000 |
| Oct 22, 2026 | Fisherman’S Park Lake | Jefferson | Trout (species not given) | 500 |
| Oct 22, 2026 | Cranks Creek Lake | Harlan | Trout (species not given) | 1,000 |
| Oct 22, 2026 | Cherokee Park Lake | Jefferson | Trout (species not given) | 750 |
| Oct 22, 2026 | Boulder Pond | Jefferson | Trout (species not given) | 400 |
| Oct 22, 2026 | Boone Tract 6 Acre Lake | Henry | Trout (species not given) | 1,000 |
| Oct 21, 2026 | Whitehall Park Lake | Madison | Trout (species not given) | 1,500 |
| Oct 21, 2026 | Southland Church Lake | Jessamine | Trout (species not given) | 500 |
| Oct 21, 2026 | Prisoners Lake | Kenton | Trout (species not given) | 750 |
| Oct 21, 2026 | Middleton Mills Park Shelterhouse Lake | Kenton | Trout (species not given) | 500 |
| Oct 21, 2026 | Middleton Mills Park Long Pond | Kenton | Trout (species not given) | 500 |
| Oct 21, 2026 | Middleton Mills Long Pond | Kenton | Trout (species not given) | 500 |
| Oct 21, 2026 | Lake Mingo | Jessamine | Trout (species not given) | 500 |
| Oct 21, 2026 | Gunpowder Creek | Boone | Trout (species not given) | 400 |
| Oct 21, 2026 | Elk Springs | Wayne | Trout (species not given) | 400 |
| Oct 21, 2026 | Big Bone Creek | Boone | Trout (species not given) | 400 |
| Oct 21, 2026 | Beaver Creek | Wayne | Trout (species not given) | 500 |
| Oct 20, 2026 | Wood Creek Lake | Laurel | Trout (species not given) | 4,000 |
| Oct 20, 2026 | West Hickman Creek | Fayette | Trout (species not given) | 500 |
| Oct 20, 2026 | Mill Creek Lake | Powell | Trout (species not given) | 1,500 |
| Oct 20, 2026 | Jacobson Park Lake | Fayette | Trout (species not given) | 3,000 |
| Oct 20, 2026 | Greenbo Lake | Greenup | Trout (species not given) | 5,500 |
| Oct 15, 2026 | William Miles Park Green Heron Lake | Jefferson | Trout (species not given) | 500 |
| Oct 15, 2026 | William Miles Park Anglers Lake | Jefferson | Trout (species not given) | 750 |
| Oct 15, 2026 | William F Miles Green Heron Lake | Jefferson | Trout (species not given) | 500 |
| Oct 15, 2026 | William F Miles Angler Lake | Jefferson | Trout (species not given) | 750 |
| Oct 15, 2026 | Waverly Park Lake | Jefferson | Trout (species not given) | 1,500 |
| Oct 15, 2026 | Tom Wallace Park Lake | Jefferson | Trout (species not given) | 1,500 |
| Oct 15, 2026 | Russell Fork Creek | Pike | Trout (species not given) | 750 |
| Oct 15, 2026 | Little Sandy East Fork | Boyd | Trout (species not given) | 800 |
| Oct 15, 2026 | Laurel Creek | Elliott | Trout (species not given) | 750 |
| Oct 15, 2026 | Grayson Lake Tailwaters | Carter | Trout (species not given) | 1,000 |
| Oct 15, 2026 | Fish Trap Lake Tailwaters | Pike | Trout (species not given) | 2,000 |
| Oct 15, 2026 | Fish Pond | Letcher | Trout (species not given) | 1,000 |
| Oct 15, 2026 | Cave Run Lake Tailwaters | Rowan | Trout (species not given) | 1,000 |
| Oct 15, 2026 | Big Caney Creek | Elliott | Trout (species not given) | 1,000 |
| Oct 15, 2026 | Bert T Combs Lake | Clay | Trout (species not given) | 1,000 |
| Oct 14, 2026 | Yatesville Lake Tailwaters | Lawrence | Trout (species not given) | 750 |
| Oct 14, 2026 | Panbowl Lake | Breathitt | Trout (species not given) | 3,000 |
| Oct 14, 2026 | Paintsville Lake Tailwaters | Johnson | Trout (species not given) | 2,000 |
| Oct 14, 2026 | Dewey Lake Tailwaters | Floyd | Trout (species not given) | 1,000 |
| Oct 14, 2026 | Carr Creek Lake Tailwaters | Knott | Trout (species not given) | 1,000 |
| Oct 14, 2026 | Buckhorn Lake Tailwaters | Perry | Trout (species not given) | 1,000 |
| Oct 14, 2026 | Beulah Lake | Jackson | Trout (species not given) | 1,000 |
| Oct 14, 2026 | Beaver Creek Right Fork | Floyd | Trout (species not given) | 500 |
| Oct 13, 2026 | Trammell Creek | Allen | Trout (species not given) | 1,000 |
| Oct 13, 2026 | Sulphur Springs | Simpson | Trout (species not given) | 500 |
| Oct 13, 2026 | Roundstone Creek | Hart | Trout (species not given) | 400 |
| Oct 13, 2026 | Lynn Camp Creek | Hart | Trout (species not given) | 500 |
| Oct 13, 2026 | Clear Creek Lake | Bell | Trout (species not given) | 400 |
| Oct 13, 2026 | Cannon Creek Lake | Bell | Trout (species not given) | 3,000 |
| Oct 13, 2026 | Black Lick Creek | Logan | Trout (species not given) | 250 |
| Oct 8, 2026 | Jennings Creek | Warren | Trout (species not given) | 1,000 |
| Oct 8, 2026 | Casey Creek | Trigg | Trout (species not given) | 2,000 |
| Oct 7, 2026 | Floyd's Fork Creek | Jefferson | Trout (species not given) | 2,000 |
| Oct 6, 2026 | Otter Creek Ora | Meade | Trout (species not given) | 1,250 |
| Oct 6, 2026 | Otter Creek Fort Knox | Meade | Trout (species not given) | 500 |
Most-Stocked Waters
Stockings the agency scheduled from Mar 1, 2026 to Nov 3, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Jacobson Park Lake | Fayette | Catfish, Trout (species not given) | 5 | 12,200 | Oct 20, 2026 |
| Alexandria Community Park Lake | Campbell | Catfish, Trout (species not given) | 5 | 7,100 | Nov 3, 2026 |
| Camp Ernst Lake | Boone | Catfish, Trout (species not given) | 5 | 6,500 | Nov 3, 2026 |
| Upper Sportsman's Lake | Franklin | Catfish, Trout (species not given) | 5 | 6,300 | Oct 22, 2026 |
| Whitehall Park Lake | Madison | Catfish, Trout (species not given) | 5 | 6,300 | Oct 21, 2026 |
| Lake Montgomery | McCracken | Catfish, Trout (species not given) | 5 | 5,900 | Oct 27, 2026 |
| Brickyard Pond | Knox | Catfish, Trout (species not given) | 5 | 5,500 | Nov 3, 2026 |
| Tom Wallace Park Lake | Jefferson | Catfish, Trout (species not given) | 5 | 5,500 | Oct 15, 2026 |
| Waverly Park Lake | Jefferson | Catfish, Trout (species not given) | 5 | 5,100 | Oct 15, 2026 |
| Panther Creek Park Lake | Daviess | Catfish, Trout (species not given) | 5 | 3,950 | Oct 28, 2026 |
| Robert J Barth Lake | Campbell | Catfish, Trout (species not given) | 5 | 3,550 | Nov 3, 2026 |
| William F Miles Angler Lake | Jefferson | Catfish, Trout (species not given) | 5 | 3,550 | Oct 15, 2026 |
| Yellow Creek Park Lake | Daviess | Catfish, Trout (species not given) | 5 | 3,150 | Oct 28, 2026 |
| Lower Sportsman's Lake | Franklin | Catfish, Trout (species not given) | 5 | 2,900 | Oct 22, 2026 |
| Lake Mingo | Jessamine | Catfish, Trout (species not given) | 5 | 2,500 | Oct 21, 2026 |
| Lusby Lake | Scott | Catfish, Trout (species not given) | 5 | 2,500 | Nov 3, 2026 |
| Scott County Park Lake | Scott | Catfish, Trout (species not given) | 5 | 2,500 | Nov 3, 2026 |
| Southland Church Lake | Jessamine | Catfish, Trout (species not given) | 5 | 2,500 | Oct 21, 2026 |
| Easy Walker Park Pond | Montgomery | Catfish, Trout (species not given) | 5 | 2,100 | Nov 3, 2026 |
| Kess Creek Park Lake | Graves | Catfish, Trout (species not given) | 5 | 2,100 | Oct 27, 2026 |
| Middleton Mills Long Pond | Kenton | Catfish, Trout (species not given) | 5 | 1,700 | Oct 21, 2026 |
| Clinton Rotary Park Lake | Hickman | Catfish, Trout (species not given) | 5 | 1,300 | Oct 27, 2026 |
| William F Miles Green Heron Lake | Jefferson | Catfish, Trout (species not given) | 5 | 1,300 | Oct 15, 2026 |
| Jesse W Thornton Lake | Warren | Catfish | 4 | 5,800 | Jun 11, 2026 |
| Millennium Park Pond | Boyle | Catfish | 4 | 1,600 | Jun 10, 2026 |
| Middleton Mills Shelterhouse Pond | Kenton | Catfish | 4 | 1,200 | Jun 5, 2026 |
| Anderson County Community Park Lake | Anderson | Catfish | 4 | 800 | Jun 10, 2026 |
| Maysville-Mason County Rec Park Lake | Mason | Catfish, Trout (species not given) | 3 | 3,800 | Nov 3, 2026 |
| Flemingsburg Old Reservoir | Fleming | Catfish, Trout (species not given) | 3 | 3,700 | Nov 3, 2026 |
| Kentucky Horse Park Rolex Lake | Fayette | Catfish, Trout (species not given) | 3 | 3,700 | Nov 3, 2026 |
| Waymond Morris Park Lake | Daviess | Catfish, Trout (species not given) | 3 | 3,500 | Oct 28, 2026 |
| Cherokee Park Lake | Jefferson | Catfish, Trout (species not given) | 3 | 2,350 | Oct 22, 2026 |
| Mike Miller Park Lake | Marshall | Catfish, Trout (species not given) | 3 | 2,350 | Oct 27, 2026 |
| Prisoners Lake | Kenton | Catfish, Trout (species not given) | 3 | 2,350 | Oct 21, 2026 |
| James D Beville Park Lake | Grayson | Catfish, Trout (species not given) | 3 | 1,950 | Oct 28, 2026 |
| Kingdom Come State Park Lake | Harlan | Catfish, Trout (species not given) | 3 | 1,500 | Oct 22, 2026 |
| Fisherman's Park Lake | Jefferson | Catfish, Trout (species not given) | 3 | 1,300 | Oct 22, 2026 |
| Southgate Lake | Campbell | Catfish, Trout (species not given) | 3 | 1,300 | Nov 3, 2026 |
| Carlson Lake | Meade | Catfish | 2 | 2,800 | Jun 2, 2026 |
| Carr Creek Lake Tailwaters | Knott | Trout (species not given) | 2 | 2,000 | Nov 3, 2026 |
About This Data
Every row comes from the stocking schedule published by the Kentucky Department of Fish and Wildlife Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Kentucky Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Kentucky Department of Fish and Wildlife Resources.