Kentucky State Record Fish
As published by fw.ky.gov, checked Sep 17, 2026. 43 records. Kentucky fishing tournaments
Kentucky state fish: Spotted bass (freshwater). Records kept by Kentucky Department of Fish and Wildlife Resources (agency website ↗).
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Bighead CarpAlso listed as Carp | 65.06 lb#8 of 10 states | 2020 | Kentucky River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Blue Catfish | 106.9 lb#14 of 25 states | 2018 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Blue Sucker | 8.34 lb | 2009 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Bowfin | 15.08 lb#14 of 27 states | 1999 | Green River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 5.5 lb#7 of 30 states | 2013 | Private Pond | Mason County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 5.38 lb#23 of 25 states | 1983 | Forked Lake | Carlisle County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 32 lb#31 of 40 states | 2004 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Common Carp | 54.88 lb#6 of 37 states | 1971 | South Fork Liking River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Creek Chub | 0.59 lb#3 of 5 states | 2006 | Otter Creek | Hardin County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 97 lb#3 of 31 states | 1956 | Green River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 42.81 lb#5 of 32 states | 2021 | Dale Hollow Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Gizzard ShadAlso listed as Shad | 4.08 lb#4 of 9 states | 2009 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Golden Redhorse | 4.31 lb#3 of 6 states | 1998 | Red River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Golden Shiner | 0.45 lb#5 of 7 states | 2020 | Lake Reba | Madison County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Goldeye | 2.64 lb#6 of 14 states | 2001 | Kentucky River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Grass Carp | 58.5 lb#11 of 16 states | 2009 | Forest Lawn Lake | Kenton County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Grass Pickerel | 0.63 lb | — | Not listed | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 20.5 lb#10 of 26 states | 1991 | Barren River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Lake Sturgeon | 36.5 lb | 1954 | Lake Cumberland | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 14.59 lb#18 of 43 states | 2019 | Highsplint Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Longnose Gar | 40 lb#5 of 25 states | 1956 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Mooneye | 0.63 lb#6 of 7 states | 2019 | Barren River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Northern Hogsucker | 1.75 lb#7 of 8 states as Northern Hog Sucker | 2005 | Slate Creek | Bath County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Paddlefish | 106 lb#9 of 11 states | 2004 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Redeye Bass | 1.21 lb | 2013 | Martins Fork Cumberland River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| River Redhorse | 9.06 lb#4 of 6 states | 2003 | Rockcastle River | Laurel County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Sauger | 7.44 lb#5 of 25 states | 1983 | Cumberland River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Saugeye | 9.03 lb#11 of 18 states | 2021 | Bullock Pen Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Silver Carp | 17.34 lb#5 of 6 states | 2023 | Ohio River (at Cox's Park) | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Silver Redhorse | 5.38 lb#8 of 8 states | 2010 | Rockcastle River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Skipjack Herring | 3.1 lb#4 of 9 states | 2006 | Ohio River | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 11.94 lb#1 of 40 states | 1955 | Dale Hollow Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 55 lb#8 of 14 states | 2000 | Kentucky Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Spotted Bass | 7.63 lb#8 of 22 states | 1970 | Private Lake | Nelson County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Spotted Gar | 6.26 lb#9 of 9 states | 2025 | Taylorsville Lake Tailwater (Salt River) | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 58.25 lb#14 of 35 states | 1985 | Lake Cumberland | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Striped Shiner | 0.17 lb | 2021 | Banklick Creek | Kenton County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Walleye | 21.5 lb#4 of 37 states | 1958 | Lake Cumberland | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| White Bass | 5 lb#16 of 31 states | 1943 | Kentucky Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| White Catfish | 5.27 lb | 2016 | Guist Creek Lake | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| White Sucker | 1.63 lb | 1998 | Slate Creek | Montgomery County | fw.ky.gov ↗Checked Sep 17, 2026 |
| Yellow Bass | 1.4 lb#15 of 15 states | 2009 | Cumberland River Lake Barkley tailwaters | — | fw.ky.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 1.58 lb#32 of 36 states | 2024 | Lake Barkley | — | fw.ky.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.