California Fish Stocking
From the stocking schedule the California Department of Fish and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Coming Up: Scheduled Stockings
| Date | Water | County | Species |
|---|---|---|---|
| Nov 1–7, 2026 | Alondra Park Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Bass Lake | Madera | Trout (species not given) |
| Nov 1–7, 2026 | Belvedere Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Cerritos Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Donner Lake | Nevada | Trout (species not given) |
| Nov 1–7, 2026 | Downey Wilderness Park Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Echo Park Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Eisenhower Park Lake | Orange | Trout (species not given) |
| Nov 1–7, 2026 | El Dorado Park Lakes | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Hansen Dam Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Hollenbeck Park Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Kenneth Hahn Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | La Mirada Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Laguna Lake | Orange | Trout (species not given) |
| Nov 1–7, 2026 | Lake Del Valle | Alameda | Trout (species not given) |
| Nov 1–7, 2026 | Lincoln Park Lake | Los Angeles | Trout (species not given) |
| Nov 1–7, 2026 | Modesto Reservoir | Stanislaus | Trout (species not given) |
| Nov 1–7, 2026 | Rancho Simi Park Lake | Ventura | Trout (species not given) |
| Nov 1–7, 2026 | Santa Fe Reservoir | Los Angeles | Trout (species not given) |
| Nov 8–14, 2026 | Carr Park Lake | Orange | Trout (species not given) |
| Nov 8–14, 2026 | Centennial Lake | Orange | Trout (species not given) |
| Nov 8–14, 2026 | El Dorado Forebay | El Dorado | Trout (species not given) |
| Nov 8–14, 2026 | Huntington Park Lake | Orange | Trout (species not given) |
| Nov 8–14, 2026 | Legg Lakes | Los Angeles | Trout (species not given) |
| Nov 8–14, 2026 | Mcclure Reservoir | Mariposa | Trout (species not given) |
| Nov 8–14, 2026 | Mcswain Reservoir | Mariposa | Trout (species not given) |
| Nov 8–14, 2026 | Yosemite Lake | Merced | Trout (species not given) |
| Nov 15–21, 2026 | Don Pedro Reservoir | Tuolumne | Trout (species not given) |
| Nov 15–21, 2026 | Lake Tabeaud | Amador | Trout (species not given) |
| Nov 15–21, 2026 | New Melones Reservoir | Calaveras, Tuolumne | Trout (species not given) |
Last 60 Days
| Scheduled | Water | County | Species |
|---|---|---|---|
| Oct 25–31, 2026 | Salmon Lake Upper | Sierra | Trout (species not given) |
| Oct 25–31, 2026 | Russian River Upper East Branch | Mendocino | Trout (species not given) |
| Oct 25–31, 2026 | Ralphine Lake | Sonoma | Trout (species not given) |
| Oct 25–31, 2026 | Packer Lake | Sierra | Trout (species not given) |
| Oct 25–31, 2026 | New Melones Reservoir | Calaveras, Tuolumne | Trout (species not given) |
| Oct 25–31, 2026 | Mojave Narrows Regional Park Lake | San Bernardino | Trout (species not given) |
| Oct 25–31, 2026 | Lake Hemet | Riverside | Trout (species not given) |
| Oct 25–31, 2026 | Lake Fulmor | Riverside | Trout (species not given) |
| Oct 25–31, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Oct 25–31, 2026 | Kern River | Kern, Tulare | Trout (species not given) |
| Oct 25–31, 2026 | Kern River | Kern | Trout (species not given) |
| Oct 25–31, 2026 | Gregory Lake | San Bernardino | Trout (species not given) |
| Oct 25–31, 2026 | Greenhorn Reservoir | Siskiyou | Trout (species not given) |
| Oct 25–31, 2026 | Grant Lake | Mono | Trout (species not given) |
| Oct 25–31, 2026 | Gold Lake | Sierra | Trout (species not given) |
| Oct 25–31, 2026 | Don Pedro Reservoir | Tuolumne | Trout (species not given) |
| Oct 25–31, 2026 | Doane Pond | San Diego | Trout (species not given) |
| Oct 25–31, 2026 | Cuyamaca Lake | San Diego | Trout (species not given) |
| Oct 25–31, 2026 | Bishop Creek Intake Ii | Inyo | Trout (species not given) |
| Oct 18–24, 2026 | Yosemite Lake | Merced | Trout (species not given) |
| Oct 18–24, 2026 | Woodward Reservoir | Stanislaus | Trout (species not given) |
| Oct 18–24, 2026 | White Pines Lake | Calaveras | Trout (species not given) |
| Oct 18–24, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Silver Lake | Amador | Trout (species not given) |
| Oct 18–24, 2026 | Shaver Lake | Fresno | Trout (species not given) |
| Oct 18–24, 2026 | Ruth Reservoir | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Powerhouse Stream | Tuolumne | Trout (species not given) |
| Oct 18–24, 2026 | Modesto Reservoir | Stanislaus | Trout (species not given) |
| Oct 18–24, 2026 | Merced River | Merced | Trout (species not given) |
| Oct 18–24, 2026 | Mcclure Reservoir | Mariposa | Trout (species not given) |
| Oct 18–24, 2026 | Lyons Canal | Tuolumne | Trout (species not given) |
| Oct 18–24, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Oct 18–24, 2026 | Caples Lake | Alpine | Trout (species not given) |
| Oct 18–24, 2026 | Bass Lake | Madera | Trout (species not given) |
| Oct 11–17, 2026 | Legg Lakes | Los Angeles | Catfish |
| Oct 11–17, 2026 | Lake Berryessa | Napa | Trout (species not given) |
| Oct 11–17, 2026 | Laguna Lake | Orange | Catfish |
| Oct 11–17, 2026 | Greenhorn Reservoir | Siskiyou | Trout (species not given) |
| Oct 11–17, 2026 | Crater Lake | Lassen | Trout (species not given) |
| Oct 4–10, 2026 | Virginia Lake Upper | Mono | Trout (species not given) |
| Oct 4–10, 2026 | Virginia Lake Lower | Mono | Trout (species not given) |
| Oct 4–10, 2026 | Trumbull Lake | Mono | Trout (species not given) |
| Oct 4–10, 2026 | Nora Lake | Shasta | Trout (species not given) |
| Oct 4–10, 2026 | Lake Hemet | Riverside | Trout (species not given) |
| Oct 4–10, 2026 | Lake Fulmor | Riverside | Trout (species not given) |
| Oct 4–10, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Oct 4–10, 2026 | Gregory Lake | San Bernardino | Trout (species not given) |
| Oct 4–10, 2026 | Doane Pond | San Diego | Trout (species not given) |
| Oct 4–10, 2026 | Cuyamaca Lake | San Diego | Trout (species not given) |
| Oct 4–10, 2026 | Bishop Creek South Fork | Inyo | Trout (species not given) |
| Oct 4–10, 2026 | Bishop Creek Middle Fork | Inyo | Trout (species not given) |
| Oct 4–10, 2026 | Big Bear Lake | San Bernardino | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Tulloch Lake | Calaveras, Tuolumne | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Shasta Lake | Shasta | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Kern River | Tulare | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Kern River | Kern, Tulare | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Kern River | Kern | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Halsey Forebay | Placer | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Crater Lake | Lassen | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Big Pine Creek | Inyo | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Big Bear Lake | San Bernardino | Trout (species not given) |
| Sep 27 – Oct 3, 2026 | Baker Creek | Inyo | Trout (species not given) |
| Sep 20–26, 2026 | Upper Mccloud River | Siskiyou | Trout (species not given) |
| Sep 20–26, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Sep 20–26, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Sep 20–26, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Sep 20–26, 2026 | Shaver Lake | Fresno | Trout (species not given) |
| Sep 20–26, 2026 | Shasta Lake | Shasta | Trout (species not given) |
| Sep 20–26, 2026 | Santa Ana River South Fork | San Bernardino | Trout (species not given) |
| Sep 20–26, 2026 | Santa Ana River | San Bernardino | Trout (species not given) |
| Sep 20–26, 2026 | Powerhouse Stream | Tuolumne | Trout (species not given) |
| Sep 20–26, 2026 | Owens River Below Tinnemaha | Inyo | Trout (species not given) |
| Sep 20–26, 2026 | Owens River | Mono | Trout (species not given) |
| Sep 20–26, 2026 | Merced River | Merced | Trout (species not given) |
| Sep 20–26, 2026 | Mccloud River Fowlers Lower Falls | Siskiyou | Trout (species not given) |
| Sep 20–26, 2026 | Lyons Canal | Tuolumne | Trout (species not given) |
| Sep 20–26, 2026 | Lone Pine Creek | Inyo | Trout (species not given) |
| Sep 20–26, 2026 | Lake Sabrina | Inyo | Trout (species not given) |
| Sep 20–26, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Sep 20–26, 2026 | Kern River | Kern | Trout (species not given) |
| Sep 20–26, 2026 | Kern River | Kern, Tulare | Trout (species not given) |
| Sep 20–26, 2026 | June Lake | Mono | Trout (species not given) |
| Sep 20–26, 2026 | Halsey Forebay | Placer | Trout (species not given) |
| Sep 20–26, 2026 | Green Valley Lake | San Bernardino | Trout (species not given) |
| Sep 20–26, 2026 | Fuller Lake | Nevada | Trout (species not given) |
| Sep 20–26, 2026 | Cuyamaca Lake | San Diego | Trout (species not given) |
| Sep 20–26, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Sep 20–26, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Sep 20–26, 2026 | Bishop Creek Lower | Inyo | Trout (species not given) |
| Sep 20–26, 2026 | Big Bear Lake | San Bernardino | Trout (species not given) |
| Sep 20–26, 2026 | Battle Creek South Fork | Tehama | Trout (species not given) |
| Sep 13–19, 2026 | Virginia Lake Upper | Mono | Trout (species not given) |
| Sep 13–19, 2026 | Virginia Lake Lower | Mono | Trout (species not given) |
| Sep 13–19, 2026 | Tuttle Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Sep 13–19, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Sep 13–19, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Sep 13–19, 2026 | Tinnemaha Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Taboose Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Sacramento River | Siskiyou | Trout (species not given) |
| Sep 13–19, 2026 | Sacramento River | Shasta | Trout (species not given) |
| Sep 13–19, 2026 | Rock Creek | Mono | Trout (species not given) |
| Sep 13–19, 2026 | North Battle Creek Reservoir | Shasta | Trout (species not given) |
| Sep 13–19, 2026 | Mary Lake | Mono | Trout (species not given) |
| Sep 13–19, 2026 | Legg Lakes | Los Angeles | Catfish |
| Sep 13–19, 2026 | Lake Sabrina | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Laguna Lake | Orange | Catfish |
| Sep 13–19, 2026 | La Mirada Lake | Los Angeles | Catfish |
| Sep 13–19, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Sep 13–19, 2026 | Kern River | Tulare | Trout (species not given) |
| Sep 13–19, 2026 | Kern River | Kern, Tulare | Trout (species not given) |
| Sep 13–19, 2026 | Independence Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Goodale Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Georges Creek | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Convict Creek | Mono | Trout (species not given) |
| Sep 13–19, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Sep 13–19, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Sep 13–19, 2026 | Bishop Creek South Fork | Inyo | Trout (species not given) |
| Sep 13–19, 2026 | Bishop Creek Middle Fork | Inyo | Trout (species not given) |
| Sep 6–12, 2026 | Wishon Reservoir | Fresno | Trout (species not given) |
| Sep 6–12, 2026 | West Walker River | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Sep 6–12, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Sep 6–12, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Sep 6–12, 2026 | Stanislaus River Middle Fork | Tuolumne | Trout (species not given) |
| Sep 6–12, 2026 | Saddlebag Creek | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Powerhouse Stream | Tuolumne | Trout (species not given) |
| Sep 6–12, 2026 | Owens River Below Tinnemaha | Inyo | Trout (species not given) |
| Sep 6–12, 2026 | Owens River | Inyo | Trout (species not given) |
| Sep 6–12, 2026 | Owens River | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Merced River | Merced | Trout (species not given) |
| Sep 6–12, 2026 | Mcswain Reservoir | Mariposa | Trout (species not given) |
| Sep 6–12, 2026 | Mary Lake | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Lyons Canal | Tuolumne | Trout (species not given) |
| Sep 6–12, 2026 | Lone Pine Creek | Inyo | Trout (species not given) |
| Sep 6–12, 2026 | Lee Vining Creek South Fork | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Lee Vining Creek | Mono | Trout (species not given) |
| Sep 6–12, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Sep 6–12, 2026 | Jackson Meadows Reservoir | Nevada, Sierra | Trout (species not given) |
| Sep 6–12, 2026 | Huntington Lake | Fresno | Trout (species not given) |
| Sep 6–12, 2026 | Hume Lake | Fresno | Trout (species not given) |
| Sep 6–12, 2026 | Courtright Reservoir | Fresno | Trout (species not given) |
| Sep 6–12, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Sep 6–12, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Sep 6–12, 2026 | Bishop Creek Lower | Inyo | Trout (species not given) |
| Sep 6–12, 2026 | Battle Creek South Fork | Tehama | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Virginia Lake Upper | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Virginia Lake Lower | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Twin Lake Upper Bridgeport | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Twin Lake Lower Bridgeport | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Tuttle Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Trinity River Stuart Fork | Trinity | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Trinity River East Fork | Trinity | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Tinnemaha Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Taboose Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Stanislaus River South Fork | Tuolumne | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Stanislaus River Middle Fork | Tuolumne | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | South Lake | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Rock Creek | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Pinecrest Lake | Tuolumne | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Owens River | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Nora Lake | Shasta | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Lake Sabrina | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Kirkwood Lake | El Dorado | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Kings River Below Pine Flat Dam | Fresno | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Kangaroo Lake | Siskiyou | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Independence Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Gull Lake | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Goodale Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Georges Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Edison Lake | Fresno | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Deer Creek | Tehama | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Crowley Lake | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Convict Lake | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Convict Creek | Mono | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Coffee Creek | Trinity | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Carrville Pond | Trinity | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Big Pine Creek | Inyo | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Bear River Reservoir Lower | Amador | Trout (species not given) |
| Aug 30 – Sep 5, 2026 | Baker Creek | Inyo | Trout (species not given) |
Most-Stocked Waters
Stockings the agency scheduled from Nov 2, 2025 to Oct 25, 2026.
| Water | County | Species | Stockings | Latest |
|---|---|---|---|---|
| Kings River Below Pine Flat Dam | Fresno | Trout (species not given) | 41 | Oct 25, 2026 |
| Owens River | Inyo | Trout (species not given) | 23 | Sep 6, 2026 |
| Kern River | Kern, Tulare | Trout (species not given) | 22 | Oct 25, 2026 |
| Kern River | Kern | Trout (species not given) | 22 | Oct 25, 2026 |
| Stanislaus River Middle Fork | Tuolumne | Trout (species not given) | 21 | Sep 6, 2026 |
| Deer Creek | Tehama | Trout (species not given) | 19 | Aug 30, 2026 |
| Lyons Canal | Tuolumne | Trout (species not given) | 19 | Oct 18, 2026 |
| Powerhouse Stream | Tuolumne | Trout (species not given) | 19 | Oct 18, 2026 |
| Carrville Pond | Trinity | Trout (species not given) | 18 | Oct 18, 2026 |
| Avocado Lake | Fresno | Trout (species not given) | 17 | Mar 29, 2026 |
| Coffee Creek | Trinity | Trout (species not given) | 17 | Oct 18, 2026 |
| Trinity River Above Clair Engle Lake | Trinity | Trout (species not given) | 17 | Oct 18, 2026 |
| Trinity River East Fork | Trinity | Trout (species not given) | 17 | Oct 18, 2026 |
| Trinity River Stuart Fork | Trinity | Trout (species not given) | 17 | Oct 18, 2026 |
| Stanislaus River South Fork | Tuolumne | Trout (species not given) | 16 | Aug 30, 2026 |
| Baum Lake | Shasta | Trout (species not given) | 15 | Jul 12, 2026 |
| Pinecrest Lake | Tuolumne | Trout (species not given) | 15 | Aug 30, 2026 |
| Pleasant Valley Reservoir | Inyo | Trout (species not given) | 15 | Jun 21, 2026 |
| Burney Creek Lower | Shasta | Trout (species not given) | 14 | Aug 23, 2026 |
| Fresno City Woodward Park Lake | Fresno | Trout (species not given) | 14 | Apr 12, 2026 |
| Hat Creek Middle | Shasta | Trout (species not given) | 14 | Aug 23, 2026 |
| Hat Creek Upper | Shasta | Trout (species not given) | 13 | Aug 23, 2026 |
| Owens River Below Tinnemaha | Inyo | Trout (species not given) | 13 | Sep 20, 2026 |
| Sacramento River | Siskiyou | Trout (species not given) | 13 | Sep 13, 2026 |
| Big Bear Lake | San Bernardino | Trout (species not given) | 12 | Oct 4, 2026 |
| Legg Lakes | Los Angeles | Catfish, Trout (species not given) | 12 | Oct 11, 2026 |
| Lone Pine Creek | Inyo | Trout (species not given) | 12 | Sep 20, 2026 |
| Mooney Grove Park Pond | Tulare | Trout (species not given) | 12 | Apr 12, 2026 |
| Sacramento River | Shasta | Trout (species not given) | 12 | Sep 13, 2026 |
| Battle Creek South Fork | Tehama | Trout (species not given) | 11 | Sep 20, 2026 |
| Bishop Creek Lower | Inyo | Trout (species not given) | 11 | Sep 20, 2026 |
| Diaz Lake | Inyo | Trout (species not given) | 11 | May 24, 2026 |
| Kern River | Tulare | Trout (species not given) | 11 | Sep 27, 2026 |
| Nora Lake | Shasta | Trout (species not given) | 11 | Oct 4, 2026 |
| Owens River | Mono | Trout (species not given) | 11 | Sep 20, 2026 |
| Rock Creek | Mono | Trout (species not given) | 11 | Sep 13, 2026 |
| San Joaquin River South Fork | Fresno | Trout (species not given) | 11 | Aug 23, 2026 |
| Shasta Lake | Shasta | Trout (species not given) | 11 | Sep 27, 2026 |
| Shaver Lake | Fresno | Trout (species not given) | 11 | Oct 18, 2026 |
| Angels Creek | Calaveras | Trout (species not given) | 10 | Aug 16, 2026 |
About This Data
Every row comes from the stocking schedule published by the California Department of Fish and Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for California Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the California Department of Fish and Wildlife.