ReelTourney

California Fishing License Cost

Prices as published by the California Department of Fish and Wildlife on its own pages, checked Oct 18, 2026. Fees, stamps and agent charges can change: confirm with the agency before buying.
Buy from California Department of Fish and Wildlife ↗

$64.54resident annual
$174.14non-resident annual
$21.091 day non-resident

California License Prices

ProductResidencyTermWaterPriceNotes and Source
Resident Sport Fishing (365-day) Resident Annual All waters $64.54 Agency text: “Resident Sport Fishing | $64.54 | Available for any resident 16 years of age or older.” wildlife.ca.gov ↗, checked Oct 18, 2026
Two-day Sport Fishing License Resident 2 days All waters $32.40 Agency text: “Two-day Sport Fishing License | $32.40 | Allows a resident or nonresident to fish for two consecutive days.” wildlife.ca.gov ↗, checked Oct 18, 2026
One-day Sport Fishing License Resident 1 day All waters $21.09 Agency text: “One-day Sport Fishing License | $21.09 | Allows a resident or nonresident to fish for one specified day.” wildlife.ca.gov ↗, checked Oct 18, 2026
Nonresident Sport Fishing (365-day) Non-resident Annual All waters $174.14 Agency text: “Nonresident Sport Fishing | $174.14 | Available for any non-resident 16 years of age or older.” wildlife.ca.gov ↗, checked Oct 18, 2026
Two-day Sport Fishing License Non-resident 2 days All waters $32.40 Agency text: “Two-day Sport Fishing License | $32.40 | Allows a resident or nonresident to fish for two consecutive days.” wildlife.ca.gov ↗, checked Oct 18, 2026
One-day Sport Fishing License Non-resident 1 day All waters $21.09 Agency text: “One-day Sport Fishing License | $21.09 | Allows a resident or nonresident to fish for one specified day.” wildlife.ca.gov ↗, checked Oct 18, 2026
Ten-day Nonresident Sport Fishing License Non-resident 10 days All waters $64.54 Agency text: “Ten-day Nonresident Sport Fishing License | $64.54 | Allows a nonresident to fish for ten consecutive days.” wildlife.ca.gov ↗, checked Oct 18, 2026

Age Rules

License Year

California Fishing License Questions

How much is a fishing license in California?
As published by the California Department of Fish and Wildlife (wildlife.ca.gov) and checked Oct 18, 2026: Resident Sport Fishing (365-day), $64.54; Nonresident Sport Fishing (365-day), $174.14. All 7 prices we hold are in the table on this page.
Is there a short-term fishing license in California?
Yes. The California Department of Fish and Wildlife lists the Two-day Sport Fishing License at $32.40, the One-day Sport Fishing License at $21.09, the Two-day Sport Fishing License at $32.40 and the One-day Sport Fishing License at $21.09, checked Oct 18, 2026.
What age rules apply to a California fishing license?
The agency's licence page states: Licence required at 16 and older.

More for California Anglers

Each price is the agency's own figure as published on its page on the checked date, quoted beside it. Only prices we could read on the agency's live page are shown; stamps, permits and agent fees named by the agency may be extra. ReelTourney does not sell licenses — confirm with the agency before buying.