South Dakota Fish Stocking
From the stocking reports the South Dakota fish and wildlife agency publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Oct 29, 2026 | Mirror Lower | Lawrence | Channel Catfish | 1,325 | Adult |
| Oct 28, 2026 | Wall | Minnehaha | Yellow Perch | 300 | Adult |
| Oct 27, 2026 | Oahe Lower | Downstream of US Hwy 212 | Chinook Salmon (Oahe) | 16,558 | Juvenile |
| Oct 27, 2026 | Lighthouse Point | Oahe Lower | Chinook Salmon (Oahe) | 16,558 | Juvenile |
| Oct 26, 2026 | Outdoor Campus West Display Pond | Pennington | Rainbow Trout | 150 | Adult |
| Oct 26, 2026 | Oahe Lower | Downstream of US Hwy 212 | Chinook Salmon (Oahe) | 19,208 | Juvenile |
| Oct 26, 2026 | Lighthouse Point | Oahe Lower | Chinook Salmon (Oahe) | 19,208 | Juvenile |
| Oct 23, 2026 | Scott | Minnehaha | Yellow Perch | 763 | Adult |
| Oct 22, 2026 | Cedar Creek Dam | Bennett | Rainbow Trout | 1,000 | Adult |
| Oct 21, 2026 | Scott | Minnehaha | Yellow Perch | 401 | Adult |
| Oct 21, 2026 | Oahe Lower | Downstream of US Hwy 212 | Chinook Salmon (Oahe) | 11,090 | Juvenile |
| Oct 21, 2026 | Lynn | Day | Musky | 1,442 | Juvenile |
| Oct 21, 2026 | Lighthouse Point | Oahe Lower | Chinook Salmon (Oahe) | 11,090 | Juvenile |
| Oct 20, 2026 | Winner City Pond | Tripp | Rainbow Trout | 300 | Adult |
| Oct 19, 2026 | Running Water | Lewis and Clark - Delta | Blue Catfish | 46,200 | Juvenile |
| Oct 15, 2026 | Sheridan | Pennington | Rainbow Trout | 1,186 | Adult |
| Oct 14, 2026 | Wylie Park | Brown | Rainbow Trout | 1,176 | Adult |
| Oct 14, 2026 | Worthing Cfp | Lincoln | Rainbow Trout | 226 | Adult |
| Oct 14, 2026 | Tea South Cfp | Lincoln | Rainbow Trout | 678 | Adult |
| Oct 14, 2026 | Rollings Gpa | Lincoln | Rainbow Trout | 814 | Adult |
| Oct 14, 2026 | Little Moreau | Dewey | Rainbow Trout | 960 | Adult |
| Oct 14, 2026 | Enemy Swim | Day | Walleye | 11,410 | Juvenile |
| Oct 14, 2026 | Dante | Charles Mix | Rainbow Trout | 900 | Adult |
| Oct 14, 2026 | Capitol Lake | Hughes | Rainbow Trout | 234 | Adult |
| Oct 14, 2026 | Armour Kids Fishing Pond | Douglas | Rainbow Trout | 980 | Adult |
| Oct 13, 2026 | Pickerel | Day | Walleye | 10,032 | Juvenile |
| Oct 13, 2026 | Enemy Swim | Day | Walleye | 3,169 | Juvenile |
| Oct 13, 2026 | Capitol Lake | Hughes | Rainbow Trout | 1,356 | Adult |
| Oct 12, 2026 | Outdoor Campus East Pond | Minnehaha | Rainbow Trout | 904 | Adult |
| Oct 12, 2026 | Morris Milt Farm Pond | Sully | Rainbow Trout | 678 | Adult |
| Oct 12, 2026 | Mikkelson Pond | Hughes | Rainbow Trout | 678 | Adult |
| Oct 12, 2026 | Covell Lake | Minnehaha | Rainbow Trout | 814 | Adult |
| Oct 9, 2026 | Us Forest Service Pasture 9 | Perkins | Rainbow Trout | 600 | Adult |
| Oct 8, 2026 | Pickerel | Day | Walleye | 3,845 | Juvenile |
| Oct 8, 2026 | Fate | Lyman | Walleye | 502 | Juvenile |
| Oct 8, 2026 | Dakota Nature Park East | Brookings | Rainbow Trout | 1,072 | Adult |
| Oct 8, 2026 | Cottonwood Springs | Fall River | Rainbow Trout | 500 | Adult |
| Oct 8, 2026 | Coldbrook | Fall River | Rainbow Trout | 500 | Adult |
| Oct 8, 2026 | Byre | Lyman | Walleye | 1,604 | Juvenile |
| Oct 8, 2026 | Brakke | Lyman | Walleye | 1,603 | Juvenile |
| Oct 7, 2026 | Prior Lake Cfp | Sanborn | Rainbow Trout | 500 | Adult |
| Oct 7, 2026 | Madison Cfp | Lake | Rainbow Trout | 500 | Adult |
| Oct 7, 2026 | Lake Ole – Harrisburg | Lincoln | Rainbow Trout | 500 | Adult |
| Oct 7, 2026 | Dakotah | Hand | Rainbow Trout | 600 | Adult |
| Oct 7, 2026 | Clear | Marshall | Walleye | 7,006 | Juvenile |
| Oct 6, 2026 | Roosevelt | Tripp | Saugeye | 3,141 | Juvenile |
| Oct 6, 2026 | Miller Fma | Hanson | Rainbow Trout | 1,001 | Adult |
| Oct 6, 2026 | Family Park | Minnehaha | Largemouth Bass | 88 | Juvenile |
| Oct 6, 2026 | Family Park | Minnehaha | Rainbow Trout | 1,840 | Adult |
| Oct 6, 2026 | Clear | Marshall | Walleye | 5,742 | Juvenile |
| Oct 5, 2026 | Family Park | Minnehaha | Rainbow Trout | 1,840 | Adult |
| Oct 5, 2026 | Covell Lake | Minnehaha | Rainbow Trout | 1,380 | Adult |
| Oct 2, 2026 | Roubaix | Lawrence | Rainbow Trout | 800 | Adult |
| Oct 1, 2026 | Jackson Blvd Pond | Pennington | Channel Catfish | 54 | Adult |
| Sep 30, 2026 | Reliance | Lyman | Channel Catfish | 1,250 | Juvenile |
| Sep 30, 2026 | Reliance | Lyman | Largemouth Bass | 1,099 | Juvenile |
| Sep 30, 2026 | Dante | Charles Mix | Channel Catfish | 1,250 | Juvenile |
| Sep 30, 2026 | Dante | Charles Mix | Largemouth Bass | 500 | Juvenile |
| Sep 29, 2026 | Wylie Park | Brown | Rainbow Trout | 1,050 | Adult |
| Sep 29, 2026 | Lions Cfp | Codington | Rainbow Trout | 900 | Adult |
| Sep 28, 2026 | Outdoor Campus West Display Pond | Pennington | Rainbow Trout | 150 | Adult |
| Sep 28, 2026 | Canyon Lake Park Ponds | Pennington | Rainbow Trout | 200 | Adult |
| Sep 28, 2026 | Canyon Lake | Pennington | Rainbow Trout | 1,000 | Adult |
| Sep 25, 2026 | Lakota | Custer | Rainbow Trout | 700 | Adult |
| Sep 24, 2026 | Stockade | Custer | Walleye | 10,710 | Juvenile |
| Sep 24, 2026 | Legion | Custer | Rainbow Trout | 800 | Adult |
| Sep 22, 2026 | Grace Coolidge Creek | Custer | Rainbow Trout | 600 | Adult |
| Sep 22, 2026 | Cox | Lawrence | Rainbow Trout | 288 | Adult |
| Sep 22, 2026 | Center | Custer | Rainbow Trout | 288 | Adult |
| Sep 21, 2026 | Reausaw | Lawrence | Rainbow Trout | 500 | Adult |
| Sep 21, 2026 | Memorial Pond | Pennington | Rainbow Trout | 400 | Adult |
| Sep 21, 2026 | Center | Custer | Rainbow Trout | 288 | Adult |
| Sep 21, 2026 | Canyon Lake Park Ponds | Pennington | Rainbow Trout | 200 | Adult |
| Sep 21, 2026 | Canyon Lake | Pennington | Rainbow Trout | 700 | Adult |
| Sep 18, 2026 | Medicine Mountain Boy Scout Camp | Pennington | Rainbow Trout | 200 | Adult |
| Sep 18, 2026 | Fate | Lyman | Walleye | 1,600 | Juvenile |
| Sep 18, 2026 | Center | Custer | Rainbow Trout | 1,056 | Adult |
| Sep 18, 2026 | Byre | Lyman | Walleye | 1,600 | Juvenile |
| Sep 18, 2026 | Brakke | Lyman | Walleye | 1,600 | Juvenile |
| Sep 18, 2026 | Bismark | Custer | Rainbow Trout | 250 | Adult |
| Sep 17, 2026 | Rapid Creek - | Pennington | Rainbow Trout | 300 | Adult |
| Sep 17, 2026 | Outdoor Campus West Display Pond | Pennington | Rainbow Trout | 150 | Adult |
| Sep 17, 2026 | Jackson Blvd Pond | Pennington | Rainbow Trout | 30 | Adult |
| Sep 17, 2026 | Center | Custer | Rainbow Trout | 288 | Adult |
| Sep 17, 2026 | Boxelder City Pond | Pennington | Rainbow Trout | 50 | Adult |
| Sep 17, 2026 | Bismark | Custer | Rainbow Trout | 750 | Adult |
| Sep 16, 2026 | Grace Coolidge Dams | Custer | Rainbow Trout | 600 | Adult |
| Sep 16, 2026 | Center | Custer | Rainbow Trout | 576 | Adult |
| Sep 15, 2026 | Newton Fork Dam | Pennington | Rainbow Trout | 150 | Adult |
| Sep 15, 2026 | Mitchell | Pennington | Rainbow Trout | 200 | Adult |
| Sep 15, 2026 | Major Lake | Pennington | Rainbow Trout | 200 | Adult |
| Sep 15, 2026 | Iron Creek Lake | Lawrence | Rainbow Trout | 1,056 | Adult |
| Sep 15, 2026 | Center | Custer | Rainbow Trout | 576 | Adult |
| Sep 14, 2026 | Mirror Upper | Lawrence | Rainbow Trout | 288 | Adult |
| Sep 11, 2026 | Sunday Gulch Pond | Pennington | Rainbow Trout | 1,000 | Adult |
| Sep 11, 2026 | Center | Custer | Rainbow Trout | 288 | Adult |
| Sep 10, 2026 | Sylvan | Custer | Rainbow Trout | 800 | Adult |
| Sep 10, 2026 | Prior Lake Cfp | Sanborn | Largemouth Bass | 20 | Adult |
| Sep 10, 2026 | Prior Lake Cfp | Sanborn | Black Crappie | 80 | Adult |
| Sep 10, 2026 | Prior Lake Cfp | Sanborn | Channel Catfish | 20 | Adult |
| Sep 10, 2026 | Prior Lake Cfp | Sanborn | Bluegill | 300 | Adult |
| Sep 10, 2026 | Plankinton Community Fishing Pond | Aurora | Channel Catfish | 10 | Adult |
| Sep 10, 2026 | Plankinton Community Fishing Pond | Aurora | Bluegill | 150 | Adult |
| Sep 10, 2026 | Plankinton Community Fishing Pond | Aurora | Black Crappie | 40 | Adult |
| Sep 10, 2026 | Plankinton Community Fishing Pond | Aurora | Largemouth Bass | 10 | Adult |
| Sep 10, 2026 | Eilers Fma | Jerauld | Black Crappie | 100 | Adult |
| Sep 10, 2026 | Eilers Fma | Jerauld | Channel Catfish | 3 | Adult |
| Sep 10, 2026 | Eilers Fma | Jerauld | Bluegill | 150 | Adult |
| Sep 10, 2026 | Eilers Fma | Jerauld | Largemouth Bass | 10 | Juvenile |
| Sep 10, 2026 | Center | Custer | Rainbow Trout | 870 | Adult |
| Sep 9, 2026 | Sylvan | Custer | Rainbow Trout | 1,600 | Adult |
| Sep 9, 2026 | Pactola Reservoir | Pennington | Rainbow Trout | 472 | Adult |
| Sep 9, 2026 | Mirror Lower | Lawrence | Rainbow Trout | 472 | — |
| Sep 9, 2026 | Deerfield | Pennington | Rainbow Trout | 396 | Adult |
| Sep 8, 2026 | Pactola Reservoir | Pennington | Rainbow Trout | 472 | Adult |
Most-Stocked Waters
Stockings the agency listed from Jan 27, 2026 to Oct 29, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Pactola Reservoir | Pennington | Rainbow Trout | 13 | 8,686 | Sep 9, 2026 |
| Capitol | Hughes | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, Northern Pike, Rainbow Trout, Smallmouth Bass, White Bass, Yellow Perch | 13 | 3,476 | Oct 14, 2026 |
| Center | Custer | Rainbow Trout | 12 | 8,187 | Sep 22, 2026 |
| Outdoor Campus West Display Pond | Pennington | Rainbow Trout | 9 | 1,491 | Oct 26, 2026 |
| Mirror Lower | Lawrence | Channel Catfish, Largemouth Bass, Rainbow Trout | 8 | 3,286 | Oct 29, 2026 |
| Mikkelson Pond | Hughes | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout, Smallmouth Bass, White Bass, Yellow Perch | 8 | 1,769 | Oct 12, 2026 |
| Deerfield | Pennington | Rainbow Trout, Walleye | 7 | 60,289 | Sep 9, 2026 |
| Sylvan | Custer | Rainbow Trout | 7 | 6,657 | Sep 10, 2026 |
| Canyon | Pennington | Rainbow Trout | 7 | 6,000 | Sep 28, 2026 |
| Wylie Park | Brown | Bluegill, Largemouth Bass, Rainbow Trout | 7 | 5,086 | Oct 14, 2026 |
| Morris Milt Farm Pond Managed Fishery | Sully | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, Smallmouth Bass, White Bass, Yellow Perch | 7 | 976 | Jun 2, 2026 |
| Sheridan | Pennington | Rainbow Trout, Walleye | 6 | 618,465 | Oct 15, 2026 |
| Bismark | Custer | Rainbow Trout | 6 | 3,110 | Sep 18, 2026 |
| Armour Kids Fishing Pond | Douglas | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout, White Bass | 6 | 1,730 | Oct 14, 2026 |
| Jackon Blvd Pond | Pennington | Channel Catfish, Largemouth Bass, Rainbow Trout, White Bass | 6 | 653 | May 29, 2026 |
| Iron Creek Lake | Lawrence | Rainbow Trout | 5 | 5,504 | Sep 15, 2026 |
| Mirror Upper | Lawrence | Rainbow Trout | 5 | 2,231 | Sep 14, 2026 |
| Cox | Lawrence | Rainbow Trout | 5 | 2,033 | Sep 22, 2026 |
| Memorial Pond | Pennington | Channel Catfish, Rainbow Trout | 5 | 1,505 | Sep 21, 2026 |
| Prior Lake Cfp | Sanborn | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout | 5 | 920 | Oct 7, 2026 |
| Winner City Pond | Tripp | Black Crappie, Bluegill, Largemouth Bass, Rainbow Trout, White Bass | 5 | 602 | Oct 20, 2026 |
| Roosevelt | Pennington | Channel Catfish, Largemouth Bass, White Bass | 5 | 525 | May 29, 2026 |
| Tick Park | Pennington | Channel Catfish, Largemouth Bass, Northern Pike, White Bass | 5 | 440 | May 29, 2026 |
| Freeman Community Fishing Pond | Hutchinson | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass | 5 | 289 | Jun 11, 2026 |
| Plankinton Community Fishing Pond | Aurora | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass | 5 | 260 | Sep 10, 2026 |
| Platte City Pond | Charles Mix | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass, White Bass | 5 | 170 | Jun 3, 2026 |
| Lighthouse Point | Oahe Lower | Chinook Salmon (Oahe), Walleye | 4 | 355,541 | Oct 27, 2026 |
| Roscoe | Edmunds | Yellow Perch | 4 | 7,794 | Jul 22, 2026 |
| Coldbrook | Fall River | Rainbow Trout | 4 | 2,670 | Oct 8, 2026 |
| Sunday Gulch Pond | Pennington | Rainbow Trout | 4 | 2,300 | Sep 11, 2026 |
| Cedar Creek Dam | Bennett | Rainbow Trout | 4 | 1,850 | Oct 22, 2026 |
| Legion | Custer | Rainbow Trout | 4 | 1,740 | Sep 24, 2026 |
| Lions Cfp | Codington | Rainbow Trout | 4 | 1,674 | Sep 29, 2026 |
| Dakota Nature Park West | Brookings | Bluegill, Channel Catfish, Largemouth Bass | 4 | 1,665 | Jun 26, 2026 |
| Dakota Nature Park East | Brookings | Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout | 4 | 1,576 | Oct 8, 2026 |
| Canyon Park Ponds | Pennington | Rainbow Trout | 4 | 1,300 | May 29, 2026 |
| Lehrman Slough | McCook | Black Crappie, Bluegill, Channel Catfish | 4 | 974 | Jun 26, 2026 |
| Lake Ole – Harrisburg | Lincoln | Bluegill, Largemouth Bass, Rainbow Trout | 4 | 766 | Oct 7, 2026 |
| Canton Cfp | Lincoln | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass | 4 | 530 | Aug 18, 2026 |
| Berkner Pond | Grant | Bluegill, Largemouth Bass, Northern Pike, White Bass | 4 | 490 | Jun 1, 2026 |
About This Data
Every row comes from the stocking information published by the South Dakota fish and wildlife agency, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for South Dakota Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the South Dakota fish and wildlife agency.