Oregon Fish Stocking
From the stocking schedule the Oregon Department of Fish and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Coming Up: Scheduled Stockings
| Date | Water | Species | Fish | Size |
|---|---|---|---|---|
| Nov 2–6, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Nov 2–6, 2026 | Timber Linn Lake | Trout (species not given) | 900 | Legals |
| Nov 2–6, 2026 | Walter Wirth Lake | Trout (species not given) | 1,000 | Legals |
| Nov 9–13, 2026 | Alton Baker Canal | Trout (species not given) | 600 | Legals |
| Nov 9–13, 2026 | Junction City Pond | Trout (species not given) | 1,000 | Legals |
| Nov 9–13, 2026 | Turner Lake | Trout (species not given) | 1,000 | Legals |
| Nov 16–20, 2026 | Row River Nature Pk-Fmr Cott Grv Pond | Trout (species not given) | 750 | Legals |
| Nov 23–27, 2026 | Junction City Pond | Trout (species not given) | 1,000 | Legals |
| Nov 23–27, 2026 | Timber Linn Lake | Trout (species not given) | 1,000 | Legals |
| Nov 23–27, 2026 | Walter Wirth Lake | Trout (species not given) | 1,500 | Legals |
| Nov 23–27, 2026 | Waverly Lake | Trout (species not given) | 1,000 | Legals |
| Dec 21–25, 2026 | Arizona Pond | Trout (species not given) | 400 | Trophy |
| Dec 21–25, 2026 | Junction City Pond | Trout (species not given) | 1,300 | Legals |
| Dec 21–25, 2026 | Timber Linn Lake | Trout (species not given) | 900 | Legals |
| Dec 21–25, 2026 | Walter Wirth Lake | Trout (species not given) | 1,500 | Legals |
| Dec 21–25, 2026 | Waverly Lake | Trout (species not given) | 800 | Legals |
Last 60 Days
| Scheduled | Water | Species | Fish | Size |
|---|---|---|---|---|
| Oct 26–30, 2026 | Taylor Lake | Trout (species not given) | 1,600 | Legals |
| Oct 26–30, 2026 | Taylor Lake | Trout (species not given) | 375 | Trophy |
| Oct 26–30, 2026 | Pine Hollow Reservoir | Trout (species not given) | 1,600 | Legals |
| Oct 26–30, 2026 | Pine Hollow Reservoir | Trout (species not given) | 375 | Trophy |
| Oct 26–30, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Oct 19–23, 2026 | Row River Nature Pk-Fmr Cott Grv Pond | Trout (species not given) | 750 | Legals |
| Oct 19–23, 2026 | Henry Hagg Lake | Trout (species not given) | 3,000 | Legals |
| Oct 19–23, 2026 | Henry Hagg Lake | Trout (species not given) | 1,100 | Trophy |
| Oct 19–23, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Oct 12–16, 2026 | Saunders Lake | Trout (species not given) | 1,300 | Trophy |
| Oct 12–16, 2026 | Powers Pond | Trout (species not given) | 1,300 | Trophy |
| Oct 12–16, 2026 | Metolius Pond | Trout (species not given) | 400 | Legals |
| Oct 12–16, 2026 | Empire Lake Upr | Trout (species not given) | 3,000 | Trophy |
| Oct 12–16, 2026 | Canby Pond | Trout (species not given) | 300 | Legals |
| Oct 12–16, 2026 | Butterfield Lake | Trout (species not given) | 1,600 | Trophy |
| Oct 12–16, 2026 | Bradley Lake | Trout (species not given) | 1,600 | Trophy |
| Oct 12–16, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Oct 5–9, 2026 | Lost Creek Reservoir | Trout (species not given) | 5,000 | Legals |
| Oct 5–9, 2026 | Lost Creek Reservoir | Trout (species not given) | 2,300 | Trophy |
| Oct 5–9, 2026 | Fall River | Trout (species not given) | 500 | Trophy |
| Oct 5–9, 2026 | Dorena Reservoir | Trout (species not given) | 2,700 | Legals |
| Oct 5–9, 2026 | Dexter Reservoir | Trout (species not given) | 5,060 | Legals |
| Oct 5–9, 2026 | Chickahominy Reservoir | Trout (species not given) | 1,500 | Legals |
| Oct 5–9, 2026 | Canby Pond | Trout (species not given) | 300 | Legals |
| Oct 5–9, 2026 | Burns Gravel Pond | Trout (species not given) | 1,500 | Legals |
| Oct 5–9, 2026 | Becker Pond | Trout (species not given) | 1,500 | Legals |
| Oct 5–9, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Sep 28 – Oct 2, 2026 | Taylor Lake | Trout (species not given) | 1,600 | Legals |
| Sep 28 – Oct 2, 2026 | Taylor Lake | Trout (species not given) | 375 | Trophy |
| Sep 28 – Oct 2, 2026 | Small Fry Lake | Trout (species not given) | 334 | Legals |
| Sep 28 – Oct 2, 2026 | Salish Pond W | Trout (species not given) | 667 | Trophy |
| Sep 28 – Oct 2, 2026 | Pine Hollow Reservoir | Trout (species not given) | 1,600 | Legals |
| Sep 28 – Oct 2, 2026 | Pine Hollow Reservoir | Trout (species not given) | 375 | Trophy |
| Sep 28 – Oct 2, 2026 | North Fork Reservoir | Trout (species not given) | 3,702 | Legals |
| Sep 28 – Oct 2, 2026 | Hills Creek Reservoir | Trout (species not given) | 3,000 | Legals |
| Sep 28 – Oct 2, 2026 | Faraday Lake | Trout (species not given) | 1,400 | Legals |
| Sep 28 – Oct 2, 2026 | Fall River | Trout (species not given) | 500 | Trophy |
| Sep 28 – Oct 2, 2026 | Estacada Lake | Trout (species not given) | 1,400 | Legals |
| Sep 28 – Oct 2, 2026 | Canby Pond | Trout (species not given) | 300 | Legals |
| Sep 28 – Oct 2, 2026 | Bikini Pond | Trout (species not given) | 650 | Legals |
| Sep 28 – Oct 2, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Sep 21–25, 2026 | Teepee Pond | Trout (species not given) | 100 | Legals |
| Sep 21–25, 2026 | Small Fry Lake | Trout (species not given) | 200 | Legals |
| Sep 21–25, 2026 | Salt Creek Summit Pond | Trout (species not given) | 100 | Legals |
| Sep 21–25, 2026 | Prineville Fishing Pond | Trout (species not given) | 350 | Legals |
| Sep 21–25, 2026 | North Fork Reservoir | Trout (species not given) | 3,600 | Legals |
| Sep 21–25, 2026 | Mcgraw Pond | Trout (species not given) | 100 | Legals |
| Sep 21–25, 2026 | Kinney Lake | Trout (species not given) | 2,000 | Legals |
| Sep 21–25, 2026 | Honeymoon Pond | Trout (species not given) | 100 | Legals |
| Sep 21–25, 2026 | Henry Hagg Lake | Trout (species not given) | 3,000 | Legals |
| Sep 21–25, 2026 | Henry Hagg Lake | Trout (species not given) | 1,100 | Trophy |
| Sep 21–25, 2026 | Foster Reservoir | Trout (species not given) | 3,000 | Legals |
| Sep 21–25, 2026 | Faraday Lake | Trout (species not given) | 1,334 | Legals |
| Sep 21–25, 2026 | Estacada Lake | Trout (species not given) | 1,334 | Legals |
| Sep 21–25, 2026 | Alton Baker Canal | Trout (species not given) | 750 | Legals |
| Sep 14–18, 2026 | Town Lake | Trout (species not given) | 300 | Trophy |
| Sep 14–18, 2026 | Sunset Lake | Trout (species not given) | 150 | Trophy |
| Sep 14–18, 2026 | Small Fry Lake | Trout (species not given) | 200 | Legals |
| Sep 14–18, 2026 | Pine Nursery Pond | Trout (species not given) | 300 | Legals |
| Sep 14–18, 2026 | North Fork Reservoir | Trout (species not given) | 3,600 | Legals |
| Sep 14–18, 2026 | Miller Lake | Trout (species not given) | 2,000 | Legals |
| Sep 14–18, 2026 | Lost Lake | Trout (species not given) | 300 | Trophy |
| Sep 14–18, 2026 | Lake Of The Woods | Trout (species not given) | 1,500 | Legals |
| Sep 14–18, 2026 | Fourmile Lake | Trout (species not given) | 2,000 | Legals |
| Sep 14–18, 2026 | Foster Reservoir | Trout (species not given) | 3,000 | Legals |
| Sep 14–18, 2026 | Fish Lake | Trout (species not given) | 900 | Trophy |
| Sep 14–18, 2026 | Faraday Lake | Trout (species not given) | 1,334 | Legals |
| Sep 14–18, 2026 | Estacada Lake | Trout (species not given) | 1,334 | Legals |
| Sep 14–18, 2026 | Deadhorse Lake | Trout (species not given) | 1,000 | Legals |
| Sep 14–18, 2026 | Coffenbury Lake | Trout (species not given) | 500 | Trophy |
| Sep 14–18, 2026 | Cape Meares Lake | Trout (species not given) | 300 | Trophy |
| Sep 14–18, 2026 | Campbell Lake | Trout (species not given) | 1,000 | Legals |
| Sep 14–18, 2026 | Alton Baker Canal | Trout (species not given) | 900 | Legals |
| Sep 7–11, 2026 | Walton Lake | Trout (species not given) | 750 | Trophy |
| Sep 7–11, 2026 | Mckenzie River-2 | Trout (species not given) | 2,000 | Legals |
| Sep 7–11, 2026 | Alton Baker Canal | Trout (species not given) | 900 | Legals |
Most-Stocked Waters
Stockings the agency scheduled from Nov 3, 2025 to Oct 26, 2026.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Alton Baker Canal | Trout (species not given) | 33 | 31,550 | Oct 26, 2026 |
| Timber Linn Lake | Trout (species not given) | 22 | 18,455 | May 25, 2026 |
| Lost Lake | Trout (species not given) | 20 | 20,775 | Sep 14, 2026 |
| Henry Hagg Lake | Trout (species not given) | 17 | 46,146 | Oct 19, 2026 |
| Walter Wirth Lake | Trout (species not given) | 17 | 28,175 | May 11, 2026 |
| Clear Lake | Trout (species not given) | 17 | 28,100 | Aug 17, 2026 |
| Leaburg Lake | Trout (species not given) | 17 | 20,050 | Aug 24, 2026 |
| Junction City Pond | Trout (species not given) | 16 | 25,895 | May 11, 2026 |
| Sunnyside Park Pond | Trout (species not given) | 16 | 8,820 | May 25, 2026 |
| Mckenzie River-2 | Trout (species not given) | 15 | 49,420 | Sep 7, 2026 |
| Rogue River Above Lost Creek | Trout (species not given) | 15 | 40,000 | Aug 31, 2026 |
| Cleawox Lake | Trout (species not given) | 14 | 21,169 | Jun 1, 2026 |
| Ee Wilson Pond | Trout (species not given) | 14 | 20,865 | May 18, 2026 |
| Breitenbush River | Trout (species not given) | 14 | 14,200 | Aug 17, 2026 |
| Lake Of The Woods | Trout (species not given) | 14 | 10,150 | Sep 14, 2026 |
| Pine Hollow Reservoir | Trout (species not given) | 13 | 14,350 | Oct 26, 2026 |
| Canby Pond | Trout (species not given) | 13 | 4,673 | Oct 12, 2026 |
| Santiam River N Fork-2 | Trout (species not given) | 12 | 26,000 | Aug 10, 2026 |
| Rock Creek Reservoir | Trout (species not given) | 12 | 13,000 | Apr 20, 2026 |
| Wallowa Lake | Trout (species not given) | 11 | 42,235 | Aug 3, 2026 |
| Foster Reservoir | Trout (species not given) | 11 | 34,125 | Sep 21, 2026 |
| Quartzville Creek | Trout (species not given) | 11 | 17,150 | Jul 27, 2026 |
| Row River Nature Pk-Fmr Cott Grv Pond | Trout (species not given) | 11 | 11,250 | Oct 19, 2026 |
| Fourmile Lake | Trout (species not given) | 11 | 10,600 | Sep 14, 2026 |
| Detroit Reservoir | Trout (species not given) | 10 | 66,400 | Jun 29, 2026 |
| Fish Lake | Trout (species not given) | 10 | 24,150 | Sep 14, 2026 |
| Big Creek Reservoir-2 | Trout (species not given) | 10 | 18,332 | Jun 1, 2026 |
| Olalla Creek Reservoir | Trout (species not given) | 10 | 16,132 | Jun 1, 2026 |
| Timothy Lake | Trout (species not given) | 10 | 15,500 | Jun 1, 2026 |
| Salmon Creek | Trout (species not given) | 10 | 11,600 | Aug 10, 2026 |
| Waverly Lake | Trout (species not given) | 10 | 9,630 | May 4, 2026 |
| Trillium Lake | Trout (species not given) | 10 | 8,617 | Aug 24, 2026 |
| Alder Lake | Trout (species not given) | 10 | 3,680 | May 18, 2026 |
| Lost Creek Reservoir | Trout (species not given) | 9 | 66,100 | Oct 5, 2026 |
| Blue River Reservoir | Trout (species not given) | 9 | 20,393 | Jun 22, 2026 |
| Harriet Lake | Trout (species not given) | 9 | 15,138 | Aug 24, 2026 |
| Munsel Lake | Trout (species not given) | 9 | 10,600 | May 4, 2026 |
| Thissel Pond | Trout (species not given) | 9 | 5,644 | Jun 1, 2026 |
| Huddleston Pond | Trout (species not given) | 9 | 4,973 | Apr 27, 2026 |
| Shevlin Pond | Trout (species not given) | 9 | 4,876 | Aug 17, 2026 |
About This Data
Every row comes from the stocking schedule published by the Oregon Department of Fish and Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Oregon Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Oregon Department of Fish and Wildlife.