Owls Pond Fishing and Stocking
Burleigh County, North Dakota. The North Dakota Game and Fish Department reports stockings here as yearly totals (Bluegill, Channel Catfish, Cutthroat Trout, Rainbow Trout, White Bass and Yellow Perch), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Channel Catfish | 66 | Adult |
| 2026 | Cutthroat Trout | 110 | Adult |
| 2026 | Rainbow Trout | 100 | Adult |
| 2026 | White Bass | 350 | Adult |
| 2026 | Yellow Perch | 1,248 | Adult |
| 2026 | Rainbow Trout | 700 | Catchables |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Cutthroat Trout | 100 | Adult |
| 2025 | Yellow Perch | 4,462 | Adult |
| 2025 | Rainbow Trout | 800 | Catchables |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Bluegill | 631 | Adult |
| 2024 | Cutthroat Trout | 200 | Adult |
| 2024 | White Bass | 40 | Adult |
| 2024 | Yellow Perch | 2,986 | Adult |
| 2024 | Rainbow Trout | 800 | Catchables |
Other Stocked Waters in Burleigh County
About This Data
Every row comes from the stocking information published by the North Dakota Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “OWLS Pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for North Dakota Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the North Dakota Game and Fish Department.