Nevada Fish Stocking
From the stocking reports the Nevada Department of Wildlife publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | Species | Fish | Size |
|---|---|---|---|---|
| Nov 2, 2026 | Walker River West Fork | Rainbow Trout | 1,260 | 10.0 in |
| Oct 29, 2026 | Wildhorse Reservoir | Brown Trout | 6,423 | 5.1 in |
| Oct 29, 2026 | South Fork Reservoir | Cutthroat Trout | 4,064 | 10.3 in |
| Oct 28, 2026 | Willow Creek Pond | Rainbow Trout | 1,505 | 10.4 in |
| Oct 28, 2026 | Virginia Lake | Rainbow Trout | 1,191 | 10.5 in |
| Oct 27, 2026 | Wildhorse Reservoir | Rainbow Trout | 3,531 | 9.2 in |
| Oct 27, 2026 | Seeman Pond | Rainbow Trout | 501 | 9.8 in |
| Oct 27, 2026 | Mountain View Pond | Rainbow Trout | 457 | 9.8 in |
| Oct 27, 2026 | Mitch Park Pond | Rainbow Trout | 1,299 | 9.8 in |
| Oct 27, 2026 | Carlin Pond | Rainbow Trout | 1,004 | 10.4 in |
| Oct 27, 2026 | Baily Fishing Pond | Rainbow Trout | 501 | 9.8 in |
| Oct 26, 2026 | Wildhorse Reservoir | Rainbow Trout | 6,099 | 9.2 in |
| Oct 24, 2026 | Cave Lake | Rainbow Trout | 5,160 | 8.2 in |
| Oct 22, 2026 | Wildhorse Reservoir | Rainbow Trout | 5,947 | 9.3 in |
| Oct 21, 2026 | Wildhorse Reservoir | Rainbow Trout | 6,042 | 9.2 in |
| Oct 21, 2026 | James Kinney Pond | Rainbow Trout | 761 | 10.2 in |
| Oct 20, 2026 | Wildhorse Reservoir | Rainbow Trout | 5,850 | 9.2 in |
| Oct 20, 2026 | Carson River East Fork | Rainbow Trout | 765 | 10.2 in |
| Oct 19, 2026 | Wildhorse Reservoir | Rainbow Trout | 5,797 | 9.0 in |
| Oct 19, 2026 | Walker River West Fork | Rainbow Trout | 1,251 | 9.8 in |
| Oct 19, 2026 | Walker River East Fork | Rainbow Trout | 1,251 | 9.8 in |
| Oct 16, 2026 | Wildhorse Reservoir | Rainbow Trout | 5,671 | 9.2 in |
| Oct 16, 2026 | Battle Born Pond | Rainbow Trout | 1,500 | 10.0 in |
| Oct 15, 2026 | Desert Creek | Rainbow Trout | 1,505 | 9.6 in |
| Oct 14, 2026 | Seeman Pond | Rainbow Trout | 504 | 10.3 in |
| Oct 14, 2026 | Ruby Lake Nwr South Lakes | Rainbow Trout | 3,280 | 9.1 in |
| Oct 14, 2026 | Mountain View Pond | Rainbow Trout | 504 | 10.3 in |
| Oct 14, 2026 | Mitch Park Pond | Rainbow Trout | 1,012 | 10.3 in |
| Oct 13, 2026 | Wilson Common Pond | Rainbow Trout | 502 | 10.3 in |
| Oct 13, 2026 | Ruby Lake Nwr Unit 21 | Rainbow Trout | 1,007 | 10.2 in |
| Oct 13, 2026 | Paradise Park Pond | Rainbow Trout | 502 | 10.3 in |
| Oct 13, 2026 | Baily Fishing Pond | Rainbow Trout | 502 | 10.3 in |
| Oct 12, 2026 | Carson River East Fork | Rainbow Trout | 1,505 | 9.6 in |
| Oct 9, 2026 | Hinkson Slough | Rainbow Trout | 276 | 10.3 in |
| Oct 9, 2026 | Hinkson Slough | Rainbow Trout | 1,228 | 10.1 in |
| Oct 9, 2026 | Eagle Valley Reservoir | Rainbow Trout | 2,136 | 7.7 in |
| Oct 8, 2026 | Ruby Lake Nwr South Springs | Rainbow Trout | 729 | 10.1 in |
| Oct 8, 2026 | Lake Tahoe – Cave Rock | Rainbow Trout | 2,137 | 10.3 in |
| Oct 7, 2026 | Walker River East Fork | Rainbow Trout | 3,003 | 10.3 in |
| Oct 7, 2026 | Ruby Lake Nwr – Collection Ditch | Rainbow Trout | 6,003 | 10.1 in |
| Oct 6, 2026 | Squaw Valley/ Creek Reservoir | Rainbow Trout | 2,339 | 10.1 in |
| Oct 6, 2026 | Carson River East Fork | Rainbow Trout | 773 | 9.1 in |
| Oct 5, 2026 | Sparks Marina | Rainbow Trout | 3,996 | 9.1 in |
| Oct 2, 2026 | Topaz Lake | Rainbow Trout | 4,015 | 9.9 in |
| Oct 2, 2026 | Topaz Lake | Rainbow Trout | 715 | 10.4 in |
| Oct 2, 2026 | Eagle Valley Reservoir | Rainbow Trout | 5,054 | 7.7 in |
| Oct 1, 2026 | Wilson Common Pond | Rainbow Trout | 209 | 10.4 in |
| Oct 1, 2026 | Marilyn’S Pond | Rainbow Trout | 495 | 10.4 in |
| Oct 1, 2026 | Baily Fishing Pond | Rainbow Trout | 770 | 10.4 in |
| Sep 30, 2026 | Seeman Pond | Rainbow Trout | 501 | 10.5 in |
| Sep 30, 2026 | Mountain View Pond | Rainbow Trout | 501 | 10.5 in |
| Sep 30, 2026 | Mitch Park Pond | Rainbow Trout | 850 | 10.5 in |
| Sep 30, 2026 | Cave Lake | Rainbow Trout | 5,054 | 7.7 in |
| Sep 27, 2026 | Sunset Park Pond | Channel Catfish | 451 | 17.9 in |
| Sep 27, 2026 | Mesquite Urban Pond | Channel Catfish | 60 | 18.0 in |
| Sep 27, 2026 | Floyd Lamb Park/ Tule Springs Ponds | Channel Catfish | 300 | 17.5 in |
| Sep 27, 2026 | Boulder City Pond/Veterans’ Memorial Park | Channel Catfish | 318 | 17.8 in |
| Sep 23, 2026 | Topaz Lake | Rainbow Trout | 3,532 | 9.7 in |
| Sep 23, 2026 | James Kinney Pond | Rainbow Trout | 753 | 9.7 in |
| Sep 22, 2026 | Boulder Reservoir | Rainbow Trout | 1,008 | 10.4 in |
| Sep 21, 2026 | Sparks Marina | Rainbow Trout | 4,520 | 9.8 in |
| Sep 21, 2026 | Battle Born Pond | Rainbow Trout | 1,523 | 9.9 in |
| Sep 17, 2026 | Carson River – Carson City | Rainbow Trout | 2,046 | 10.0 in |
| Sep 16, 2026 | Blue Lakes | Rainbow Trout | 1,001 | 2.6 in |
| Sep 16, 2026 | Blue Lakes | Tiger Trout | 514 | 4.0 in |
| Sep 15, 2026 | Seeman Pond | Rainbow Trout | 546 | 10.0 in |
| Sep 15, 2026 | Mountain View Pond | Rainbow Trout | 570 | 10.0 in |
| Sep 15, 2026 | Mitch Park Pond | Rainbow Trout | 868 | 10.0 in |
| Sep 14, 2026 | Wilson Common Pond | Rainbow Trout | 214 | 9.8 in |
| Sep 14, 2026 | Marilyn’S Pond | Rainbow Trout | 501 | 9.8 in |
| Sep 14, 2026 | Baily Fishing Pond | Rainbow Trout | 501 | 9.8 in |
| Sep 11, 2026 | Walker River West Fork | Rainbow Trout | 2,499 | 9.8 in |
| Sep 8, 2026 | James Kinney Pond | Bluegill | 250 | 3.5 in |
Most-Stocked Waters
Stockings the agency listed from Nov 3, 2025 to Nov 2, 2026.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Wildhorse Reservoir | Brown Trout, Cutbow (cutthroat-rainbow hybrid), Hybrid Striped Bass, Rainbow Trout, Tiger Trout | 37 | 157,038 | Oct 29, 2026 |
| South Fork Reservoir | Bluegill, Brown Trout, Channel Catfish, Cutthroat Trout, Hybrid Striped Bass, Largemouth Bass, Rainbow Trout | 18 | 125,493 | Oct 29, 2026 |
| Floyd Lamb Park/ Tule Springs Ponds | Bluegill, Channel Catfish, Largemouth Bass, Rainbow Trout | 18 | 20,243 | Sep 27, 2026 |
| Boulder City Pond/Veterans’ Memorial Park | Bluegill, Channel Catfish, Rainbow Trout | 16 | 18,131 | Sep 27, 2026 |
| Sunset Park Pond | Channel Catfish, Rainbow Trout | 15 | 21,317 | Sep 27, 2026 |
| Verdi Pond | Cutthroat Trout | 12 | 18,008 | Apr 14, 2026 |
| Truckee River | Cutthroat Trout | 10 | 50,006 | May 19, 2026 |
| Lorenzi Park Pond | Channel Catfish, Rainbow Trout | 10 | 11,848 | Jun 13, 2026 |
| Mitch Park Pond | Rainbow Trout | 10 | 7,207 | Oct 27, 2026 |
| Walker River East Fork | Brown Trout, Rainbow Trout | 9 | 20,416 | Oct 19, 2026 |
| Marilyn’S Pond | Rainbow Trout | 9 | 4,945 | Oct 1, 2026 |
| James Kinney Pond | Bluegill, Rainbow Trout, Tiger Trout | 9 | 4,829 | Oct 21, 2026 |
| Baily Fishing Pond | Rainbow Trout | 9 | 4,788 | Oct 27, 2026 |
| Lake Tahoe – Sand Harbor | Cutthroat Trout, Rainbow Trout | 8 | 40,035 | Aug 4, 2026 |
| Topaz Lake | Rainbow Trout | 8 | 31,442 | Oct 2, 2026 |
| Carson River East Fork | Brown Trout, Rainbow Trout | 8 | 15,302 | Oct 20, 2026 |
| Mountain View Pond | Rainbow Trout | 8 | 5,168 | Oct 27, 2026 |
| Seeman Pond | Rainbow Trout | 8 | 3,512 | Oct 27, 2026 |
| Wilson Common Pond | Rainbow Trout | 8 | 2,427 | Oct 13, 2026 |
| Cave Lake | Rainbow Trout | 7 | 31,603 | Oct 24, 2026 |
| Sparks Marina | Brown Trout, Rainbow Trout, Sunfish, Tiger Trout | 7 | 25,284 | Oct 5, 2026 |
| Walker River West Fork | Brown Trout, Rainbow Trout | 7 | 11,014 | Nov 2, 2026 |
| Eagle Valley Reservoir | Rainbow Trout, Tiger Trout | 6 | 27,590 | Oct 9, 2026 |
| Wilson Sink Reservoir | Rainbow Trout | 6 | 24,079 | Apr 29, 2026 |
| Davis Creek Pond | Rainbow Trout | 6 | 3,992 | Jun 8, 2026 |
| Cold Springs Reservoir At Kirch Wma | Rainbow Trout | 5 | 25,127 | May 11, 2026 |
| Comins Lake | Brown Trout, Rainbow Trout, Tiger Trout | 5 | 19,953 | May 25, 2026 |
| Lake Tahoe – Zephyr Cove | Cutthroat Trout | 5 | 19,050 | Jun 23, 2026 |
| Battle Born Pond | Rainbow Trout | 5 | 6,046 | Oct 16, 2026 |
| Cold Creek Pond | Rainbow Trout, Tiger Trout | 5 | 5,513 | May 15, 2026 |
| Carson River – Carson City | Brown Trout, Rainbow Trout | 4 | 11,113 | Sep 17, 2026 |
| Ruby Lake Nwr – Collection Ditch | Brown Trout, Rainbow Trout, Tiger Trout | 4 | 10,598 | Oct 7, 2026 |
| Squaw Valley/ Creek Reservoir | Brown Trout, Channel Catfish, Rainbow Trout | 4 | 7,324 | Oct 6, 2026 |
| Hinkson Slough | Rainbow Trout | 4 | 4,530 | Oct 9, 2026 |
| Angel Lake | Cutthroat Trout, Rainbow Trout, Tiger Trout | 4 | 4,131 | Jul 18, 2026 |
| Carlin Pond | Rainbow Trout | 4 | 3,122 | Oct 27, 2026 |
| Liberty Pond | Channel Catfish, Rainbow Trout | 4 | 2,882 | May 29, 2026 |
| Haymeadow Reservoir At Kirch Wma | Rainbow Trout | 3 | 15,029 | May 5, 2026 |
| Dacey Reservoir At Kirch Wma | Rainbow Trout | 3 | 12,559 | Jun 4, 2026 |
| Willow Creek Pond | Rainbow Trout | 3 | 3,577 | Oct 28, 2026 |
About This Data
Every row comes from the stocking information published by the Nevada Department of Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
- ndow.org ↗
More for Nevada Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Nevada Department of Wildlife.