Massachusetts Fish Stocking
From the stocking reports the Massachusetts Division of Fisheries and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | Species |
|---|---|---|
| Oct 13, 2026 | Loon Pond - Springfield | Rainbow Trout |
| Oct 13, 2026 | Long Sought-For Pond - Westford | Rainbow Trout |
| Oct 13, 2026 | Lake Saltonstall - Haverhill | Rainbow Trout |
| Oct 13, 2026 | Baldpate Pond - Boxford | Rainbow Trout |
| Oct 13, 2026 | Asnacomet Pond - Hubbardston | Rainbow Trout |
| Oct 9, 2026 | Littleville Lake - Chester | Brown Trout |
| Oct 9, 2026 | Knops Pond - Groton | Rainbow Trout |
| Oct 9, 2026 | Baddacook Pond - Groton | Rainbow Trout |
| Oct 8, 2026 | Swift River - Belchertown | Rainbow Trout |
| Oct 8, 2026 | Stockbridge Bowl - Stockbridge | Brown Trout |
| Oct 8, 2026 | Squannacook River - Townsend | Rainbow Trout |
| Oct 8, 2026 | Squannacook River - Shirley | Rainbow Trout |
| Oct 8, 2026 | Squannacook River - Groton | Rainbow Trout |
| Oct 8, 2026 | Sherman Pond - Brimfield | Rainbow Trout |
| Oct 8, 2026 | Nissitissit River - Pepperell | Rainbow Trout |
| Oct 8, 2026 | Little Alum Pond - Brimfield | Rainbow Trout |
| Oct 8, 2026 | Laurel Lake - Lenox | Brown Trout |
| Oct 8, 2026 | Forest Lake - Palmer | Rainbow Trout |
| Oct 8, 2026 | Dean Pond - Brimfield | Rainbow Trout |
| Oct 7, 2026 | Peppers Mill Pond - Ware | Rainbow Trout |
| Oct 7, 2026 | Ninemile Pond - Wilbraham | Rainbow Trout |
| Oct 7, 2026 | Hopkinton Reservoir - Hopkinton | Rainbow Trout |
| Oct 7, 2026 | Hampton Pond - Westfield | Rainbow Trout |
| Oct 7, 2026 | Goose Pond - Tyringham | Rainbow Trout |
| Oct 7, 2026 | Deerfield River - Florida | Rainbow Trout |
| Oct 7, 2026 | Deerfield River - Charlemont | Rainbow Trout |
| Oct 7, 2026 | Deerfield River - Buckland | Rainbow Trout |
| Oct 7, 2026 | Chapin Pond - Ludlow | Rainbow Trout |
| Oct 7, 2026 | Ashland Reservoir - Ashland | Rainbow Trout |
| Oct 7, 2026 | Alum Pond - Sturbridge | Rainbow Trout |
| Oct 6, 2026 | Windsor Lake - North Adams | Brown Trout |
| Oct 6, 2026 | Otis Reservoir - Tolland | Rainbow Trout |
| Oct 6, 2026 | Otis Reservoir - Otis | Rainbow Trout |
| Oct 6, 2026 | Onota Lake - Pittsfield | Brown Trout |
| Oct 6, 2026 | Loon Pond - Springfield | Rainbow Trout |
| Oct 6, 2026 | Lake Whalom - Lunenburg | Rainbow Trout |
| Oct 6, 2026 | Lake Lorraine - Springfield | Rainbow Trout |
| Oct 5, 2026 | Westfield River - Westfield | Brown Trout |
| Oct 5, 2026 | Sluice Pond - Lynn | Rainbow Trout |
| Oct 5, 2026 | Sluice Pond - Lynn | Brown Trout |
| Oct 5, 2026 | Pratt Pond - Upton | Rainbow Trout |
| Oct 5, 2026 | Pontoosuc Lake - Pittsfield | Rainbow Trout |
| Oct 5, 2026 | Pleasant Pond - Wenham | Rainbow Trout |
| Oct 5, 2026 | Pleasant Pond - Wenham | Brown Trout |
| Oct 5, 2026 | Millers River - Wendell | Brown Trout |
| Oct 5, 2026 | Millers River - Orange | Brown Trout |
| Oct 5, 2026 | Millers River - Montague | Brown Trout |
| Oct 5, 2026 | Millers River - Erving | Brown Trout |
| Oct 5, 2026 | Lake Cochituate - Natick | Brown Trout |
| Oct 5, 2026 | Lake Cochituate - Natick | Rainbow Trout |
| Oct 5, 2026 | Lake Cochituate - Framingham | Brown Trout |
| Oct 5, 2026 | Lake Cochituate - Framingham | Rainbow Trout |
| Oct 5, 2026 | Lake Buel - Monterey | Rainbow Trout |
| Oct 2, 2026 | Ware River - Ware | Brown Trout |
| Oct 2, 2026 | Ware River - Palmer | Brown Trout |
| Oct 2, 2026 | Richmond Pond - Richmond | Rainbow Trout |
| Oct 2, 2026 | Quaboag River - Warren | Brown Trout |
| Oct 2, 2026 | Quaboag River - Palmer | Brown Trout |
| Oct 2, 2026 | Quaboag River - Monson | Brown Trout |
| Oct 2, 2026 | Quaboag River - Brimfield | Brown Trout |
| Oct 2, 2026 | Long Pond - Plymouth | Rainbow Trout |
| Oct 2, 2026 | Lake Webster - Webster | Rainbow Trout |
| Oct 2, 2026 | Fort Pond - Lancaster | Rainbow Trout |
| Oct 1, 2026 | Wallum Lake - Douglas | Rainbow Trout |
| Oct 1, 2026 | Swift River - Ware | Rainbow Trout |
| Oct 1, 2026 | Swift River - Palmer | Rainbow Trout |
| Oct 1, 2026 | Swift River - Belchertown | Rainbow Trout |
| Oct 1, 2026 | Quacumquasit Pond - Brookfield | Rainbow Trout |
| Oct 1, 2026 | North Pond - Florida | Rainbow Trout |
| Oct 1, 2026 | Long Pond - Rutland | Rainbow Trout |
| Oct 1, 2026 | Little Pond - Plymouth | Rainbow Trout |
| Oct 1, 2026 | Laurel Lake - Lenox | Rainbow Trout |
| Oct 1, 2026 | Jamaica Pond - Boston | Rainbow Trout |
| Oct 1, 2026 | Jamaica Pond - Boston | Brown Trout |
| Oct 1, 2026 | Deerfield River - Florida | Rainbow Trout |
| Oct 1, 2026 | Deerfield River - Charlemont | Rainbow Trout |
| Oct 1, 2026 | Deerfield River - Buckland | Rainbow Trout |
| Oct 1, 2026 | Connor Pond - Petersham | Rainbow Trout |
| Sep 30, 2026 | White Pond - Concord | Rainbow Trout |
| Sep 30, 2026 | White Pond - Concord | Brown Trout |
| Sep 30, 2026 | Westfield River - Cummington | Rainbow Trout |
| Sep 30, 2026 | Westfield River - Chesterfield | Rainbow Trout |
| Sep 30, 2026 | Watershops Pond - Springfield | Rainbow Trout |
| Sep 30, 2026 | Walden Pond - Concord | Brown Trout |
| Sep 30, 2026 | Walden Pond - Concord | Rainbow Trout |
| Sep 30, 2026 | Upper Highland Lake - Goshen | Rainbow Trout |
| Sep 30, 2026 | Stockbridge Bowl - Stockbridge | Rainbow Trout |
| Sep 30, 2026 | Spectacle Pond - Wilbraham | Rainbow Trout |
| Sep 30, 2026 | Sheep Pond - Brewster | Rainbow Trout |
| Sep 30, 2026 | Scorton Creek - Sandwich | Rainbow Trout |
| Sep 30, 2026 | Scargo Lake - Dennis | Rainbow Trout |
| Sep 30, 2026 | Peters Pond - Sandwich | Rainbow Trout |
| Sep 30, 2026 | Nashawannuck Pond - Easthampton | Rainbow Trout |
| Sep 30, 2026 | Marys Pond - Rochester | Rainbow Trout |
| Sep 30, 2026 | Lovells Pond - Barnstable | Rainbow Trout |
| Sep 30, 2026 | Little Cliff Pond - Brewster | Rainbow Trout |
| Sep 30, 2026 | Lake Dennison - Winchendon | Rainbow Trout |
| Sep 30, 2026 | Johns Pond - Mashpee | Rainbow Trout |
| Sep 30, 2026 | Herring Pond - Eastham | Rainbow Trout |
| Sep 30, 2026 | Flax Pond - Brewster | Rainbow Trout |
| Sep 30, 2026 | Congomond Lakes Middle Pond - Southwick | Rainbow Trout |
| Sep 30, 2026 | Cliff Pond - Brewster | Rainbow Trout |
| Sep 30, 2026 | Chicopee Reservoir - Chicopee | Rainbow Trout |
| Sep 30, 2026 | Big Sandy Pond - Plymouth | Rainbow Trout |
| Sep 30, 2026 | Bell Pond - Worcester | Rainbow Trout |
| Sep 30, 2026 | Asnacomet Pond - Hubbardston | Rainbow Trout |
| Sep 30, 2026 | Ashfield Pond - Ashfield | Rainbow Trout |
| Sep 29, 2026 | Windsor Pond - Windsor | Rainbow Trout |
| Sep 29, 2026 | Whiting Pond - North Attleborough | Rainbow Trout |
| Sep 29, 2026 | Whitehall Pond - Rutland | Rainbow Trout |
| Sep 29, 2026 | Spectacle Pond - Sandwich | Rainbow Trout |
| Sep 29, 2026 | Singletary Pond - Sutton | Rainbow Trout |
| Sep 29, 2026 | Shubael Pond - Barnstable | Rainbow Trout |
| Sep 29, 2026 | Peters Pond - Sandwich | Rainbow Trout |
| Sep 29, 2026 | Otis Reservoir - Tolland | Rainbow Trout |
| Sep 29, 2026 | Otis Reservoir - Otis | Rainbow Trout |
| Sep 29, 2026 | Metacomet Lake - Belchertown | Rainbow Trout |
| Sep 29, 2026 | Mashpee Pond - Mashpee | Rainbow Trout |
| Sep 29, 2026 | Littleville Lake - Chester | Rainbow Trout |
| Sep 29, 2026 | Lake Webster - Webster | Brown Trout |
| Sep 29, 2026 | Horn Pond - Woburn | Rainbow Trout |
| Sep 29, 2026 | Horn Pond - Woburn | Brown Trout |
| Sep 29, 2026 | Hamblin Pond - Barnstable | Rainbow Trout |
| Sep 29, 2026 | Grews Pond - Falmouth | Rainbow Trout |
| Sep 29, 2026 | Goose Pond - Chatham | Rainbow Trout |
| Sep 29, 2026 | Forest Lake - Palmer | Rainbow Trout |
| Sep 29, 2026 | Forest Lake - Methuen | Rainbow Trout |
| Sep 29, 2026 | Forest Lake - Methuen | Brown Trout |
| Sep 29, 2026 | Fearing Pond - Plymouth | Rainbow Trout |
| Sep 29, 2026 | Falls Pond - North Attleborough | Rainbow Trout |
| Sep 29, 2026 | Crystal Lake - Orleans | Rainbow Trout |
| Sep 29, 2026 | Cliff Pond - Brewster | Rainbow Trout |
| Sep 29, 2026 | Baker Pond - Orleans | Rainbow Trout |
| Sep 29, 2026 | Ashumet Pond - Falmouth | Rainbow Trout |
| Sep 28, 2026 | Stiles Pond - Boxford | Rainbow Trout |
| Sep 28, 2026 | Sheomet Lake - Warwick | Rainbow Trout |
| Sep 28, 2026 | Richards Reservoir - Warwick | Rainbow Trout |
| Sep 28, 2026 | Quacumquasit Pond - Brookfield | Brown Trout |
| Sep 28, 2026 | Onota Lake - Pittsfield | Rainbow Trout |
| Sep 28, 2026 | Moores Pond - Warwick | Rainbow Trout |
| Sep 28, 2026 | Laurel Lake - Erving | Rainbow Trout |
| Sep 28, 2026 | Lake Quinsigamond - Worcester | Rainbow Trout |
| Sep 28, 2026 | Lake Buel - Monterey | Brown Trout |
| Sep 28, 2026 | Houghtons Pond - Milton | Rainbow Trout |
| Sep 28, 2026 | Holland Pond - Holland | Rainbow Trout |
| Sep 28, 2026 | Hamilton Reservoir - Holland | Rainbow Trout |
| Sep 28, 2026 | Goose Pond - Tyringham | Brown Trout |
| Sep 28, 2026 | Asnacomet Pond - Hubbardston | Brown Trout |
| Sep 25, 2026 | Puffers Pond - Amherst | Rainbow Trout |
| Sep 25, 2026 | Lake Wyola - Shutesbury | Rainbow Trout |
| Sep 25, 2026 | Lake Mattawa - Orange | Rainbow Trout |
| Sep 25, 2026 | Cranberry Pond - Sunderland | Rainbow Trout |
| Sep 24, 2026 | Deerfield River - Shelburne | Brown Trout |
| Sep 24, 2026 | Deerfield River - Deerfield | Brown Trout |
| Sep 24, 2026 | Deerfield River - Conway | Brown Trout |
Most-Stocked Waters
Stockings the agency listed from Sep 24, 2026 to Oct 13, 2026.
| Water | Species | Stockings | Latest |
|---|---|---|---|
| Asnacomet Pond - Hubbardston | Brown Trout, Rainbow Trout | 3 | Oct 13, 2026 |
| Cliff Pond - Brewster | Rainbow Trout | 2 | Sep 30, 2026 |
| Deerfield River - Buckland | Rainbow Trout | 2 | Oct 7, 2026 |
| Deerfield River - Charlemont | Rainbow Trout | 2 | Oct 7, 2026 |
| Deerfield River - Florida | Rainbow Trout | 2 | Oct 7, 2026 |
| Forest Lake - Methuen | Brown Trout, Rainbow Trout | 2 | Sep 29, 2026 |
| Forest Lake - Palmer | Rainbow Trout | 2 | Oct 8, 2026 |
| Goose Pond - Tyringham | Brown Trout, Rainbow Trout | 2 | Oct 7, 2026 |
| Horn Pond - Woburn | Brown Trout, Rainbow Trout | 2 | Sep 29, 2026 |
| Jamaica Pond - Boston | Brown Trout, Rainbow Trout | 2 | Oct 1, 2026 |
| Lake Buel - Monterey | Brown Trout, Rainbow Trout | 2 | Oct 5, 2026 |
| Lake Cochituate - Framingham | Brown Trout, Rainbow Trout | 2 | Oct 5, 2026 |
| Lake Cochituate - Natick | Brown Trout, Rainbow Trout | 2 | Oct 5, 2026 |
| Lake Webster - Webster | Brown Trout, Rainbow Trout | 2 | Oct 2, 2026 |
| Laurel Lake - Lenox | Brown Trout, Rainbow Trout | 2 | Oct 8, 2026 |
| Littleville Lake - Chester | Brown Trout, Rainbow Trout | 2 | Oct 9, 2026 |
| Loon Pond - Springfield | Rainbow Trout | 2 | Oct 13, 2026 |
| Onota Lake - Pittsfield | Brown Trout, Rainbow Trout | 2 | Oct 6, 2026 |
| Otis Reservoir - Otis | Rainbow Trout | 2 | Oct 6, 2026 |
| Otis Reservoir - Tolland | Rainbow Trout | 2 | Oct 6, 2026 |
| Peters Pond - Sandwich | Rainbow Trout | 2 | Sep 30, 2026 |
| Pleasant Pond - Wenham | Brown Trout, Rainbow Trout | 2 | Oct 5, 2026 |
| Quacumquasit Pond - Brookfield | Brown Trout, Rainbow Trout | 2 | Oct 1, 2026 |
| Sluice Pond - Lynn | Brown Trout, Rainbow Trout | 2 | Oct 5, 2026 |
| Stockbridge Bowl - Stockbridge | Brown Trout, Rainbow Trout | 2 | Oct 8, 2026 |
| Swift River - Belchertown | Rainbow Trout | 2 | Oct 8, 2026 |
| Walden Pond - Concord | Brown Trout, Rainbow Trout | 2 | Sep 30, 2026 |
| White Pond - Concord | Brown Trout, Rainbow Trout | 2 | Sep 30, 2026 |
| Alum Pond - Sturbridge | Rainbow Trout | 1 | Oct 7, 2026 |
| Ashfield Pond - Ashfield | Rainbow Trout | 1 | Sep 30, 2026 |
| Ashland Reservoir - Ashland | Rainbow Trout | 1 | Oct 7, 2026 |
| Ashumet Pond - Falmouth | Rainbow Trout | 1 | Sep 29, 2026 |
| Baddacook Pond - Groton | Rainbow Trout | 1 | Oct 9, 2026 |
| Baker Pond - Orleans | Rainbow Trout | 1 | Sep 29, 2026 |
| Baldpate Pond - Boxford | Rainbow Trout | 1 | Oct 13, 2026 |
| Bell Pond - Worcester | Rainbow Trout | 1 | Sep 30, 2026 |
| Big Sandy Pond - Plymouth | Rainbow Trout | 1 | Sep 30, 2026 |
| Chapin Pond - Ludlow | Rainbow Trout | 1 | Oct 7, 2026 |
| Chicopee Reservoir - Chicopee | Rainbow Trout | 1 | Sep 30, 2026 |
| Congomond Lakes Middle Pond - Southwick | Rainbow Trout | 1 | Sep 30, 2026 |
About This Data
Every row comes from the stocking information published by the Massachusetts Division of Fisheries and Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Massachusetts Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Massachusetts Division of Fisheries and Wildlife.