Iowa Fish Stocking
From the stocking schedule the Iowa Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency publishes a planned schedule: dates can change, and a listed date does not confirm the stocking took place.
RSS feed · Put this stocking list on your site
Coming Up: Scheduled Stockings
| Date | Water | Species |
|---|---|---|
| Nov 4, 2026 | Bacon Creek Lake | Trout (species not given) |
| Nov 7, 2026 | Stolley Pond | Trout (species not given) |
| Nov 24, 2026 | Blue Pit | Trout (species not given) |
Last 60 Days
| Scheduled | Water | Species |
|---|---|---|
| Nov 3, 2026 | Noelridge Park Pond | Trout (species not given) |
| Nov 3, 2026 | Ely Pond | Trout (species not given) |
| Nov 2, 2026 | Ottumwa Park Pond | Trout (species not given) |
| Nov 2, 2026 | North Ridge Park Pond | Trout (species not given) |
| Nov 2, 2026 | Liberty Centre Pond | Trout (species not given) |
| Oct 31, 2026 | Marr Park Pond | Trout (species not given) |
| Oct 31, 2026 | Emma Young Pond | Trout (species not given) |
| Oct 31, 2026 | Discovery Park Pond | Trout (species not given) |
| Oct 29, 2026 | Sand Lake | Trout (species not given) |
| Oct 28, 2026 | North Prairie Lake | Trout (species not given) |
| Oct 28, 2026 | Heritage Pond | Trout (species not given) |
| Oct 27, 2026 | Moorland Pond | Trout (species not given) |
| Oct 27, 2026 | Big Lake | Trout (species not given) |
| Oct 26, 2026 | Triumph Park West & East | Trout (species not given) |
| Oct 26, 2026 | Terra Lake | Trout (species not given) |
| Oct 23, 2026 | Lake Petocka | Trout (species not given) |
| Oct 23, 2026 | Ada Hayden Heritage Park Lake | Trout (species not given) |
| Sep 30, 2026 | Wexford | Trout (species not given) |
| Sep 30, 2026 | Hickory | Trout (species not given) |
| Sep 30, 2026 | Clear | Trout (species not given) |
| Sep 29, 2026 | North Bear | Trout (species not given) |
| Sep 29, 2026 | Bear | Trout (species not given) |
| Sep 28, 2026 | Mill Creek | Trout (species not given) |
| Sep 28, 2026 | Little Mill | Trout (species not given) |
| Sep 28, 2026 | Big Mill | Trout (species not given) |
| Sep 25, 2026 | Waterloo | Trout (species not given) |
| Sep 25, 2026 | Bohemian | Trout (species not given) |
| Sep 25, 2026 | Bigalk | Trout (species not given) |
| Sep 24, 2026 | Sny Magill | Trout (species not given) |
| Sep 24, 2026 | North Cedar | Trout (species not given) |
| Sep 23, 2026 | Wapsi River | Trout (species not given) |
| Sep 23, 2026 | Turtle | Trout (species not given) |
| Sep 23, 2026 | Spring | Trout (species not given) |
| Sep 22, 2026 | Richmond Springs | Trout (species not given) |
| Sep 22, 2026 | Maquoketa River | Trout (species not given) |
| Sep 21, 2026 | South Cedar | Trout (species not given) |
| Sep 21, 2026 | Buck | Trout (species not given) |
| Sep 18, 2026 | Twin Springs | Trout (species not given) |
| Sep 18, 2026 | Twin Bridges | Trout (species not given) |
| Sep 18, 2026 | Fountain Springs | Trout (species not given) |
| Sep 18, 2026 | Coon | Trout (species not given) |
| Sep 18, 2026 | Coldwater | Trout (species not given) |
| Sep 17, 2026 | Wexford | Trout (species not given) |
| Sep 17, 2026 | Hickory | Trout (species not given) |
| Sep 17, 2026 | Clear | Trout (species not given) |
| Sep 16, 2026 | Otter | Trout (species not given) |
| Sep 16, 2026 | Glovers | Trout (species not given) |
| Sep 15, 2026 | Trout Run | Trout (species not given) |
| Sep 15, 2026 | Swiss Valley | Trout (species not given) |
| Sep 14, 2026 | South Bear | Trout (species not given) |
| Sep 11, 2026 | Turkey River | Trout (species not given) |
| Sep 11, 2026 | Big Spring Pond | Trout (species not given) |
| Sep 11, 2026 | Big Spring Kid Pond | Trout (species not given) |
| Sep 11, 2026 | Baileys Ford | Trout (species not given) |
| Sep 10, 2026 | Trout River | Trout (species not given) |
| Sep 10, 2026 | Sny Magill | Trout (species not given) |
| Sep 10, 2026 | Patterson | Trout (species not given) |
| Sep 10, 2026 | North Cedar | Trout (species not given) |
| Sep 9, 2026 | Little Turkey | Trout (species not given) |
| Sep 9, 2026 | Bohemian | Trout (species not given) |
| Sep 9, 2026 | Bigalk | Trout (species not given) |
| Sep 9, 2026 | Bankston | Trout (species not given) |
| Sep 8, 2026 | Waterloo | Trout (species not given) |
| Sep 8, 2026 | Mink | Trout (species not given) |
| Sep 8, 2026 | Grannis | Trout (species not given) |
Most-Stocked Waters
Stockings the agency scheduled from Nov 5, 2025 to Nov 3, 2026.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Bigalk | Trout (species not given) | 12 | — | Sep 25, 2026 |
| Bohemian | Trout (species not given) | 12 | — | Sep 25, 2026 |
| Clear | Trout (species not given) | 12 | — | Sep 30, 2026 |
| Coldwater | Trout (species not given) | 12 | — | Sep 18, 2026 |
| Glovers | Trout (species not given) | 12 | — | Sep 16, 2026 |
| Hickory | Trout (species not given) | 12 | — | Sep 30, 2026 |
| Richmond Springs | Trout (species not given) | 12 | — | Sep 22, 2026 |
| Sny Magill | Trout (species not given) | 12 | — | Sep 24, 2026 |
| Trout Run | Trout (species not given) | 12 | — | Sep 15, 2026 |
| Waterloo | Trout (species not given) | 12 | — | Sep 25, 2026 |
| Wexford | Trout (species not given) | 12 | — | Sep 30, 2026 |
| Otter | Trout (species not given) | 8 | — | Sep 16, 2026 |
| Big Mill | Trout (species not given) | 6 | — | Sep 28, 2026 |
| Big Spring Kid Pond | Trout (species not given) | 6 | — | Sep 11, 2026 |
| Big Spring Pond | Trout (species not given) | 6 | — | Sep 11, 2026 |
| Bloody Run | Trout (species not given) | 6 | — | Sep 1, 2026 |
| Coon | Trout (species not given) | 6 | — | Sep 18, 2026 |
| Fountain Springs | Trout (species not given) | 6 | — | Sep 18, 2026 |
| Grannis | Trout (species not given) | 6 | — | Sep 8, 2026 |
| Joy Springs | Trout (species not given) | 6 | — | Sep 4, 2026 |
| Little Mill | Trout (species not given) | 6 | — | Sep 28, 2026 |
| Little Paint | Trout (species not given) | 6 | — | Sep 2, 2026 |
| Maquoketa River | Trout (species not given) | 6 | — | Sep 22, 2026 |
| Mill Creek | Trout (species not given) | 6 | — | Sep 28, 2026 |
| Mink | Trout (species not given) | 6 | — | Sep 8, 2026 |
| North Bear | Trout (species not given) | 6 | — | Sep 29, 2026 |
| North Cedar | Trout (species not given) | 6 | — | Sep 24, 2026 |
| Paint | Trout (species not given) | 6 | — | Sep 2, 2026 |
| South Bear | Trout (species not given) | 6 | — | Sep 14, 2026 |
| Spring | Trout (species not given) | 6 | — | Sep 23, 2026 |
| Swiss Valley | Trout (species not given) | 6 | — | Sep 15, 2026 |
| Trout River | Trout (species not given) | 6 | — | Sep 10, 2026 |
| Turkey River | Trout (species not given) | 6 | — | Sep 11, 2026 |
| Turtle | Trout (species not given) | 6 | — | Sep 23, 2026 |
| Twin Bridges | Trout (species not given) | 6 | — | Sep 18, 2026 |
| Twin Springs | Trout (species not given) | 6 | — | Sep 18, 2026 |
| Baileys Ford | Trout (species not given) | 5 | — | Sep 11, 2026 |
| Bankston | Trout (species not given) | 5 | — | Sep 9, 2026 |
| Little Turkey | Trout (species not given) | 5 | — | Sep 9, 2026 |
| Bear | Trout (species not given) | 4 | — | Sep 29, 2026 |
About This Data
Every row comes from the stocking schedule published by the Iowa Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Iowa Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Iowa Department of Natural Resources.