Indiana Fish Stocking
From the stocking reports the Indiana Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Jan 1, 2025 to Jan 1, 2026. The agency gives a month or year rather than a day.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Trail Creek | LaPorte | Chinook Salmon, Coho Salmon, Steelhead | 6 | 516,557 | 2026 |
| Delaware Lake | Marion | Channel Catfish, Rainbow Trout, Sunfish | 6 | 6,227 | 2026 |
| Little Calumet River | Porter | Chinook Salmon, Coho Salmon, Steelhead | 5 | 308,756 | 2026 |
| Koteewi Lake | Hamilton | Bluegill, Channel Catfish, Saugeye | 5 | 17,380 | 2026 |
| Ross Camp Pond | Tippecanoe | Black Crappie, Bluegill, Channel Catfish, Largemouth Bass | 5 | 235 | 2026 |
| Sunnyside Park Pond North | Elkhart | Black Crappie, Largemouth Bass, Rainbow Trout, Walleye, Yellow Perch | 5 | 210 | 2025 |
| Patoka Lake | Crawford | Hybrid Striped Bass, Walleye | 4 | 12,124,337 | 2026 |
| Monroe Lake | Monroe | Hybrid Striped Bass, Walleye | 4 | 7,284,439 | 2026 |
| Huntingburg Lake | Dubois | Channel Catfish, Saugeye | 4 | 286,983 | 2026 |
| Saint Joseph River | St. Joseph | Coho Salmon, Steelhead, Walleye | 4 | 276,790 | 2026 |
| Shafer Lake | White | Hybrid Striped Bass, Largemouth Bass, Walleye | 4 | 275,135 | 2026 |
| Plover/Sandpiper Pit | Bartholomew | Bluegill, Channel Catfish, Musky | 4 | 37,182 | 2026 |
| Boones Pond | Boone | Bluegill, Brown Trout, Channel Catfish | 4 | 25,771 | 2026 |
| Oliver Lake | LaGrange | Brown Trout, Rainbow Trout | 4 | 14,181 | 2026 |
| Clare Lake | Huntington | Hybrid Striped Bass, Saugeye | 4 | 7,290 | 2026 |
| Founders Park Pond | Hamilton | Bluegill, Channel Catfish, Largemouth Bass, Redear Sunfish | 4 | 3,330 | 2025 |
| Maple Avenue Lake | Vigo | Channel Catfish, Rainbow Trout | 4 | 2,915 | 2026 |
| Fairfield Park Lake 3 | Tippecanoe | Brown Trout, Channel Catfish, Rainbow Trout | 4 | 2,581 | 2026 |
| Spring Mill Park Lake | Lawrence | Channel Catfish, Rainbow Trout | 4 | 2,331 | 2026 |
| Little Kankakee River | LaPorte | Brown Trout, Rainbow Trout | 4 | 1,891 | 2026 |
| Pinhook Lake | St. Joseph | Brown Trout, Channel Catfish, Rainbow Trout | 4 | 1,164 | 2026 |
| Cecil M Harden Lake | Parke | Largemouth Bass, Saugeye, Striped Bass | 3 | 620,592 | 2026 |
| Cagles Mill Lake | Owen | Largemouth Bass, Walleye | 3 | 172,057 | 2026 |
| Michigan Lake | Lake | Brown Trout, Chinook Salmon | 3 | 169,957 | 2026 |
| Summit Lake | Henry | Channel Catfish, Walleye | 3 | 133,461 | 2026 |
| Cedar Lake | Lake | Hybrid Striped Bass, Saugeye | 3 | 123,535 | 2026 |
| Lincoln Lake | Spencer | Bluegill, Largemouth Bass, Redear Sunfish | 3 | 72,659 | 2026 |
| Kokomo Reservoir | Howard | Musky, Walleye | 3 | 50,529 | 2026 |
| Little Elkhart River | — | Brown Trout, Rainbow Trout | 3 | 12,351 | 2026 |
| Blue Heron Lake | Hendricks | Bluegill, Channel Catfish | 3 | 10,813 | 2026 |
| Hardy Lake | Scott | Hybrid Striped Bass, Largemouth Bass, Striped Bass | 3 | 8,068 | 2025 |
| Sand Lake | Noble | Brown Trout, Rainbow Trout | 3 | 1,960 | 2026 |
| Fancher Lake | Lake | Brown Trout, Rainbow Trout | 3 | 1,784 | 2026 |
| Anderson Trail Park - North Pond | St. Joseph | Bluegill, Largemouth Bass, Redear Sunfish | 3 | 1,496 | 2026 |
| Mini J C Murphey | Newton | Bluegill, Channel Catfish, Largemouth Bass | 3 | 1,274 | 2025 |
| Anderson Trail Park - South Pond | St. Joseph | Bluegill, Largemouth Bass, Redear Sunfish | 3 | 1,180 | 2026 |
| Schnebelt Pond | Dearborn | Bluegill, Channel Catfish, Largemouth Bass | 3 | 878 | 2026 |
| Brookville Lake | Franklin | Walleye | 2 | 21,041,900 | 2026 |
| Bass Lake | Starke | Walleye | 2 | 1,654,400 | 2026 |
| J C Murphey Lake | Newton | Black Crappie, Channel Catfish | 2 | 102,696 | 2026 |
About This Data
Every row comes from the stocking information published by the Indiana Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Indiana Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Indiana Department of Natural Resources.