Georgia Fish Stocking
From the stocking reports the Georgia Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species |
|---|---|---|---|
| Oct 2, 2026 | Wildcat Creek | — | Trout (species not given) |
| Sep 26, 2026 | Lanier Tailwater | Forsyth/Gwinnett | Trout (species not given) |
| Sep 26, 2026 | Lanier T W | — | Trout (species not given) |
| Sep 25, 2026 | Tallulah River | Rabun | Trout (species not given) |
| Sep 25, 2026 | Tallulah River | Towns | Trout (species not given) |
| Sep 25, 2026 | Sarah's Creek | Rabun | Trout (species not given) |
| Sep 25, 2026 | Rock Creek | Fannin | Trout (species not given) |
| Sep 25, 2026 | Moccasin Creek | Rabun | Trout (species not given) |
| Sep 25, 2026 | Little Cedar | Floyd | Trout (species not given) |
| Sep 25, 2026 | Johns Creek | Floyd | Trout (species not given) |
| Sep 25, 2026 | Cooper Creek | Union | Trout (species not given) |
| Sep 25, 2026 | Chattahoochee River (Mgt.) | — | Trout (species not given) |
| Sep 25, 2026 | Chattahoochee River | White | Trout (species not given) |
Most-Stocked Waters
Stockings the agency listed from Nov 21, 2025 to Oct 2, 2026.
| Water | County | Species | Stockings | Latest |
|---|---|---|---|---|
| Lanier T W | — | Trout (species not given) | 2 | Sep 26, 2026 |
| Panther Creek | — | Trout (species not given) | 2 | Sep 4, 2026 |
| Wildcat Creek | — | Trout (species not given) | 2 | Oct 2, 2026 |
| Amicalola Creek | — | Trout (species not given) | 1 | Jun 25, 2026 |
| Amicalola Creek Dh | — | Trout (species not given) | 1 | Apr 1, 2026 |
| Black Rock Lake | — | Trout (species not given) | 1 | May 21, 2026 |
| Blue Ridge T W | — | Trout (species not given) | 1 | Sep 2, 2026 |
| Boggs Creek | — | Trout (species not given) | 1 | Sep 4, 2026 |
| Brasstown Creek | — | Trout (species not given) | 1 | Jul 1, 2026 |
| Chattahoochee River | — | Trout (species not given) | 1 | Aug 21, 2026 |
| Chattahoochee River | White | Trout (species not given) | 1 | Sep 25, 2026 |
| Chattahoochee River (Mgt.) | — | Trout (species not given) | 1 | Sep 25, 2026 |
| Chattooga River | — | Trout (species not given) | 1 | Nov 21, 2025 |
| Cooper Creek | — | Trout (species not given) | 1 | Aug 28, 2026 |
| Cooper Creek | Union | Trout (species not given) | 1 | Sep 25, 2026 |
| Dicks Creek | — | Trout (species not given) | 1 | Sep 4, 2026 |
| Etowah River | — | Trout (species not given) | 1 | Aug 5, 2026 |
| Frogtown Creek | — | Trout (species not given) | 1 | Sep 4, 2026 |
| Hartwell T W | — | Trout (species not given) | 1 | Jul 28, 2026 |
| Holcomb Creek | — | Trout (species not given) | 1 | Sep 3, 2026 |
| Holly Creek | — | Trout (species not given) | 1 | Aug 20, 2026 |
| Johns Creek | Floyd | Trout (species not given) | 1 | Sep 25, 2026 |
| Lanier Tailwater | Forsyth/Gwinnett | Trout (species not given) | 1 | Sep 26, 2026 |
| Little Amicalola Creek | — | Trout (species not given) | 1 | Jun 25, 2026 |
| Little Cedar | Floyd | Trout (species not given) | 1 | Sep 25, 2026 |
| Low Gap Creek | — | Trout (species not given) | 1 | Sep 3, 2026 |
| Middle Broad River | — | Trout (species not given) | 1 | Jun 11, 2026 |
| Mill Creek - 1 | — | Trout (species not given) | 1 | Jun 18, 2026 |
| Moccasin Creek | Rabun | Trout (species not given) | 1 | Sep 25, 2026 |
| Morgan Falls T W Dh | — | Trout (species not given) | 1 | Apr 10, 2026 |
| Nancytown Lake | — | Trout (species not given) | 1 | Apr 28, 2026 |
| Nimblewill Creek | — | Trout (species not given) | 1 | Aug 5, 2026 |
| Nottely River | — | Trout (species not given) | 1 | Sep 2, 2026 |
| Owl Town Creek | — | Trout (species not given) | 1 | Sep 2, 2026 |
| Raccoon Creek | — | Trout (species not given) | 1 | Jun 29, 2026 |
| Rock Creek | — | Trout (species not given) | 1 | Aug 26, 2026 |
| Rock Creek | Fannin | Trout (species not given) | 1 | Sep 25, 2026 |
| Sarah's Creek | Rabun | Trout (species not given) | 1 | Sep 25, 2026 |
| Smith Creek | — | Trout (species not given) | 1 | Sep 3, 2026 |
| Smith Creek Dh | — | Trout (species not given) | 1 | May 1, 2026 |
About This Data
Every row comes from the stocking information published by the Georgia Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Georgia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Georgia Department of Natural Resources.