Arkansas Fish Stocking
From the stocking reports the Arkansas Game and Fish Commission publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
Most-Stocked Waters
Stockings the agency listed from Dec 10, 2025 to Oct 19, 2026.
| Water | Species | Stockings | Latest | Source |
|---|---|---|---|---|
| Amon’S Lake | Catfish, Trout (species not given) | 3 | Oct 9, 2026 | agfc.com |
| Arkansas State University Pond | Catfish, Trout (species not given) | 3 | Oct 19, 2026 | agfc.com |
| Carol Ann Cross Pond | Catfish, Trout (species not given) | 3 | Oct 1, 2026 | agfc.com |
| Macarthur Park Pond | Catfish, Trout (species not given) | 3 | Oct 2, 2026 | agfc.com |
| Reynolds Park Pond | Catfish, Trout (species not given) | 3 | Oct 19, 2026 | agfc.com |
| Springdale Lake | Catfish, Trout (species not given) | 3 | Oct 2, 2026 | agfc.com |
| Wells Lake | Catfish, Trout (species not given) | 3 | Oct 1, 2026 | agfc.com |
| Beebe Community Pond | Catfish, Trout (species not given) | 2 | Apr 10, 2026 | agfc.com |
| Bishop Park Pond | Catfish, Trout (species not given) | 2 | Sep 23, 2026 | agfc.com |
| Boyle Park Pond | Catfish, Trout (species not given) | 2 | Jun 25, 2026 | agfc.com |
| Cabot Community Pond | Catfish, Trout (species not given) | 2 | Oct 1, 2026 | agfc.com |
| Conway Station Park | Catfish, Trout (species not given) | 2 | Sep 21, 2026 | agfc.com |
| Craighead Forest Youth And Senior Pond | Catfish, Trout (species not given) | 2 | Apr 3, 2026 | agfc.com |
| Dr Martin Luther King Jr Park Pond | Catfish, Trout (species not given) | 2 | Sep 23, 2026 | agfc.com |
| Entergy Park | Catfish, Trout (species not given) | 2 | Sep 23, 2026 | agfc.com |
| Family Park | Catfish, Trout (species not given) | 2 | Sep 22, 2026 | agfc.com |
| Hybar Steel Waters Fishing Pond | Catfish | 2 | Oct 7, 2026 | agfc.com |
| John Benjamin Glenwood Community Pond | Catfish, Trout (species not given) | 2 | Sep 17, 2026 | agfc.com |
| Lake Bentonville | Catfish, Trout (species not given) | 2 | Sep 25, 2026 | agfc.com |
| Lake Dieffenbacher | Catfish, Trout (species not given) | 2 | Sep 22, 2026 | agfc.com |
| Lake Valencia | Catfish, Trout (species not given) | 2 | Oct 1, 2026 | agfc.com |
| Marion Sports Complex | Catfish, Trout (species not given) | 2 | Sep 28, 2026 | agfc.com |
| Matthews Park Pond | Catfish, Trout (species not given) | 2 | Sep 21, 2026 | agfc.com |
| Mattocks Park Pond | Catfish, Trout (species not given) | 2 | Jun 29, 2026 | agfc.com |
| Murphy Lake | Catfish, Trout (species not given) | 2 | Jun 25, 2026 | agfc.com |
| Paradise Park Pond | Catfish, Trout (species not given) | 2 | Sep 21, 2026 | agfc.com |
| Pleasant View Park Pond | Catfish, Trout (species not given) | 2 | Sep 24, 2026 | agfc.com |
| Redfield City Park | Catfish, Trout (species not given) | 2 | Oct 1, 2026 | agfc.com |
| Searcy City Lake | Catfish, Trout (species not given) | 2 | Sep 29, 2026 | agfc.com |
| Shaw Family Park | Catfish, Trout (species not given) | 2 | Apr 17, 2026 | agfc.com |
| Sherwood Community Pond | Catfish, Trout (species not given) | 2 | Sep 21, 2026 | agfc.com |
| Tilden Rogers Park Pond | Catfish, Trout (species not given) | 2 | Sep 28, 2026 | agfc.com |
| Torraine Lake | Catfish, Trout (species not given) | 2 | Apr 30, 2026 | agfc.com |
| Van Buren Municipal Pond | Catfish, Trout (species not given) | 2 | Sep 25, 2026 | agfc.com |
| Weaver Family Community Pond | Catfish, Trout (species not given) | 2 | Sep 29, 2026 | agfc.com |
| White Hall Community Pond | Catfish, Trout (species not given) | 2 | Sep 29, 2026 | agfc.com |
| Wynne Sports Complex Pond | Catfish, Trout (species not given) | 2 | Sep 28, 2026 | agfc.com |
| Cherrywood Lake | Catfish | 1 | Sep 21, 2026 | agfc.com |
| Conner Park Pond | Catfish | 1 | Sep 21, 2026 | agfc.com |
| Hindman Park | Catfish | 1 | Mar 27, 2026 | agfc.com |
About This Data
Every row comes from the stocking information published by the Arkansas Game and Fish Commission, checked Nov 3, 2026, and each row links the agency page it was read from. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Arkansas Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Arkansas Game and Fish Commission.